| Tournament: | NEUSFA , Pomme De Terre - INDIVIDUAL EVENTS |
| Location: | Brandeis University, Gosman Sports Center |
| Event: | Open Senior Women's Foil |
| Event Class: | B2 |
| Date: | Sunday, June 19, 2011 - 10:00 AM |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Meng, Shuang | Boston Fencing Club | FOREIGN | CHN | B08 | B11 |
| 2 | Crum, Quinn T. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | B11 | |
| 3T | Mattos, Caroline M. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | B10 | |
| 3T | McIntosh, Christine M. | Fencers Club | METRO NYC | USA | A10 | |
| 5 | Starks-Faulkner, Jennette | Connecticut Fencers Club | CONNECTCUT | USA | B10 | |
| 6 | Nelson, Hali | Boston Fencing Club | NEWENGLAND | USA | C11 | |
| 7 | Bates, Cassandra L. | Boston Fencing Club | NEWENGLAND | USA | C11 | |
| 8 | Woodward, Maureen E. | Moe Wen Fencing Club | NEWENGLAND | USA | C11 | |
| 9 | LeClair, Katherine B. | Moe Wen Fencing Club | NEWENGLAND | USA | B10 | |
| 10 | Dusinberre, Kate D. | University of New Hampshire | NORTHEAST | USA | C11 | |
| 11 | Antipas, Demi | Mission Fencing Center | LONG ISLND | USA | B11 | |
| 12 | Nunley, Victoria | Unattached (or unknown) | NEW JERSEY | USA | B10 | |
| 13 | Liang, Phoebe N. | Boston Fencing Club | NEWENGLAND | USA | C10 | |
| 14 | Lynch, Kelly E. | Blackstone Valley Fencing Academy | NEWENGLAND | USA | D11 | |
| 15 | Maguire, Devon M. | Portland Fencing Center | NORTHEAST | USA | C09 | |
| 16 | Verhave, Michelle A. | Unattached (or unknown) | WEST-ROCK | USA | B11 | |
| 17 | Jackson, Celine E. | Boston Fencing Club | NEWENGLAND | USA | E11 | |
| 18 | Suber, Victoria E. | Boston Fencing Club | NEWENGLAND | USA | D11 | |
| 19 | Stanford, Rebecca | Brooklyn Fencing Center | METRO NYC | USA | C11 | |
| 20 | Rossetti, Natalie J. | ICONN Fencing Club | CONNECTCUT | USA | C09 | |
| 21 | Abel, Gail | Farmington Valley Fencing Academy | CONNECTCUT | USA | E11 | |
| 22 | Sackler, Maile | Brooklyn Fencing Center | METRO NYC | USA | E11 | |
| 23 | Caldwell, Jenna G. | Unattached (or unknown) | ALABAMA | USA | C07 | |
| 24 | Delamater, Abby S. | Pioneer Valley Fencing Academy | CONNECTCUT | USA | D11 | |
| 25 | Hewes, Juliet M. | Boston Fencing Club | NEWENGLAND | USA | D10 | |
| 26 | Rock, April N. | Connecticut Fencers Club | CONNECTCUT | USA | E11 | |
| 27T | Hennig, Bonnie L. | Farmington Valley Fencing Academy | CONNECTCUT | USA | C09 | |
| 27T | Bloomfield, Kara S. | Fencers School Of Connect | CONNECTCUT | USA | D10 | |
| 29 | Weindling, Monica | Boston Fencing Club | NEWENGLAND | USA | E11 | |
| 30 | Jin, Tong | Moe Wen Fencing Club | NEWENGLAND | USA | D11 | |
| 31 | Van Der Veen, Wynne A. | Brooklyn Fencing Center | METRO NYC | USA | E11 | |
| 32 | Fedde, Rachel A. | Brooklyn Fencing Center | METRO NYC | USA | C08 | |
| 33 | Manning, Lynne | Moe Wen Fencing Club | NEWENGLAND | USA | E11 | |
| 34T | Choy, Ida | Seacoast Fencing Club | NORTHEAST | USA | C10 | |
| 34T | Reynolds, Nancy J. | Portland Fencing Center | NORTHEAST | USA | C08 | |
| 36 | Ma, Lily J. | Moe Wen Fencing Club | NEWENGLAND | USA | D11 | |
| 37 | Cawthorn, Muriel C. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | D08 | |
| 38 | Fountain, Jacqueline | Westdale Fencing Club | FOREIGN | CAN | D10 | |
| 39 | Zhang, Angela J. | Mission Fencing Center | LONG ISLND | USA | U | |
| 40 | Kahn, Jennifer | Connecticut Fencers Club | CONNECTCUT | USA | U | |
| 41 | Dodge, Ruth A. | Arizona Fencing Center Llc | ARIZONA | USA | E10 | |
| 42 | Sun, Claudia M. | Moe Wen Fencing Club | NEWENGLAND | USA | U | |
| 43 | Lim, Tulip | Brooklyn Fencing Center | METRO NYC | USA | U | |
| 44 | Ma, Ingrid L. | Bay State Fencers | NEWENGLAND | USA | U | |
| 45 | Kahn, Rebekah | Connecticut Fencers Club | CONNECTCUT | USA | E11 | |
| 46 | Yang, Athena Y. | Fencers School of Connecticut | CONNECTCUT | USA | U | |
| 47T | Dulac, Sandra | Westdale Fencing Club | FOREIGN | CAN | U | |
| 47T | Goddard, Rachel A. | New Amsterdam Fencing Academy | METRO NYC | USA | U | |
| 49 | Jenkins, Nola | New Amsterdam Fencing Academy North | WEST-ROCK | USA | U | |
| 50 | Kessler, Deirdre P. | Claremont 5 College Fencing | SAN BERNAR | USA | E10 | |
| 51 | Giannatsis, Pamela | Boston Fencing Club | NEWENGLAND | USA | U | |
| 52 | Hermes, Kathleen A. | Fencers School of Connecticut | CONNECTCUT | USA | U | |
| 53 | Raeber, Alexandra E. | Bryn Mawr College Fencing Club | PHILADELPH | USA | U | |
| 54 | Hochman, Abby M. | Bryn Mawr College Fencing Club | PHILADELPH | USA | U | |
| 55 | Fenton, Barbara R. | Boston Fencing Club | NEWENGLAND | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Rock, April N. | 1 | D0 | D4 | V5 | V5 | V5 | D4 | 3 | 23 | 20 | +3 | 3 | ||
| Jackson, Celine E. | 2 | V5 | D3 | V5 | V5 | V2 | V5 | 5 | 25 | 13 | +12 | 2 | ||
| McIntosh, Christine M. | 3 | V5 | V5 | V5 | V5 | V5 | V4 | 6 | 29 | 12 | +17 | 1 | ||
| Choy, Ida | 4 | D2 | D4 | D1 | V5 | V5 | V4 | 3 | 21 | 20 | +1 | 5 | ||
| Raeber, Alexandra E. | 5 | D0 | D1 | D0 | D2 | D2 | D0 | 0 | 5 | 30 | -25 | 7 | ||
| Ma, Ingrid L. | 6 | D3 | D1 | D2 | D1 | V5 | D1 | 1 | 13 | 24 | -11 | 6 | ||
| Hennig, Bonnie L. | 7 | V5 | D2 | D2 | D2 | V5 | V5 | 3 | 21 | 18 | +3 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Sun, Claudia M. | 1 | D2 | D4 | D2 | D2 | D4 | V5 | 1 | 19 | 26 | -7 | 7 | ||
| Maguire, Devon M. | 2 | V5 | V5 | V5 | D0 | D3 | V5 | 4 | 23 | 15 | +8 | 2 | ||
| Sackler, Maile | 3 | V5 | D3 | D2 | V5 | V5 | V5 | 4 | 25 | 21 | +4 | 4 | ||
| Cawthorn, Muriel C. | 4 | V5 | D0 | V5 | D2 | D2 | D2 | 2 | 16 | 22 | -6 | 5 | ||
| Liang, Phoebe N. | 5 | V5 | V5 | D1 | V5 | V5 | D2 | 4 | 23 | 13 | +10 | 1 | ||
| Verhave, Michelle A. | 6 | V5 | V4 | D4 | V5 | D1 | V5 | 4 | 24 | 19 | +5 | 3 | ||
| Kahn, Jennifer | 7 | D1 | D1 | D2 | V3 | V3 | D0 | 2 | 10 | 24 | -14 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Nelson, Hali | 1 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 11 | +16 | 1 | ||
| Bloomfield, Kara S. | 2 | D1 | V5 | V5 | D3 | V5 | D2 | 3 | 21 | 18 | +3 | 4 | ||
| Goddard, Rachel A. | 3 | D1 | D1 | D2 | D1 | V5 | D0 | 1 | 10 | 28 | -18 | 6 | ||
| Manning, Lynne | 4 | D2 | D2 | V5 | V5 | V5 | D4 | 3 | 23 | 22 | +1 | 5 | ||
| Antipas, Demi | 5 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 15 | +14 | 2 | ||
| Hochman, Abby M. | 6 | D0 | D0 | D3 | D1 | D0 | D0 | 0 | 4 | 30 | -26 | 7 | ||
| Rossetti, Natalie J. | 7 | D2 | V5 | V5 | V5 | D4 | V5 | 4 | 26 | 16 | +10 | 3 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Weindling, Monica | 1 | D0 | D2 | V5 | D1 | V5 | V5 | 3 | 18 | 19 | -1 | 4 | ||
| Crum, Quinn T. | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
| Dusinberre, Kate D. | 3 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 11 | +17 | 2 | ||
| Dulac, Sandra | 4 | D2 | D1 | D0 | D0 | D2 | V5 | 1 | 10 | 28 | -18 | 6 | ||
| Lynch, Kelly E. | 5 | V5 | D2 | D1 | V5 | V5 | V5 | 4 | 23 | 14 | +9 | 3 | ||
| Fedde, Rachel A. | 6 | D1 | D2 | D2 | V5 | D2 | V5 | 2 | 17 | 22 | -5 | 5 | ||
| Hermes, Kathleen A. | 7 | D1 | D0 | D1 | D3 | D1 | D0 | 0 | 6 | 30 | -24 | 7 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Mattos, Caroline M. | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
| Jenkins, Nola | 2 | D0 | V5 | D0 | D3 | D0 | D1 | 1 | 9 | 27 | -18 | 6 | ||
| Giannatsis, Pamela | 3 | D1 | D3 | D1 | D1 | D0 | D0 | 0 | 6 | 29 | -23 | 7 | ||
| Abel, Gail | 4 | D3 | V5 | V4 | V5 | D0 | V5 | 4 | 22 | 13 | +9 | 3 | ||
| Ma, Lily J. | 5 | D2 | V4 | V5 | D1 | D1 | V5 | 3 | 18 | 22 | -4 | 5 | ||
| Stanford, Rebecca | 6 | D0 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 11 | +13 | 2 | ||
| Reynolds, Nancy J. | 7 | D2 | V5 | V5 | D1 | D3 | V5 | 3 | 21 | 20 | +1 | 4 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Fenton, Barbara R. | 1 | D0 | D0 | D0 | D0 | D0 | D0 | 0 | 0 | 30 | -30 | 7 | ||
| Starks-Faulkner, Jennette | 2 | V5 | V3 | V5 | V5 | V5 | V5 | 6 | 28 | 10 | +18 | 1 | ||
| Van Der Veen, Wynne A. | 3 | V5 | D2 | D2 | V5 | D4 | D4 | 2 | 22 | 21 | +1 | 5 | ||
| Hewes, Juliet M. | 4 | V5 | D4 | V5 | V5 | D3 | D3 | 3 | 25 | 16 | +9 | 4 | ||
| Yang, Athena Y. | 5 | V5 | D0 | D3 | D1 | D2 | D1 | 1 | 12 | 25 | -13 | 6 | ||
| Woodward, Maureen E. | 6 | V5 | D3 | V5 | V4 | V5 | V5 | 5 | 27 | 14 | +13 | 2 | ||
| Caldwell, Jenna G. | 7 | V5 | D1 | V5 | V4 | V5 | D0 | 4 | 20 | 18 | +2 | 3 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Suber, Victoria E. | 1 | V1 | V5 | V5 | V2 | D1 | V5 | 5 | 19 | 13 | +6 | 3 | ||
| Kahn, Rebekah | 2 | D0 | V5 | D1 | D1 | D2 | D2 | 1 | 11 | 22 | -11 | 7 | ||
| Fountain, Jacqueline | 3 | D4 | D2 | D1 | V5 | D0 | V5 | 2 | 17 | 24 | -7 | 4 | ||
| Bates, Cassandra L. | 4 | D3 | V5 | V5 | V5 | V4 | V5 | 5 | 27 | 13 | +14 | 2 | ||
| Lim, Tulip | 5 | D1 | V5 | D3 | D2 | D0 | D4 | 1 | 15 | 23 | -8 | 6 | ||
| LeClair, Katherine B. | 6 | V4 | V5 | V5 | D3 | V5 | V5 | 5 | 27 | 8 | +19 | 1 | ||
| Zhang, Angela J. | 7 | D1 | V4 | D1 | D1 | V5 | D1 | 2 | 13 | 26 | -13 | 5 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Meng, Shuang | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Jin, Tong | 2 | D1 | D3 | V5 | V5 | D3 | 2 | 17 | 20 | -3 | 4 | ||
| Delamater, Abby S. | 3 | D2 | V5 | V5 | V5 | D1 | 3 | 18 | 19 | -1 | 3 | ||
| Kessler, Deirdre P. | 4 | D1 | D3 | D4 | D2 | D4 | 0 | 14 | 25 | -11 | 6 | ||
| Dodge, Ruth A. | 5 | D2 | D3 | D2 | V5 | D0 | 1 | 12 | 22 | -10 | 5 | ||
| Nunley, Victoria | 6 | D0 | V4 | V5 | V5 | V5 | 4 | 19 | 13 | +6 | 2 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1T) Crum, Quinn T. - B11 | ||||||
| (1T) Crum, Quinn T. - B11 | ||||||
| (64) -BYE- | ||||||
| (1T) Crum, Quinn T. - B11 | ||||||
| (33) Ma, Lily J. - D11 | 15 - 9 | |||||
| (32) Weindling, Monica - E11 | ||||||
| (32) Weindling, Monica - E11 | 10 - 15 | |||||
| (1T) Crum, Quinn T. - B11 | ||||||
| (17) Liang, Phoebe N. - C10 | 15 - 7 | |||||
| (17) Liang, Phoebe N. - C10 | ||||||
| (48) -BYE- | ||||||
| (17) Liang, Phoebe N. - C10 | ||||||
| (49) -BYE- | 15 - 9 | |||||
| (16) Rossetti, Natalie J. - C09 | ||||||
| (16) Rossetti, Natalie J. - C09 | ||||||
| (1T) Crum, Quinn T. - B11 | ||||||
| (9) Antipas, Demi - B11 | 15 - 12 | |||||
| (9) Antipas, Demi - B11 | ||||||
| (56) -BYE- | ||||||
| (9) Antipas, Demi - B11 | ||||||
| (41) Dodge, Ruth A. - E10 | 7 - 6 | |||||
| (24) Delamater, Abby S. - D11 | ||||||
| (24) Delamater, Abby S. - D11 | 6 - 15 | |||||
| (8) Nelson, Hali - C11 | ||||||
| (25) Hewes, Juliet M. - D10 | 8 - 15 | |||||
| (25) Hewes, Juliet M. - D10 | ||||||
| (40) Kahn, Jennifer - U | 15 - 3 | |||||
| (8) Nelson, Hali - C11 | ||||||
| (57) -BYE- | 9 - 15 | |||||
| (8) Nelson, Hali - C11 | ||||||
| (8) Nelson, Hali - C11 | ||||||
| (1T) Crum, Quinn T. - B11 | ||||||
| (5) McIntosh, Christine M. - A10 | 15 - 6 | |||||
| (5) McIntosh, Christine M. - A10 | ||||||
| (60) -BYE- | ||||||
| (5) McIntosh, Christine M. - A10 | ||||||
| (37) Cawthorn, Muriel C. - D08 | 15 - 6 | |||||
| (27T) Bloomfield, Kara S. - D10 | ||||||
| (27T) Bloomfield, Kara S. - D10 | 11 - 15 | |||||
| (5) McIntosh, Christine M. - A10 | ||||||
| (21) Verhave, Michelle A. - B11 | 15 - 14 | |||||
| (21) Verhave, Michelle A. - B11 | ||||||
| (44) Ma, Ingrid L. - U | 15 - 8 | |||||
| (21) Verhave, Michelle A. - B11 | ||||||
| (53) -BYE- | 15 - 10 | |||||
| (12) Jackson, Celine E. - E11 | ||||||
| (12) Jackson, Celine E. - E11 | ||||||
| (5) McIntosh, Christine M. - A10 | ||||||
| (13) Suber, Victoria E. - D11 | 15 - 13 | |||||
| (13) Suber, Victoria E. - D11 | ||||||
| (52) -BYE- | ||||||
| (20) Maguire, Devon M. - C09 | ||||||
| (45) -BYE- | 8 - 12 | |||||
| (20) Maguire, Devon M. - C09 | ||||||
| (20) Maguire, Devon M. - C09 | ||||||
| (4) Starks-Faulkner, Jennette - B10 | ||||||
| (29) Manning, Lynne - E11 | 10 - 11 | |||||
| (36) Fedde, Rachel A. - C08 | ||||||
| (36) Fedde, Rachel A. - C08 | 3 - 15 | |||||
| (4) Starks-Faulkner, Jennette - B10 | ||||||
| (61) -BYE- | 7 - 15 | |||||
| (4) Starks-Faulkner, Jennette - B10 | ||||||
| (4) Starks-Faulkner, Jennette - B10 | ||||||
| (3) Meng, Shuang - B08 | ||||||
| (3) Meng, Shuang - B08 | 6 - 15 | |||||
| (3) Meng, Shuang - B08 | ||||||
| (62) -BYE- | ||||||
| (3) Meng, Shuang - B08 | ||||||
| (35) Van Der Veen, Wynne A. - E11 | 15 - 6 | |||||
| (35) Van Der Veen, Wynne A. - E11 | ||||||
| (30T) Choy, Ida - C10 | 15 - 13 | |||||
| (3) Meng, Shuang - B08 | ||||||
| (19) Abel, Gail - E11 | 15 - 4 | |||||
| (19) Abel, Gail - E11 | ||||||
| (46) -BYE- | ||||||
| (14) Nunley, Victoria - B10 | ||||||
| (51) -BYE- | 2 - 15 | |||||
| (14) Nunley, Victoria - B10 | ||||||
| (14) Nunley, Victoria - B10 | ||||||
| (3) Meng, Shuang - B08 | ||||||
| (11) Woodward, Maureen E. - C11 | 15 - 4 | |||||
| (11) Woodward, Maureen E. - C11 | ||||||
| (54) -BYE- | ||||||
| (11) Woodward, Maureen E. - C11 | ||||||
| (43) Lim, Tulip - U | 15 - 3 | |||||
| (22) Sackler, Maile - E11 | ||||||
| (22) Sackler, Maile - E11 | 5 - 15 | |||||
| (11) Woodward, Maureen E. - C11 | ||||||
| (27T) Hennig, Bonnie L. - C09 | 14 - 13 | |||||
| (27T) Hennig, Bonnie L. - C09 | ||||||
| (38) Fountain, Jacqueline - D10 | 15 - 7 | |||||
| (6) LeClair, Katherine B. - B10 | ||||||
| (59) -BYE- | 10 - 15 | |||||
| (6) LeClair, Katherine B. - B10 | ||||||
| (6) LeClair, Katherine B. - B10 | ||||||
| (3) Meng, Shuang - B08 | ||||||
| (7) Dusinberre, Kate D. - C11 | 15 - 6 | |||||
| (7) Dusinberre, Kate D. - C11 | ||||||
| (58) -BYE- | ||||||
| (7) Dusinberre, Kate D. - C11 | ||||||
| (39) Zhang, Angela J. - U | 15 - 6 | |||||
| (26) Rock, April N. - E11 | ||||||
| (26) Rock, April N. - E11 | 10 - 13 | |||||
| (10) Bates, Cassandra L. - C11 | ||||||
| (23) Caldwell, Jenna G. - C07 | 7 - 15 | |||||
| (23) Caldwell, Jenna G. - C07 | ||||||
| (42) Sun, Claudia M. - U | 15 - 3 | |||||
| (10) Bates, Cassandra L. - C11 | ||||||
| (55) -BYE- | 9 - 15 | |||||
| (10) Bates, Cassandra L. - C11 | ||||||
| (10) Bates, Cassandra L. - C11 | ||||||
| (1T) Mattos, Caroline M. - B10 | ||||||
| (15) Stanford, Rebecca - C11 | 14 - 15 | |||||
| (15) Stanford, Rebecca - C11 | ||||||
| (50) -BYE- | ||||||
| (18) Lynch, Kelly E. - D11 | ||||||
| (47) -BYE- | 8 - 15 | |||||
| (18) Lynch, Kelly E. - D11 | ||||||
| (18) Lynch, Kelly E. - D11 | ||||||
| (1T) Mattos, Caroline M. - B10 | ||||||
| (30T) Reynolds, Nancy J. - C08 | 9 - 15 | |||||
| (34) Jin, Tong - D11 | ||||||
| (34) Jin, Tong - D11 | 11 - 15 | |||||
| (1T) Mattos, Caroline M. - B10 | ||||||
| (63) -BYE- | 7 - 9 | |||||
| (1T) Mattos, Caroline M. - B10 | ||||||
| (1T) Mattos, Caroline M. - B10 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com