| Tournament: | NEUSFA , Pomme De Terre - INDIVIDUAL EVENTS |
| Location: | Brandeis University, Gosman Sports Center |
| Event: | Open Senior Men's Saber |
| Event Class: | A2 |
| Date: | Saturday, June 18, 2011 - 10:00 AM |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | Spear, Will | Manhattan Fencing Center | HUDS-BERKS | USA | A11 | |
| 2 | Souders, Peter F. | DC Fencers Club | CAPITOL | USA | A11 | |
| 3T | Dershwitz, Philip C. | Zeta Fencing Studio | NEWENGLAND | USA | B11 | |
| 3T | Austin, Sam | Unattached (or unknown) | LONG ISLND | USA | A10 | |
| 5T | Turner, Sean P. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | A10 | |
| 5T | Austin, Adam | Island Fencing Academy | LONG ISLND | USA | A10 | |
| 7 | Mackiewicz, Andrew A. | Zeta Fencing Studio | NEWENGLAND | USA | A11 | |
| 8 | Scotti, Eric T. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | B11 | |
| 9 | Schneller, Alex W. | Prise de Fer | NEWENGLAND | USA | A09 | |
| 10 | Zhao, Eric | Virginia Academy Of Fencing | VIRGINIA | USA | B10 | |
| 11 | Shainberg, Jonah L. | Fencing Academy of Westchester | WEST-ROCK | USA | B11 | |
| 12 | Schneller, Cody L. | Prise de Fer | NEWENGLAND | USA | D10 | |
| 13 | Rose, Patrick C. | Boston Fencing Club | NEWENGLAND | USA | D11 | |
| 14 | Nalesnik, Ted R. | The Phoenix Center | HUDS-BERKS | USA | D11 | |
| 15 | Argenzio, Vincent P. | Bay State Fencers | NEWENGLAND | USA | B11 | |
| 16 | Rea, Franklin T. | Prise de Fer | NEWENGLAND | USA | B11 | |
| 17 | Turner, Gavin M. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | D11 | |
| 18 | O'Brien, Duncan T. | Zeta Fencing Studio | NEWENGLAND | USA | B11 | |
| 19 | Mills, Daniel M. | Boston Fencing Club | NEWENGLAND | USA | C11 | |
| 20 | Emelianov, Theodore A. | University of Massachusetts Amherst | NEWENGLAND | USA | E10 | |
| 21 | Harrington, WIlliam G. | Moe Wen Fencing Club | NEWENGLAND | USA | E11 | |
| 22 | Shultis, Ian P. | Beaches Sabre Club | HUDS-BERKS | USA | D11 | |
| 23 | Casey, Matthew M. | Moe Wen Fencing Club | NEWENGLAND | USA | C10 | |
| 24 | Fraser, Quinlan T. | Down East School of Fencing | NORTHEAST | USA | E11 | |
| 25 | Gilchrist, James W. | Moe Wen Fencing Club | NEWENGLAND | USA | D10 | |
| 26 | Wiecha, Nathaniel B. | Zeta Fencing Studio | NEWENGLAND | USA | C10 | |
| 27 | Piacentini, Timothy V. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | C11 | |
| 28 | Rollock, Jonathan B. | Unattached (or unknown) | NORTHEAST | USA | B08 | |
| 29 | Sawyer, Cole J. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | C10 | |
| 30 | Jaeger, Benjamin G. | Cornell University | WESTERN NY | USA | B08 | |
| 31 | Salko, Drew B. | Manhattan Fencing Center | METRO NYC | USA | C11 | |
| 32 | Zanelli, Ethan W. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 33 | Bartus, Christopher | Tanner City Fencing Club | NEWENGLAND | USA | D08 | |
| 34 | Midgley, Devin | Unattached (or unknown) | NEWENGLAND | USA | D10 | |
| 35T | Austin, David | Island Fencing Academy | LONG ISLND | USA | D10 | |
| 35T | Miller, Harrison D. | Blackstone Valley Fencing Academy | NEWENGLAND | USA | D11 | |
| 37 | Berkay, Deniz | Island Fencing Academy | LONG ISLND | USA | D11 | |
| 38 | Houle, Andrew P. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | B10 | |
| 39 | Kohlenberg, Eli M. | Moe Wen Fencing Club | NEWENGLAND | USA | C09 | |
| 40 | Wilson, Zachary D. | Rochester Fencing Club | WESTERN NY | USA | E11 | |
| 41 | Seuss, David | Bay State Fencers | NEWENGLAND | USA | C10 | |
| 42 | Brajdic, Joseph | Island Fencing Academy | LONG ISLND | USA | E11 | |
| 43 | LaRosa, Matthew J. | Oyster Bay High School | LONG ISLND | USA | E10 | |
| 44 | DeVito, Brad C. | Candlewood Fencing Center | CONNECTCUT | USA | U | |
| 45T | Zhang, Jacob | Zeta Fencing Studio | NEWENGLAND | USA | C10 | |
| 45T | Wilson, Curtis S. | Rochester Fencing Club | WESTERN NY | USA | D11 | |
| 47 | Barron, Robert L. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 48 | Walter, Agoston O. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 49 | Phonboon, Pitt | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 50 | Terninko, John | Seacoast Fencing Club | NORTHEAST | USA | E11 | |
| 51 | Meagher Mr, Roderick | Wicked Cool Bar & Grille | HUDS-BERKS | USA | C08 | |
| 52 | Merriman, Alex F. | Westdale Fencing Club | WESTERN NY | USA | U | |
| 53 | Miller, William D. | Blackstone Valley Fencing Academy | NEWENGLAND | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Mackiewicz, Andrew A. | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Rollock, Jonathan B. | 2 | D3 | V5 | V5 | V5 | D3 | D2 | 3 | 23 | 22 | +1 | 4 | ||
| Jaeger, Benjamin G. | 3 | D3 | D4 | V5 | V5 | D4 | D3 | 2 | 24 | 24 | 0 | 5 | ||
| LaRosa, Matthew J. | 4 | D2 | D2 | D4 | V5 | D2 | D4 | 1 | 19 | 25 | -6 | 6 | ||
| Miller, William D. | 5 | D0 | D1 | D0 | D0 | D0 | D3 | 0 | 4 | 30 | -26 | 7 | ||
| Turner, Gavin M. | 6 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 17 | +11 | 2 | ||
| Shultis, Ian P. | 7 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 25 | 22 | +3 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Walter, Agoston O. | 1 | D0 | D1 | V5 | D1 | D1 | D2 | 1 | 10 | 29 | -19 | 6 | ||
| Spear, Will | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | 1 | ||
| Zhao, Eric | 3 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 17 | +11 | 2 | ||
| Phonboon, Pitt | 4 | D4 | D3 | D4 | D3 | D4 | D0 | 0 | 18 | 30 | -12 | 7 | ||
| Berkay, Deniz | 5 | V5 | D0 | D2 | V5 | D2 | D2 | 2 | 16 | 24 | -8 | 5 | ||
| Piacentini, Timothy V. | 6 | V5 | D4 | D2 | V5 | V5 | D4 | 3 | 25 | 22 | +3 | 4 | ||
| Schneller, Cody L. | 7 | V5 | D4 | D3 | V5 | V5 | V5 | 4 | 27 | 18 | +9 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Houle, Andrew P. | 1 | D0 | V5 | D3 | D0 | V5 | D1 | 2 | 14 | 23 | -9 | 6 | ||
| Souders, Peter F. | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
| Emelianov, Theodore A. | 3 | D2 | D2 | V5 | V5 | V5 | V5 | 4 | 24 | 20 | +4 | 3 | ||
| Midgley, Devin | 4 | V5 | D1 | D3 | D3 | D3 | V5 | 2 | 20 | 24 | -4 | 4 | ||
| Nalesnik, Ted R. | 5 | V5 | D1 | D4 | V5 | V5 | V5 | 4 | 25 | 18 | +7 | 2 | ||
| Barron, Robert L. | 6 | D1 | D0 | D0 | V5 | D2 | D2 | 1 | 10 | 28 | -18 | 7 | ||
| Salko, Drew B. | 7 | V5 | D2 | D3 | D1 | D3 | V5 | 2 | 19 | 23 | -4 | 5 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Miller, Harrison D. | 1 | V5 | D3 | D0 | D2 | V5 | D3 | 2 | 18 | 25 | -7 | 4 | ||
| DeVito, Brad C. | 2 | D2 | D1 | D1 | D0 | V5 | D4 | 1 | 13 | 26 | -13 | 6 | ||
| Zanelli, Ethan W. | 3 | V5 | V5 | D0 | D3 | D2 | D2 | 2 | 17 | 24 | -7 | 5 | ||
| Scotti, Eric T. | 4 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 9 | +17 | 2 | ||
| Mills, Daniel M. | 5 | V5 | V5 | V5 | D2 | V5 | D1 | 4 | 23 | 18 | +5 | 3 | ||
| Wilson, Curtis S. | 6 | D3 | D1 | V5 | D1 | D3 | D0 | 1 | 13 | 27 | -14 | 7 | ||
| Austin, Adam | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | +19 | 1 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Shainberg, Jonah L. | 1 | V5 | V5 | V5 | V5 | D4 | D3 | 4 | 27 | 17 | +10 | 2 | ||
| Austin, David | 2 | D2 | D1 | V5 | V5 | D2 | D3 | 2 | 18 | 25 | -7 | 5 | ||
| Rose, Patrick C. | 3 | D2 | V5 | V5 | V5 | D3 | V5 | 4 | 25 | 16 | +9 | 3 | ||
| Zhang, Jacob | 4 | D2 | D3 | D2 | V5 | D1 | D0 | 1 | 13 | 27 | -14 | 6 | ||
| Merriman, Alex F. | 5 | D1 | D2 | D1 | D2 | D0 | D3 | 0 | 9 | 30 | -21 | 7 | ||
| Turner, Sean P. | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | +19 | 1 | ||
| Harrington, WIlliam G. | 7 | V5 | V5 | D2 | V5 | V5 | D1 | 4 | 23 | 19 | +4 | 4 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Rea, Franklin T. | 1 | V5 | V5 | V5 | D3 | D3 | 3 | 21 | 15 | +6 | 2 | ||
| Sawyer, Cole J. | 2 | D1 | V5 | D4 | D0 | V5 | 2 | 15 | 23 | -8 | 5 | ||
| Meagher Mr, Roderick | 3 | D3 | D4 | D1 | D0 | D2 | 0 | 10 | 25 | -15 | 6 | ||
| Gilchrist, James W. | 4 | D1 | V5 | V5 | D3 | V5 | 3 | 19 | 18 | +1 | 3 | ||
| Austin, Sam | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Bartus, Christopher | 6 | V5 | D4 | V5 | D3 | D2 | 2 | 19 | 20 | -1 | 4 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Seuss, David | 1 | D2 | V5 | D3 | D1 | D1 | 1 | 12 | 22 | -10 | 6 | ||
| Wilson, Zachary D. | 2 | V5 | D1 | D1 | D2 | D4 | 1 | 13 | 22 | -9 | 5 | ||
| Kohlenberg, Eli M. | 3 | D2 | V5 | D3 | D2 | D3 | 1 | 15 | 21 | -6 | 4 | ||
| O'Brien, Duncan T. | 4 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 16 | +7 | 2 | ||
| Schneller, Alex W. | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Fraser, Quinlan T. | 6 | V5 | V5 | V5 | D4 | D1 | 3 | 20 | 18 | +2 | 3 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Dershwitz, Philip C. | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Wiecha, Nathaniel B. | 2 | D0 | V5 | V5 | V5 | D1 | 3 | 16 | 16 | 0 | 4 | ||
| Casey, Matthew M. | 3 | D2 | D3 | V5 | V5 | V5 | 3 | 20 | 15 | +5 | 3 | ||
| Terninko, John | 4 | D2 | D2 | D2 | D4 | D1 | 0 | 11 | 25 | -14 | 6 | ||
| Brajdic, Joseph | 5 | D0 | D1 | D0 | V5 | D1 | 1 | 7 | 24 | -17 | 5 | ||
| Argenzio, Vincent P. | 6 | D2 | V5 | D3 | V5 | V5 | 3 | 20 | 13 | +7 | 2 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Souders, Peter F. - A11 | ||||||
| (1) Souders, Peter F. - A11 | ||||||
| (64) -BYE- | ||||||
| (1) Souders, Peter F. - A11 | ||||||
| (33) Salko, Drew B. - C11 | 15 - 8 | |||||
| (33) Salko, Drew B. - C11 | ||||||
| (32) Midgley, Devin - D10 | 15 - 14 | |||||
| (1) Souders, Peter F. - A11 | ||||||
| (17) Mills, Daniel M. - C11 | 15 - 3 | |||||
| (17) Mills, Daniel M. - C11 | ||||||
| (48) -BYE- | ||||||
| (16) Nalesnik, Ted R. - D11 | ||||||
| (49) -BYE- | 11 - 15 | |||||
| (16) Nalesnik, Ted R. - D11 | ||||||
| (16) Nalesnik, Ted R. - D11 | ||||||
| (1) Souders, Peter F. - A11 | ||||||
| (9) Scotti, Eric T. - B11 | 15 - 9 | |||||
| (9) Scotti, Eric T. - B11 | ||||||
| (56) -BYE- | ||||||
| (9) Scotti, Eric T. - B11 | ||||||
| (41) Seuss, David - C10 | 15 - 6 | |||||
| (24) Fraser, Quinlan T. - E11 | ||||||
| (24) Fraser, Quinlan T. - E11 | 14 - 15 | |||||
| (9) Scotti, Eric T. - B11 | ||||||
| (25) Gilchrist, James W. - D10 | 15 - 12 | |||||
| (25) Gilchrist, James W. - D10 | ||||||
| (40) Wilson, Zachary D. - E11 | 15 - 13 | |||||
| (8) Schneller, Alex W. - A09 | ||||||
| (57) -BYE- | 8 - 15 | |||||
| (8) Schneller, Alex W. - A09 | ||||||
| (8) Schneller, Alex W. - A09 | ||||||
| (1) Souders, Peter F. - A11 | ||||||
| (5) Mackiewicz, Andrew A. - A11 | 15 - 13 | |||||
| (5) Mackiewicz, Andrew A. - A11 | ||||||
| (60) -BYE- | ||||||
| (5) Mackiewicz, Andrew A. - A11 | ||||||
| (37) Berkay, Deniz - D11 | 15 - 9 | |||||
| (28) Rollock, Jonathan B. - B08 | ||||||
| (28) Rollock, Jonathan B. - B08 | 14 - 15 | |||||
| (5) Mackiewicz, Andrew A. - A11 | ||||||
| (21) Argenzio, Vincent P. - B11 | 15 - 4 | |||||
| (21) Argenzio, Vincent P. - B11 | ||||||
| (44) -BYE- | ||||||
| (21) Argenzio, Vincent P. - B11 | ||||||
| (53) -BYE- | 15 - 13 | |||||
| (12) O'Brien, Duncan T. - B11 | ||||||
| (12) O'Brien, Duncan T. - B11 | ||||||
| (4) Dershwitz, Philip C. - B11 | ||||||
| (13) Shainberg, Jonah L. - B11 | 8 - 15 | |||||
| (13) Shainberg, Jonah L. - B11 | ||||||
| (52) -BYE- | ||||||
| (13) Shainberg, Jonah L. - B11 | ||||||
| (45) -BYE- | 15 - 5 | |||||
| (20) Shultis, Ian P. - D11 | ||||||
| (20) Shultis, Ian P. - D11 | ||||||
| (4) Dershwitz, Philip C. - B11 | ||||||
| (29) Bartus, Christopher - D08 | 13 - 15 | |||||
| (36) Zanelli, Ethan W. - U | ||||||
| (36) Zanelli, Ethan W. - U | 9 - 15 | |||||
| (4) Dershwitz, Philip C. - B11 | ||||||
| (61) -BYE- | 6 - 15 | |||||
| (4) Dershwitz, Philip C. - B11 | ||||||
| (4) Dershwitz, Philip C. - B11 | ||||||
| (7) Spear, Will - A11 | ||||||
| (2T) Austin, Adam - A10 | 14 - 15 | |||||
| (2T) Austin, Adam - A10 | ||||||
| (62) -BYE- | ||||||
| (2T) Austin, Adam - A10 | ||||||
| (34T) Miller, Harrison D. - D11 | 15 - 11 | |||||
| (30) Sawyer, Cole J. - C10 | ||||||
| (30) Sawyer, Cole J. - C10 | 12 - 15 | |||||
| (2T) Austin, Adam - A10 | ||||||
| (19) Harrington, WIlliam G. - E11 | 7 - 3 | |||||
| (19) Harrington, WIlliam G. - E11 | ||||||
| (46) -BYE- | ||||||
| (14) Schneller, Cody L. - D10 | ||||||
| (51) -BYE- | 14 - 15 | |||||
| (14) Schneller, Cody L. - D10 | ||||||
| (14) Schneller, Cody L. - D10 | ||||||
| (6) Austin, Sam - A10 | ||||||
| (10T) Turner, Gavin M. - D11 | 13 - 15 | |||||
| (10T) Turner, Gavin M. - D11 | ||||||
| (54) -BYE- | ||||||
| (22) Rea, Franklin T. - B11 | ||||||
| (43) LaRosa, Matthew J. - E10 | 12 - 15 | |||||
| (22) Rea, Franklin T. - B11 | ||||||
| (22) Rea, Franklin T. - B11 | 8 - 15 | |||||
| (6) Austin, Sam - A10 | ||||||
| (27) Piacentini, Timothy V. - C11 | 3 - 15 | |||||
| (27) Piacentini, Timothy V. - C11 | ||||||
| (38) Houle, Andrew P. - B10 | 15 - 10 | |||||
| (6) Austin, Sam - A10 | ||||||
| (59) -BYE- | 8 - 15 | |||||
| (6) Austin, Sam - A10 | ||||||
| (6) Austin, Sam - A10 | ||||||
| (7) Spear, Will - A11 | ||||||
| (7) Spear, Will - A11 | 9 - 15 | |||||
| (7) Spear, Will - A11 | ||||||
| (58) -BYE- | ||||||
| (7) Spear, Will - A11 | ||||||
| (39) Kohlenberg, Eli M. - C09 | 15 - 6 | |||||
| (26) Wiecha, Nathaniel B. - C10 | ||||||
| (26) Wiecha, Nathaniel B. - C10 | 4 - 15 | |||||
| (7) Spear, Will - A11 | ||||||
| (23) Casey, Matthew M. - C10 | 15 - 8 | |||||
| (23) Casey, Matthew M. - C10 | ||||||
| (42) Brajdic, Joseph - E11 | 15 - 9 | |||||
| (10T) Zhao, Eric - B10 | ||||||
| (55) -BYE- | 13 - 15 | |||||
| (10T) Zhao, Eric - B10 | ||||||
| (10T) Zhao, Eric - B10 | ||||||
| (7) Spear, Will - A11 | ||||||
| (15) Rose, Patrick C. - D11 | 15 - 7 | |||||
| (15) Rose, Patrick C. - D11 | ||||||
| (50) -BYE- | ||||||
| (15) Rose, Patrick C. - D11 | ||||||
| (47) -BYE- | 15 - 8 | |||||
| (18) Emelianov, Theodore A. - E10 | ||||||
| (18) Emelianov, Theodore A. - E10 | ||||||
| (2T) Turner, Sean P. - A10 | ||||||
| (31) Jaeger, Benjamin G. - B08 | 6 - 15 | |||||
| (31) Jaeger, Benjamin G. - B08 | ||||||
| (34T) Austin, David - D10 | 15 - 13 | |||||
| (2T) Turner, Sean P. - A10 | ||||||
| (63) -BYE- | 11 - 15 | |||||
| (2T) Turner, Sean P. - A10 | ||||||
| (2T) Turner, Sean P. - A10 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com