| Tournament: | NEUSFA , Pomme De Terre - INDIVIDUAL EVENTS |
| Location: | Brandeis University, Gosman Sports Center |
| Event: | E & Under Senior Men's Saber |
| Event Class: | D1 |
| Date: | Sunday, June 19, 2011 - 9:30 AM |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | SAVAGE, Ryan S. | Concord Fencing Club | NORTHEAST | USA | E10 | D11 |
| 2 | BARRON, Robert L. | Zeta Fencing Studio | NEWENGLAND | USA | U | E11 |
| 3T | EMELIANOV, Theodore A. | University of Massachusetts Amherst | NEWENGLAND | USA | E10 | E11 |
| 3T | KO, Daniel | Boston Fencing Club | NEWENGLAND | USA | U | E11 |
| 5 | WILSON, Zachary D. | Rochester Fencing Club | WESTERN NY | USA | E11 | |
| 6 | FRASER, Quinlan T. | Down East School of Fencing | NORTHEAST | USA | E11 | |
| 7 | HANLEY, Tim L. | Cambridge Fencing Center | NEWENGLAND | USA | E10 | |
| 8 | MARCH, Kevin A. | Prise de Fer | NEWENGLAND | USA | E11 | |
| 9 | COURNOYER, Kevin J. | Blackstone Valley Fencing Academy | NEWENGLAND | USA | E10 | |
| 10 | MCCARTHY, Conor M. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 11 | BREWSTER, Harry W. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 12 | ZANELLI, Ethan W. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 13 | LACHANCE, Sam | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 14 | MILLS, Graeme E. | Cambridge Fencing Center | NEWENGLAND | USA | U | |
| 15 | SHEN, Justin | Blackstone Valley Fencing Academy | NEWENGLAND | USA | U | |
| 16 | WALTER, Agoston O. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 17 | DEBEVOISE, Edward R. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 18 | WEST, Kenneth O. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 19T | ZHANG, Eric L. | Boston Fencing Club | NEWENGLAND | USA | U | |
| 19T | MCGUFFIN, Bruce F. | Prise de Fer | NEWENGLAND | USA | U | |
| 21 | PHONBOON, Pitt | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 22 | KAOURIS, Peter A. | Candlewood Fencing Center | CONNECTCUT | USA | U | |
| 23 | MORGAN-DELOSSA, Jason A. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 24 | NORBASH, Noah | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 25 | MICHELL, Bailey | Boston Fencing Club | NEWENGLAND | USA | U | |
| 26 | DEVITO, Brad C. | Candlewood Fencing Center | CONNECTCUT | USA | U | |
| 27 | HALL, Bill N. | Boston Fencing Club | NEWENGLAND | USA | E09 | |
| 28 | CAMIEL, Ross E. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 29 | GEITZ, Nate A. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 30 | KAOURIS, George | Candlewood Fencing Center | CONNECTCUT | USA | U | |
| 31 | AGOSTARO, Vincenzo | The Phoenix Center | HUDS-BERKS | USA | U | |
| 32 | COLLINS, Quinn M. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 33 | HABERMAN, Max S. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 34 | NORBASH, Zac | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 35 | BOURQUE, Matthew | University of Massachusetts Amherst | NEWENGLAND | USA | U | |
| 36 | MILLER, William D. | Blackstone Valley Fencing Academy | NEWENGLAND | USA | U | |
| 37 | BROCK-FISHER, Taylor M. | Tanner City Fencing Club | NEWENGLAND | USA | U | |
| 38 | PARSON, Roger W. | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 39 | FEINBERG, Benjamin | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 40 | LEE, Louis H. | Cambridge Fencing Center | NEWENGLAND | USA | U | |
| 41 | ZITO, Andy M. | The Phoenix Center | HUDS-BERKS | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| MORGAN-DELOSSA, Jason A. | 1 | V5 | D3 | D4 | V5 | D0 | V5 | 3 | 22 | 19 | +3 | 4 | ||
| PARSON, Roger W. | 2 | D0 | D0 | D0 | V5 | D0 | D3 | 1 | 8 | 28 | -20 | 7 | ||
| MCCARTHY, Conor M. | 3 | V5 | V5 | D3 | D4 | V5 | V5 | 4 | 27 | 16 | +11 | 2 | ||
| MARCH, Kevin A. | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| MICHELL, Bailey | 5 | D2 | D3 | V5 | D2 | V5 | V5 | 3 | 22 | 27 | -5 | 5 | ||
| KAOURIS, Peter A. | 6 | V5 | V5 | D1 | D2 | D4 | V5 | 3 | 22 | 16 | +6 | 3 | ||
| BROCK-FISHER, Taylor M. | 7 | D2 | V5 | D2 | D2 | D4 | D1 | 1 | 16 | 28 | -12 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| NORBASH, Zac | 1 | D1 | D0 | D1 | V5 | V5 | D0 | 2 | 12 | 25 | -13 | 5 | ||
| ZANELLI, Ethan W. | 2 | V5 | V5 | D0 | V5 | V5 | D1 | 4 | 21 | 17 | +4 | 4 | ||
| WEST, Kenneth O. | 3 | V5 | D3 | D0 | V5 | V5 | V5 | 4 | 23 | 14 | +9 | 2 | ||
| WILSON, Zachary D. | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 2 | +28 | 1 | ||
| KAOURIS, George | 5 | D2 | D1 | D2 | D0 | V5 | D3 | 1 | 13 | 27 | -14 | 6 | ||
| ZITO, Andy M. | 6 | D3 | D2 | D1 | D1 | D2 | D0 | 0 | 9 | 30 | -21 | 7 | ||
| KO, Daniel | 7 | V5 | V5 | D1 | D0 | V5 | V5 | 4 | 21 | 14 | +7 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| NORBASH, Noah | 1 | V5 | V5 | D2 | D1 | D0 | V5 | 3 | 18 | 21 | -3 | 5 | ||
| LACHANCE, Sam | 2 | D4 | V5 | D4 | V5 | D2 | V5 | 3 | 25 | 18 | +7 | 3 | ||
| HABERMAN, Max S. | 3 | D1 | D0 | D1 | V5 | D2 | V5 | 2 | 14 | 26 | -12 | 6 | ||
| MCGUFFIN, Bruce F. | 4 | V5 | V5 | V5 | D4 | D1 | V5 | 4 | 25 | 20 | +5 | 2 | ||
| SHEN, Justin | 5 | V5 | D0 | D2 | V5 | D3 | V5 | 3 | 20 | 21 | -1 | 4 | ||
| FRASER, Quinlan T. | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | +21 | 1 | ||
| LEE, Louis H. | 7 | D1 | D3 | D4 | D3 | D1 | D1 | 0 | 13 | 30 | -17 | 7 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| COLLINS, Quinn M. | 1 | V5 | D0 | D1 | D3 | D2 | D1 | 1 | 12 | 28 | -16 | 6 | ||
| FEINBERG, Benjamin | 2 | D3 | D4 | D3 | D1 | D4 | D1 | 0 | 16 | 30 | -14 | 7 | ||
| DEBEVOISE, Edward R. | 3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 18 | +9 | 2 | ||
| MILLS, Graeme E. | 4 | V5 | V5 | D4 | V5 | D2 | D4 | 3 | 25 | 19 | +6 | 4 | ||
| DEVITO, Brad C. | 5 | V5 | V5 | D2 | D0 | D2 | D3 | 2 | 17 | 24 | -7 | 5 | ||
| ZHANG, Eric L. | 6 | V5 | V5 | D3 | V5 | V5 | D2 | 4 | 25 | 20 | +5 | 3 | ||
| COURNOYER, Kevin J. | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| BREWSTER, Harry W. | 1 | D0 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 18 | +6 | 3 | ||
| BARRON, Robert L. | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | +19 | 1 | ||
| WALTER, Agoston O. | 3 | D4 | D4 | D1 | V5 | D1 | V5 | 2 | 20 | 27 | -7 | 4 | ||
| AGOSTARO, Vincenzo | 4 | D0 | D0 | V5 | D2 | D1 | D4 | 1 | 12 | 26 | -14 | 7 | ||
| HALL, Bill N. | 5 | D1 | D2 | D4 | V5 | D0 | V5 | 2 | 17 | 25 | -8 | 5 | ||
| EMELIANOV, Theodore A. | 6 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 14 | +15 | 2 | ||
| MILLER, William D. | 7 | D3 | D1 | D3 | V5 | D3 | D3 | 1 | 18 | 29 | -11 | 6 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| GEITZ, Nate A. | 1 | V5 | D0 | D0 | D4 | D0 | 1 | 9 | 22 | -13 | 6 | ||
| CAMIEL, Ross E. | 2 | D2 | D1 | D1 | V5 | D1 | 1 | 10 | 23 | -13 | 5 | ||
| PHONBOON, Pitt | 3 | V5 | V5 | D0 | V5 | D3 | 3 | 18 | 15 | +3 | 3 | ||
| SAVAGE, Ryan S. | 4 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 6 | +17 | 2 | ||
| BOURQUE, Matthew | 5 | V5 | D3 | D4 | D0 | D0 | 1 | 12 | 24 | -12 | 4 | ||
| HANLEY, Tim L. | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) WILSON, Zachary D. - E11 | ||||||
| (1) WILSON, Zachary D. - E11 | ||||||
| (64) -BYE- | ||||||
| (1) WILSON, Zachary D. - E11 | ||||||
| (33) MILLER, William D. - U | 15 - 5 | |||||
| (32) GEITZ, Nate A. - U | ||||||
| (32) GEITZ, Nate A. - U | 11 - 15 | |||||
| (1) WILSON, Zachary D. - E11 | ||||||
| (17) PHONBOON, Pitt - U | 15 - 8 | |||||
| (17) PHONBOON, Pitt - U | ||||||
| (48) -BYE- | ||||||
| (16) ZANELLI, Ethan W. - U | ||||||
| (49) -BYE- | 6 - 15 | |||||
| (16) ZANELLI, Ethan W. - U | ||||||
| (16) ZANELLI, Ethan W. - U | ||||||
| (9) SAVAGE, Ryan S. - E10 | ||||||
| (9) SAVAGE, Ryan S. - E10 | 13 - 15 | |||||
| (9) SAVAGE, Ryan S. - E10 | ||||||
| (56) -BYE- | ||||||
| (9) SAVAGE, Ryan S. - E10 | ||||||
| (41) ZITO, Andy M. - U | 15 - 7 | |||||
| (24) MICHELL, Bailey - U | ||||||
| (24) MICHELL, Bailey - U | 8 - 15 | |||||
| (9) SAVAGE, Ryan S. - E10 | ||||||
| (25) WALTER, Agoston O. - U | 15 - 10 | |||||
| (25) WALTER, Agoston O. - U | ||||||
| (40) LEE, Louis H. - U | 15 - 7 | |||||
| (25) WALTER, Agoston O. - U | ||||||
| (57) -BYE- | 15 - 8 | |||||
| (8) DEBEVOISE, Edward R. - U | ||||||
| (8) DEBEVOISE, Edward R. - U | ||||||
| (9) SAVAGE, Ryan S. - E10 | ||||||
| (5T) COURNOYER, Kevin J. - E10 | 15 - 11 | |||||
| (5T) COURNOYER, Kevin J. - E10 | ||||||
| (60) -BYE- | ||||||
| (5T) COURNOYER, Kevin J. - E10 | ||||||
| (37) COLLINS, Quinn M. - U | 15 - 4 | |||||
| (37) COLLINS, Quinn M. - U | ||||||
| (28) HABERMAN, Max S. - U | 15 - 13 | |||||
| (12) KO, Daniel - U | ||||||
| (21) MORGAN-DELOSSA, Jason A. - U | 10 - 15 | |||||
| (21) MORGAN-DELOSSA, Jason A. - U | ||||||
| (44) -BYE- | ||||||
| (12) KO, Daniel - U | ||||||
| (53) -BYE- | 6 - 15 | |||||
| (12) KO, Daniel - U | ||||||
| (12) KO, Daniel - U | ||||||
| (12) KO, Daniel - U | ||||||
| (13) BREWSTER, Harry W. - U | 15 - 12 | |||||
| (13) BREWSTER, Harry W. - U | ||||||
| (52) -BYE- | ||||||
| (13) BREWSTER, Harry W. - U | ||||||
| (45) -BYE- | 15 - 6 | |||||
| (20) KAOURIS, Peter A. - U | ||||||
| (20) KAOURIS, Peter A. - U | ||||||
| (4) HANLEY, Tim L. - E10 | ||||||
| (29) NORBASH, Zac - U | 2 - 15 | |||||
| (36) AGOSTARO, Vincenzo - U | ||||||
| (36) AGOSTARO, Vincenzo - U | 11 - 15 | |||||
| (4) HANLEY, Tim L. - E10 | ||||||
| (61) -BYE- | 4 - 15 | |||||
| (4) HANLEY, Tim L. - E10 | ||||||
| (4) HANLEY, Tim L. - E10 | ||||||
| (9) SAVAGE, Ryan S. - E10 | ||||||
| (3) BARRON, Robert L. - U | 15 - 8 | |||||
| (3) BARRON, Robert L. - U | ||||||
| (62) -BYE- | ||||||
| (3) BARRON, Robert L. - U | ||||||
| (35) KAOURIS, George - U | 15 - 10 | |||||
| (35) KAOURIS, George - U | ||||||
| (30) BOURQUE, Matthew - U | 15 - 13 | |||||
| (3) BARRON, Robert L. - U | ||||||
| (19) MILLS, Graeme E. - U | 15 - 10 | |||||
| (19) MILLS, Graeme E. - U | ||||||
| (46) -BYE- | ||||||
| (19) MILLS, Graeme E. - U | ||||||
| (51) -BYE- | 15 - 13 | |||||
| (14T) ZHANG, Eric L. - U | ||||||
| (14T) ZHANG, Eric L. - U | ||||||
| (3) BARRON, Robert L. - U | ||||||
| (11) WEST, Kenneth O. - U | 15 - 6 | |||||
| (11) WEST, Kenneth O. - U | ||||||
| (54) -BYE- | ||||||
| (22) SHEN, Justin - U | ||||||
| (43) -BYE- | 12 - 15 | |||||
| (22) SHEN, Justin - U | ||||||
| (22) SHEN, Justin - U | ||||||
| (5T) MARCH, Kevin A. - E11 | ||||||
| (27) HALL, Bill N. - E09 | 14 - 15 | |||||
| (27) HALL, Bill N. - E09 | ||||||
| (38) PARSON, Roger W. - U | 15 - 8 | |||||
| (5T) MARCH, Kevin A. - E11 | ||||||
| (59) -BYE- | 7 - 15 | |||||
| (5T) MARCH, Kevin A. - E11 | ||||||
| (5T) MARCH, Kevin A. - E11 | ||||||
| (3) BARRON, Robert L. - U | ||||||
| (7) EMELIANOV, Theodore A. - E10 | 15 - 10 | |||||
| (7) EMELIANOV, Theodore A. - E10 | ||||||
| (58) -BYE- | ||||||
| (7) EMELIANOV, Theodore A. - E10 | ||||||
| (39) FEINBERG, Benjamin - U | 15 - 10 | |||||
| (26) DEVITO, Brad C. - U | ||||||
| (26) DEVITO, Brad C. - U | 3 - 15 | |||||
| (7) EMELIANOV, Theodore A. - E10 | ||||||
| (23) NORBASH, Noah - U | 15 - 13 | |||||
| (23) NORBASH, Noah - U | ||||||
| (42) -BYE- | ||||||
| (10) MCCARTHY, Conor M. - U | ||||||
| (55) -BYE- | 6 - 15 | |||||
| (10) MCCARTHY, Conor M. - U | ||||||
| (10) MCCARTHY, Conor M. - U | ||||||
| (7) EMELIANOV, Theodore A. - E10 | ||||||
| (14T) MCGUFFIN, Bruce F. - U | 15 - 12 | |||||
| (14T) MCGUFFIN, Bruce F. - U | ||||||
| (50) -BYE- | ||||||
| (18) LACHANCE, Sam - U | ||||||
| (47) -BYE- | 11 - 15 | |||||
| (18) LACHANCE, Sam - U | ||||||
| (18) LACHANCE, Sam - U | ||||||
| (2) FRASER, Quinlan T. - E11 | ||||||
| (31) CAMIEL, Ross E. - U | 13 - 15 | |||||
| (31) CAMIEL, Ross E. - U | ||||||
| (34) BROCK-FISHER, Taylor M. - U | 15 - 5 | |||||
| (2) FRASER, Quinlan T. - E11 | ||||||
| (63) -BYE- | 4 - 15 | |||||
| (2) FRASER, Quinlan T. - E11 | ||||||
| (2) FRASER, Quinlan T. - E11 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com