| Tournament: | NEUSFA , Pomme De Terre - INDIVIDUAL EVENTS |
| Location: | Brandeis University, Gosman Sports Center |
| Event: | E & Under Senior Men's Foil |
| Event Class: | D1 |
| Date: | Saturday, June 18, 2011 - 9:00 AM |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | LIAW, Dennis S. | Brooklyn Fencing Center | METRO NYC | USA | E11 | D11 |
| 2 | SPEARS, Omari A. | Moe Wen Fencing Club | NEWENGLAND | USA | E11 | |
| 3T | SULLIVAN, Aaron D. | University of New Hampshire | NORTHEAST | USA | D11 | |
| 3T | BAMFORTH, Gabriel B. | Bay State Fencers | NEWENGLAND | USA | E11 | |
| 5 | HATCHFIELD, Perry T. | Moe Wen Fencing Club | NEWENGLAND | USA | U | |
| 6 | LEE, Sihak | BOSTON FENCERS CENTER | NEWENGLAND | USA | U | |
| 7 | KINNEY, Garett G. | Portland Fencing Center | NORTHEAST | USA | E11 | |
| 8 | DUBE, Ian D. | Bay State Fencers | NEWENGLAND | USA | U | |
| 9 | BUONOMO, Giancarlo | Prise De Fer Fencing Club | NEWENGLAND | USA | E11 | |
| 10 | SILVIS, Paul | Moe Wen Fencing Club | NEWENGLAND | USA | U | |
| 11 | DUVALL, Alon W. | International Fencing Club | NEWENGLAND | USA | U | |
| 12 | LABRECQUE, Berent F. | Cheshire Fencing Club | CONNECTCUT | USA | E11 | |
| 13 | GAGLIARDI, Simon J. | Boston Fencing Club | NEWENGLAND | USA | U | |
| 14 | POWERS, Trey | Prise de Fer | NEWENGLAND | USA | E10 | |
| 15 | CHANG, Fritz | Boston Fencing Club | NEWENGLAND | USA | E09 | |
| 16 | GLADSTONE, Benjamin S. | International Fencing Club | NEWENGLAND | USA | U | |
| 17 | TOPAZIO, Daniel P. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | U | |
| 18 | TURDO, Mark A. | Prise De Fer Fencing Club | HUDS-BERKS | USA | U | |
| 19 | FOSTER, Matthew F. | Blackstone Valley Fencing Academy | NEWENGLAND | USA | U | |
| 20 | ROTGER, Carlos E. | Moe Wen Fencing Club | NEWENGLAND | USA | U | |
| 21 | STEWART, David | Blackstone Valley Fencing Academy | NEWENGLAND | USA | U | |
| 22 | RUBENSTEIN, Paul | Boston Fencing Club | NEWENGLAND | USA | U | |
| 23 | SCOTT, Todd C. | Boston Fencing Club | NEWENGLAND | USA | U | |
| 24 | THOMPSON, Aaron | Moe Wen Fencing Club | NEWENGLAND | USA | U | |
| 25 | MOO, Gareth G. | Bay State Fencers | NEWENGLAND | USA | E11 | |
| 26 | YELIZAROV, Vladik V. | Boston Fencing Club | NEWENGLAND | USA | U | |
| 27 | ANDRADE, Paul A. | Moe Wen Fencing Club | NEWENGLAND | USA | E11 | |
| 28 | BODINGER, Andrew | Farmington Valley Fencing Academy | CONNECTCUT | USA | U | |
| 29 | SCORNAVACCA, Jeffrey | Boston Fencing Club | NEWENGLAND | USA | U | |
| 30 | DZIALO, George A. | Blackstone Valley Fencing Academy | NEWENGLAND | USA | U | |
| 31 | YOON, SungHoon | BOSTON FENCERS CENTER | NEWENGLAND | USA | U | |
| 32 | STOUGHTON, Chad | 3MB Fencing Club | NEWENGLAND | USA | U | |
| 33T | BANKS, Tanner E. | Buzzards Bay Fencing Club | NEWENGLAND | USA | U | |
| 33T | JANG, Justin | BOSTON FENCERS CENTER | NEWENGLAND | USA | U | |
| 35 | CHESTNA, Sam E. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | U | |
| 36 | FREEMAN, Owen C. | Portland Fencing Center | NORTHEAST | USA | U | |
| 37 | STEWART, Jonathan | Blackstone Valley Fencing Academy | NEWENGLAND | USA | U | |
| 38T | LECLAIR, Raymond | Moe Wen Fencing Club | NEWENGLAND | USA | U | |
| 38T | LEFEBVRE, Joseph M. | Sword in the Scroll Fencing Academy | CONNECTCUT | USA | U | |
| 40 | HEWETT, David E. | Boston Fencing Club | NEWENGLAND | USA | U | |
| 41 | JANG, JunBong | BOSTON FENCERS CENTER | NEWENGLAND | USA | U | |
| 42 | BURKE, Rory T. | Tanner City Fencing Club | NEWENGLAND | USA | U | |
| 43 | LEFEBVRE, Christian A. | Sword in the Scroll Fencing Academy | CONNECTCUT | USA | U | |
| 44 | KIM, Joseph | BOSTON FENCERS CENTER | NEWENGLAND | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| HATCHFIELD, Perry T. | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 | ||
| JANG, Justin | 2 | D2 | D2 | D1 | V5 | V5 | D0 | 2 | 15 | 25 | -10 | 5 | ||
| GLADSTONE, Benjamin S. | 3 | D1 | V5 | D4 | D3 | V5 | D2 | 2 | 20 | 25 | -5 | 4 | ||
| GAGLIARDI, Simon J. | 4 | D3 | V5 | V5 | V5 | V5 | D0 | 4 | 23 | 17 | +6 | 3 | ||
| BANKS, Tanner E. | 5 | D2 | D2 | V5 | D1 | V5 | D0 | 2 | 15 | 25 | -10 | 5 | ||
| LEFEBVRE, Christian A. | 6 | D0 | D3 | D3 | D1 | D2 | D3 | 0 | 12 | 30 | -18 | 7 | ||
| SULLIVAN, Aaron D. | 7 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 10 | +17 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| HEWETT, David E. | 1 | D1 | V5 | D2 | D2 | D0 | D4 | 1 | 14 | 27 | -13 | 6 | ||
| DUVALL, Alon W. | 2 | V5 | V4 | D0 | V5 | V5 | V5 | 5 | 24 | 17 | +7 | 2 | ||
| BODINGER, Andrew | 3 | D2 | D3 | D2 | V5 | D1 | V5 | 2 | 18 | 20 | -2 | 5 | ||
| TOPAZIO, Daniel P. | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | 1 | ||
| KINNEY, Garett G. | 5 | V5 | D4 | D1 | D2 | V3 | V5 | 3 | 20 | 20 | 0 | 4 | ||
| THOMPSON, Aaron | 6 | V5 | D3 | V5 | D4 | D2 | V5 | 3 | 24 | 17 | +7 | 3 | ||
| JANG, JunBong | 7 | V5 | D1 | D0 | D4 | D1 | D3 | 1 | 14 | 29 | -15 | 7 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| BUONOMO, Giancarlo | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| LEE, Sihak | 2 | D3 | V5 | V5 | D4 | V5 | 3 | 22 | 15 | +7 | 3 | ||
| DUBE, Ian D. | 3 | D1 | D1 | D2 | D1 | V5 | 1 | 10 | 22 | -12 | 6 | ||
| SCORNAVACCA, Jeffrey | 4 | D1 | D0 | V5 | D3 | D4 | 1 | 13 | 21 | -8 | 4 | ||
| ROTGER, Carlos E. | 5 | D0 | V5 | V5 | V4 | V5 | 4 | 19 | 16 | +3 | 2 | ||
| STEWART, Jonathan | 6 | D1 | D4 | D2 | V5 | D3 | 1 | 15 | 24 | -9 | 5 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| CHESTNA, Sam E. | 1 | D2 | D2 | D2 | V5 | D1 | 1 | 12 | 19 | -7 | 4 | ||
| FOSTER, Matthew F. | 2 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 12 | +11 | 2 | ||
| CHANG, Fritz | 3 | V5 | D1 | D0 | V5 | V5 | 3 | 16 | 16 | 0 | 3 | ||
| LIAW, Dennis S. | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| YOON, SungHoon | 5 | D2 | D3 | D1 | D2 | V5 | 1 | 13 | 22 | -9 | 5 | ||
| LECLAIR, Raymond | 6 | V2 | D1 | D3 | D0 | D2 | 1 | 8 | 21 | -13 | 6 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| FREEMAN, Owen C. | 1 | D1 | D3 | V5 | D3 | D1 | 1 | 13 | 21 | -8 | 5 | ||
| TURDO, Mark A. | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| POWERS, Trey | 3 | V5 | D2 | D0 | V5 | V5 | 3 | 17 | 13 | +4 | 2 | ||
| STOUGHTON, Chad | 4 | D1 | D2 | V3 | D0 | D3 | 1 | 9 | 20 | -11 | 6 | ||
| ANDRADE, Paul A. | 5 | V5 | D4 | D2 | V5 | D0 | 2 | 16 | 18 | -2 | 4 | ||
| SCOTT, Todd C. | 6 | V5 | D0 | D0 | V5 | V5 | 3 | 15 | 14 | +1 | 3 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| BAMFORTH, Gabriel B. | 1 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 10 | +14 | 2 | ||
| YELIZAROV, Vladik V. | 2 | D1 | D1 | V5 | D2 | V5 | 2 | 14 | 15 | -1 | 4 | ||
| SPEARS, Omari A. | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| LEFEBVRE, Joseph M. | 4 | D2 | D0 | D1 | D0 | V5 | 1 | 8 | 21 | -13 | 5 | ||
| STEWART, David | 5 | D1 | V5 | D0 | V5 | V5 | 3 | 16 | 12 | +4 | 3 | ||
| KIM, Joseph | 6 | D1 | D0 | D0 | D1 | D0 | 0 | 2 | 25 | -23 | 6 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| RUBENSTEIN, Paul | 1 | V5 | V5 | D0 | D2 | V5 | 3 | 17 | 15 | +2 | 3 | ||
| MOO, Gareth G. | 2 | D1 | V5 | D4 | D4 | V5 | 2 | 19 | 20 | -1 | 4 | ||
| DZIALO, George A. | 3 | D2 | D1 | D4 | D3 | V5 | 1 | 15 | 24 | -9 | 5 | ||
| SILVIS, Paul | 4 | V3 | V5 | V5 | V5 | V3 | 5 | 21 | 12 | +9 | 1 | ||
| LABRECQUE, Berent F. | 5 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 16 | +7 | 2 | ||
| BURKE, Rory T. | 6 | D4 | D4 | D4 | D1 | D2 | 0 | 15 | 23 | -8 | 6 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) HATCHFIELD, Perry T. - U | ||||||
| (1) HATCHFIELD, Perry T. - U | ||||||
| (64) -BYE- | ||||||
| (1) HATCHFIELD, Perry T. - U | ||||||
| (33T) STEWART, Jonathan - U | 15 - 7 | |||||
| (31T) SCORNAVACCA, Jeffrey - U | ||||||
| (31T) SCORNAVACCA, Jeffrey - U | 8 - 15 | |||||
| (1) HATCHFIELD, Perry T. - U | ||||||
| (17) STEWART, David - U | 15 - 10 | |||||
| (17) STEWART, David - U | ||||||
| (48) -BYE- | ||||||
| (16) POWERS, Trey - E10 | ||||||
| (49) -BYE- | 10 - 15 | |||||
| (16) POWERS, Trey - E10 | ||||||
| (16) POWERS, Trey - E10 | ||||||
| (8) SULLIVAN, Aaron D. - D11 | ||||||
| (9) DUVALL, Alon W. - U | 5 - 15 | |||||
| (9) DUVALL, Alon W. - U | ||||||
| (56) -BYE- | ||||||
| (9) DUVALL, Alon W. - U | ||||||
| (41) JANG, JunBong - U | 15 - 12 | |||||
| (24) YELIZAROV, Vladik V. - U | ||||||
| (24) YELIZAROV, Vladik V. - U | 8 - 15 | |||||
| (8) SULLIVAN, Aaron D. - D11 | ||||||
| (25) ANDRADE, Paul A. - E11 | 8 - 15 | |||||
| (25) ANDRADE, Paul A. - E11 | ||||||
| (40) HEWETT, David E. - U | 15 - 10 | |||||
| (8) SULLIVAN, Aaron D. - D11 | ||||||
| (57) -BYE- | 2 - 15 | |||||
| (8) SULLIVAN, Aaron D. - D11 | ||||||
| (8) SULLIVAN, Aaron D. - D11 | ||||||
| (4) LIAW, Dennis S. - E11 | ||||||
| (5) TOPAZIO, Daniel P. - U | 8 - 15 | |||||
| (5) TOPAZIO, Daniel P. - U | ||||||
| (60) -BYE- | ||||||
| (37) DUBE, Ian D. - U | ||||||
| (37) DUBE, Ian D. - U | 14 - 15 | |||||
| (37) DUBE, Ian D. - U | ||||||
| (28T) BANKS, Tanner E. - U | 15 - 4 | |||||
| (37) DUBE, Ian D. - U | ||||||
| (21) THOMPSON, Aaron - U | 15 - 6 | |||||
| (21) THOMPSON, Aaron - U | ||||||
| (44) KIM, Joseph - U | 15 - 5 | |||||
| (12) LABRECQUE, Berent F. - E11 | ||||||
| (53) -BYE- | 5 - 15 | |||||
| (12) LABRECQUE, Berent F. - E11 | ||||||
| (12) LABRECQUE, Berent F. - E11 | ||||||
| (4) LIAW, Dennis S. - E11 | ||||||
| (13) ROTGER, Carlos E. - U | 9 - 15 | |||||
| (13) ROTGER, Carlos E. - U | ||||||
| (52) -BYE- | ||||||
| (20) CHANG, Fritz - E09 | ||||||
| (45) -BYE- | 4 - 15 | |||||
| (20) CHANG, Fritz - E09 | ||||||
| (20) CHANG, Fritz - E09 | ||||||
| (4) LIAW, Dennis S. - E11 | ||||||
| (28T) JANG, Justin - U | 2 - 15 | |||||
| (36) STOUGHTON, Chad - U | ||||||
| (36) STOUGHTON, Chad - U | 14 - 15 | |||||
| (4) LIAW, Dennis S. - E11 | ||||||
| (61) -BYE- | 4 - 15 | |||||
| (4) LIAW, Dennis S. - E11 | ||||||
| (4) LIAW, Dennis S. - E11 | ||||||
| (4) LIAW, Dennis S. - E11 | ||||||
| (2T) SPEARS, Omari A. - E11 | 15 - 0 | |||||
| (2T) SPEARS, Omari A. - E11 | ||||||
| (62) -BYE- | ||||||
| (2T) SPEARS, Omari A. - E11 | ||||||
| (35) YOON, SungHoon - U | 15 - 6 | |||||
| (35) YOON, SungHoon - U | ||||||
| (30) CHESTNA, Sam E. - U | 14 - 13 | |||||
| (2T) SPEARS, Omari A. - E11 | ||||||
| (19) SCOTT, Todd C. - U | 14 - 10 | |||||
| (19) SCOTT, Todd C. - U | ||||||
| (46) -BYE- | ||||||
| (14) GAGLIARDI, Simon J. - U | ||||||
| (51) -BYE- | 7 - 13 | |||||
| (14) GAGLIARDI, Simon J. - U | ||||||
| (14) GAGLIARDI, Simon J. - U | ||||||
| (2T) SPEARS, Omari A. - E11 | ||||||
| (11) FOSTER, Matthew F. - U | 15 - 6 | |||||
| (11) FOSTER, Matthew F. - U | ||||||
| (54) -BYE- | ||||||
| (22) KINNEY, Garett G. - E11 | ||||||
| (43) LEFEBVRE, Christian A. - U | 5 - 15 | |||||
| (22) KINNEY, Garett G. - E11 | ||||||
| (22) KINNEY, Garett G. - E11 | 8 - 15 | |||||
| (22) KINNEY, Garett G. - E11 | ||||||
| (27) GLADSTONE, Benjamin S. - U | 15 - 12 | |||||
| (27) GLADSTONE, Benjamin S. - U | ||||||
| (38T) LECLAIR, Raymond - U | 15 - 4 | |||||
| (27) GLADSTONE, Benjamin S. - U | ||||||
| (59) -BYE- | 15 - 13 | |||||
| (6) TURDO, Mark A. - U | ||||||
| (6) TURDO, Mark A. - U | ||||||
| (2T) SPEARS, Omari A. - E11 | ||||||
| (7) SILVIS, Paul - U | 9 - 8 | |||||
| (7) SILVIS, Paul - U | ||||||
| (58) -BYE- | ||||||
| (7) SILVIS, Paul - U | ||||||
| (38T) LEFEBVRE, Joseph M. - U | 15 - 8 | |||||
| (26) BODINGER, Andrew - U | ||||||
| (26) BODINGER, Andrew - U | 6 - 15 | |||||
| (10) BAMFORTH, Gabriel B. - E11 | ||||||
| (23) MOO, Gareth G. - E11 | 3 - 15 | |||||
| (23) MOO, Gareth G. - E11 | ||||||
| (42) BURKE, Rory T. - U | 15 - 3 | |||||
| (10) BAMFORTH, Gabriel B. - E11 | ||||||
| (55) -BYE- | 5 - 15 | |||||
| (10) BAMFORTH, Gabriel B. - E11 | ||||||
| (10) BAMFORTH, Gabriel B. - E11 | ||||||
| (10) BAMFORTH, Gabriel B. - E11 | ||||||
| (15) LEE, Sihak - U | 15 - 3 | |||||
| (15) LEE, Sihak - U | ||||||
| (50) -BYE- | ||||||
| (15) LEE, Sihak - U | ||||||
| (47) -BYE- | 15 - 7 | |||||
| (18) RUBENSTEIN, Paul - U | ||||||
| (18) RUBENSTEIN, Paul - U | ||||||
| (15) LEE, Sihak - U | ||||||
| (31T) FREEMAN, Owen C. - U | 15 - 10 | |||||
| (33T) DZIALO, George A. - U | ||||||
| (33T) DZIALO, George A. - U | 13 - 15 | |||||
| (2T) BUONOMO, Giancarlo - E11 | ||||||
| (63) -BYE- | 14 - 15 | |||||
| (2T) BUONOMO, Giancarlo - E11 | ||||||
| (2T) BUONOMO, Giancarlo - E11 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com