| 1 | HAWROT Kathryn G. | Rifac | |||||
| HAWROT Kathryn G. | |||||||
| 32 | |||||||
| HAWROT Kathryn G. | |||||||
| 17 | WU Ileana | 15/3 | |||||
| OVANS Zoe | |||||||
| 16 | OVANS Zoe | Moe | 13/11 | ||||
| HAWROT Kathryn G. | |||||||
| 9 | LIANG Phoebe | Boston Fc | 15/8 | ||||
| LIANG Phoebe | |||||||
| 24 | SUBER Victoria | Boston Fc | 15/2 | ||||
| LIANG Phoebe | |||||||
| 25 | PRICE Rebecca | 15/9 | |||||
| SANTORO Elizabeth | |||||||
| 8 | SANTORO Elizabeth | Rifac | 15/0 | ||||
| HAWROT Kathryn G. | |||||||
| 5 | MITTLEMAN Jenny | Moe | 15/9 | ||||
| MITTLEMAN Jenny | |||||||
| 28 | |||||||
| NELSON Hali | |||||||
| 21 | KINDLER Samantha | 15/3 | |||||
| NELSON Hali | |||||||
| 12 | NELSON Hali | Boston Fc | 15/1 | ||||
| NELSON Hali | |||||||
| 13 | BOARD Tamsin | Moe | 15/9 | ||||
| BOARD Tamsin | |||||||
| 20 | SMITH-BOVE Isabelle | Nhsft | 15/13 | ||||
| LYNCH Kelly | |||||||
| 29 | 15/6 | ||||||
| LYNCH Kelly | |||||||
| 4 | LYNCH Kelly | Bvfa | |||||
| HAWROT Kathryn G. | |||||||
| 3 | MA Lily | Wen | 15/11 | ||||
| MA Lily | |||||||
| 30 | |||||||
| MA Lily | |||||||
| 19 | DOUGLAS Madison | 15/5 | |||||
| HICKMAN Sylvia | |||||||
| 14 | HICKMAN Sylvia | Moe | 15/10 | ||||
| FELDMAN Simone | |||||||
| 11 | FELDMAN Simone | Boston Fc | 15/5 | ||||
| FELDMAN Simone | |||||||
| 22 | SMITH Aletha | 15/7 | |||||
| FELDMAN Simone | |||||||
| 27 | 15/5 | ||||||
| STASO Anna | |||||||
| 6 | STASO Anna | Bsfc | |||||
| MATTOS Caroline | |||||||
| 7 | KNOBEL Alexandra | 15/10 | |||||
| KNOBEL Alexandra | |||||||
| 26 | |||||||
| KNOBEL Alexandra | |||||||
| 23 | MANSER Kelly | Unat | 7/6 | ||||
| KULIK Juliana | |||||||
| 10 | KULIK Juliana | 15/1 | |||||
| MATTOS Caroline | |||||||
| 15 | KRISHNA Tara | 15/9 | |||||
| HEWES Juliet | |||||||
| 18 | HEWES Juliet | Boston Fc | 15/4 | ||||
| MATTOS Caroline | |||||||
| 31 | 15/7 | ||||||
| MATTOS Caroline | |||||||
| 2 | MATTOS Caroline | Rifac |
Document Engarde - 12/14/2009 8:06:18 PM