| Ranking | Name | First name | Club | USFA Class. | Qual. |
|---|---|---|---|---|---|
| 1 | HAWROT | Kathryn G. | RIFAC | A2009 | Auto |
| 2 | MATTOS | Caroline | RIFAC | C2009 | Q1 |
| 3 | FELDMAN | Simone | BOSTON FC | C2009 | Q2 |
| 3 | NELSON | Hali | BOSTON FC | D2009 | Q3 |
| 5 | MA | Lily | WEN | U | Q4 |
| 6 | LYNCH | Kelly | BVFA | E2009 | Q5 |
| 7 | KNOBEL | Alexandra | E2009 | Q6 | |
| 8 | LIANG | Phoebe | BOSTON FC | C2009 | Q7 |
| 9 | MITTLEMAN | Jenny | MOE | D2009 | |
| 10 | STASO | Anna | BSFC | E2009 | |
| 11 | SANTORO | Elizabeth | RIFAC | D2009 | |
| 12 | KULIK | Juliana | D2008 | ||
| 13 | BOARD | Tamsin | MOE | U | |
| 14 | HICKMAN | Sylvia | MOE | E2007 | |
| 15 | OVANS | Zoe | MOE | U | |
| 16 | HEWES | Juliet | BOSTON FC | U | |
| 17 | KRISHNA | Tara | U | ||
| 18 | WU | Ileana | U | ||
| 19 | DOUGLAS | Madison | U | ||
| 20 | SMITH-BOVE | Isabelle | NHSFT | U | |
| 21 | KINDLER | Samantha | U | ||
| 22 | SMITH | Aletha | U | ||
| 23 | MANSER | Kelly | UNAT | U | |
| 24 | SUBER | Victoria | BOSTON FC | U | |
| 25 | PRICE | Rebecca | U |
Document Engarde - 12/14/2009 8:05:22 PM