| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCIS Johnathan | Zeta Fs | V | 1 | 0 | V | 4 | V | 3/6 | -4 | 20 | |||
| KNOBEL John | 4 | 0 | 3 | 1 | 3 | 2 | 0/6 | -17 | 13 | ||||
| BORRELIZ Mark | Boston Fc | V | V | 4 | V | V | V | 5/6 | 17 | 29 | |||
| AMELI Amir | Zeta Fs | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| CHUANG Eddie | 3 | V | 1 | 1 | 3 | 3 | 1/6 | -10 | 16 | ||||
| NORTH Michael | Bvfa | V | V | 3 | 1 | V | 1 | 3/6 | -5 | 20 | |||
| NADEL Josh | Moe | 2 | V | 2 | 2 | V | V | 3/6 | 0 | 21 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Jacob | Zeta Fs | 4 | 1 | 1 | V | V | V | 3/6 | 0 | 21 | |||
| HANLEY Tim | Cfc | V | 4 | 2 | V | 4 | V | 3/6 | 2 | 25 | |||
| ROSE Patrick | Boston Fc | V | V | 1 | V | V | V | 5/6 | 13 | 26 | |||
| O'BRIEN Duncan | Zeta Fs | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| CENTEIO Justin | Moe | 3 | 2 | 1 | 0 | V | V | 2/6 | -7 | 16 | |||
| BENTLEY Tom | 1 | V | 2 | 3 | 2 | V | 2/6 | -9 | 18 | ||||
| LAWRENCE Benjamin | Rifac | 2 | 2 | 0 | 0 | 1 | 3 | 0/6 | -22 | 8 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEARS Diallo | Moe | 0 | 2 | V | 0 | 4 | 1/5 | -12 | 11 | |||
| BRAND Michael | Cfc | V | 3 | V | V | V | 4/5 | 13 | 23 | |||
| SCOTTI Eric | Rifac | V | V | V | V | V | 5/5 | 16 | 25 | |||
| HILL Matthew | 3 | 1 | 0 | 0 | V | 1/5 | -15 | 9 | ||||
| MACKIEWICZ Andrew | Zeta Fs | V | 3 | 3 | V | V | 3/5 | 10 | 21 | |||
| MARKS Zachary | Nhsft | V | 1 | 1 | 4 | 1 | 1/5 | -12 | 12 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRICKMAN Nathan | Zeta Fs | V | V | 4 | V | V | 4/5 | 16 | 24 | |||
| MANSOURI Sina | Zeta Fs | 0 | 4 | 0 | V | V | 2/5 | -4 | 14 | |||
| SAWYER Cole | Rifac | 2 | V | 1 | V | V | 3/5 | 3 | 18 | |||
| FLEWELLEN-GORE Andrew | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| KIM Benjamin | Moe | 0 | 0 | 0 | 0 | 3 | 0/5 | -22 | 3 | |||
| ARCE Nathan | Unat | 1 | 3 | 1 | 2 | V | 1/5 | -11 | 12 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARGENZIO Vincent | Bsfc | V | V | V | 2 | V | 4/5 | 15 | 22 | |||
| SCHNEEWEISS Edward | Boston Fc | 0 | 3 | 4 | 1 | V | 1/5 | -8 | 13 | |||
| DANIELS Douglas | Rifac | 0 | V | 3 | 4 | V | 2/5 | -4 | 17 | |||
| BRUCE Nathan | Zeta Fs | 2 | V | V | 3 | V | 3/5 | 0 | 20 | |||
| MIDGLEY Devin | V | V | V | V | V | 5/5 | 14 | 25 | ||||
| LUCIC Thomas | Moe | 0 | 1 | 3 | 3 | 1 | 0/5 | -17 | 8 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUMANEY Travis | Rifac | 4 | 1 | V | 0 | 1 | 1/5 | -11 | 11 | |||
| HARRINGTON William | Moe | V | 3 | V | 3 | 1 | 2/5 | -6 | 17 | |||
| MILLS Daniel | Boston Fc | V | V | V | V | 2 | 4/5 | 8 | 22 | |||
| SYMONDS Ryan | 2 | 4 | 1 | V | 2 | 1/5 | -10 | 14 | ||||
| MILEKIC Luka | Nhsft | V | V | 4 | 4 | 0 | 2/5 | 0 | 18 | |||
| DERSHWITZ Eli | Zeta Fs | V | V | V | V | V | 5/5 | 19 | 25 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAEGER Aaron | Zeta Fs | 4 | V | 1 | 3 | 0 | 1/5 | -8 | 13 | |||
| WIECHA Nathaniel | Zeta Fs | V | V | V | V | 3 | 4/5 | 7 | 23 | |||
| MANNING William | Moe | 1 | 0 | 1 | 0 | 1 | 0/5 | -22 | 3 | |||
| KO Daniel | Boston Fc | V | 3 | V | 0 | 4 | 2/5 | 0 | 17 | |||
| TURNER Sean | Rifac | V | 4 | V | V | V | 4/5 | 12 | 24 | |||
| SCHNELLER Cody | V | V | V | V | 4 | 4/5 | 11 | 24 |
| Pool no 8 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLER Harrison | Worcester | 4 | 0 | V | 3 | V | 2/5 | -5 | 17 | |||
| MICHEL Zack | Zeta Fs | V | 2 | V | 1 | 1 | 2/5 | -8 | 14 | |||
| KOHLENBERG Eli | Moe | V | V | V | V | V | 5/5 | 22 | 25 | |||
| CHIN Randy | 4 | 3 | 0 | 4 | 1 | 0/5 | -13 | 12 | ||||
| RAMESH Vinayak | Unat | V | V | 1 | V | V | 4/5 | 7 | 21 | |||
| STAFFORD Robert | Boston Fc | 3 | V | 0 | V | 1 | 2/5 | -3 | 14 |
Document Engarde - 12/14/2009 8:00:44 PM