| Ranking | Name | First name | Club | USFA Class | New Class. | Qual. |
|---|---|---|---|---|---|---|
| 1 | STAVISKY | Katya | BSFC | D2009 | C2009 | Q1 |
| 2 | SHAHIDI | Lidea | RIFAC | D2009 | Q2 | |
| 3 | TANNOUS | Dominique | RIFAC | B2009 | Q3 | |
| 3 | VANDICK | Taylor | BSFC | E2009 | Q4 | |
| 5 | TRUMBLE | Maria Alejandra | BSFC | C2009 | Q5 | |
| 6 | LARKIN | Emma | UNAT | B2007 | Q6 | |
| 7 | MURCHISON | Gabriel | MOE | E2009 | Q7 | |
| 8 | NOVICH | Corey | RIFAC | E2009 | Q8 | |
| 9 | HELFRICH | Lauren | MEDEO FCS | C2009 | Q9 | |
| 10 | XIANG | Anli | BSFC | D2009 | ||
| 11 | CLARK | Rachael | PENTA | E2009 | ||
| 12 | VERBISKY | Jessica | RIFAC | E2008 | ||
| 13 | ERICKSON | Kelsey | U | |||
| 14 | WHITE | Elizabeth | RIFAC | U | ||
| 15 | STONE | Abigail | NHSFT | U | ||
| 16 | KARLIN | Amelia | RIFAC | U | ||
| 17 | SOFIA | Sarah | MOE | E2008 | ||
| 18 | PETERSON | Michaela | BSFC | U | ||
| 19 | MURPHY | Emily | MOE | U | ||
| 20 | SCHMID | Sabina | MOE | U | ||
| 21 | HAMILL | Kelley | PENTA | E2009 | ||
| 22 | MENG | Eana | PENTA | E2009 | ||
| 23 | SHAPIRO | Pamela | BSFC | U | ||
| 24 | JALILI | Parand | RIFAC | U | ||
| 25 | HOMBERG | Bianca | CROSSROADS | U | ||
| 26 | COREY | Galen | NHSFT | U | ||
| 27 | GRUMAN | Anna | BSFC | U | ||
| 28 | CARMICHAEL | Rose | U | |||
| 29 | HEITMAN | Renee | RIFAC | E2009 | ||
| 30 | PARTRIDGE | Bailey | RIFAC | E2009 | ||
| 31 | MYERS | Elizabeth | U | |||
| 32 | WINEY | Nastasia | U | |||
| 33 | PRICE | Nicole | BVFA | U | ||
| 34 | BONNETTE-KIM | Amanda | U | |||
| 35 | DE COSTERD | Margot | BSFC | U | ||
| 36 | OWEN | Abigail | U |
Document Engarde - 12/14/2009 8:03:29 PM