| 1 | GLUCK Alex | |||||
| GLUCK Alex | ||||||
| 16 | ||||||
| GLUCK Alex | ||||||
| 9 | REARDON Pat | 15/6 | ||||
| REARDON Pat | ||||||
| 8 | KOHLENBERG Eli | Moe | 15/13 | |||
| CASEY Matt | ||||||
| 5 | FLEWELLEN-GORE Andrew | 15/13 | ||||
| FLEWELLEN-GORE Andrew | ||||||
| 12 | DOUMANEY Travis | Rifac | 15/5 | |||
| CASEY Matt | ||||||
| 13 | BENTLEY Tom | 15/10 | ||||
| CASEY Matt | ||||||
| 4 | CASEY Matt | Moe | 15/8 | |||
| CASEY Matt | ||||||
| 3 | REA Franklin | 15/13 | ||||
| REA Franklin | ||||||
| 14 | LACHAPELLE Amber | Moe | 15/2 | |||
| REA Franklin | ||||||
| 11 | GILCHRIST James | Moe | 15/10 | |||
| GILCHRIST James | ||||||
| 6 | PIACENTINI Timothy | Rifac | 15/8 | |||
| ARGENZIO Vincent | ||||||
| 7 | SALKO Drew | Mfc | 15/9 | |||
| SALKO Drew | ||||||
| 10 | ONORATO Jack | Rifac | 15/9 | |||
| ARGENZIO Vincent | ||||||
| 15 | COTTON Alyson | Umass | 15/10 | |||
| ARGENZIO Vincent | ||||||
| 2 | ARGENZIO Vincent | Bsfc | 15/2 |
Document Engarde - 8/30/2009 5:15:48 PM