Final Results

Tournament: NEUSFA, Pomme De Terre - TEAM EVENTS
Location: Brandeis University, Gosman Sports Center
Event: Open Team Senior Women's Foil
Event Class: Unrated
Date: Saturday, June 19, 2010 - 9:00 AM

Place Name Club Division Country Members
1 RIFAC Rhode Island Fencing Academy and Club NENG USA Hawrot, MacLeod, Mattos
2 IFC-1 International Fencing Club NENG USA Bartholomew, Feldman, Colacino
3 MOE WEN Moe Wen Fencing Club NENG USA LeClair, Woodward, Yao
4 Charlies Angels Unattached (or unknown) NAT USA Delamater, Marletto, Staso
5 Team Trauma Boston Fencing Club NENG USA Hill, Nelson, Liang
6 greenTeam Rhode Island Fencing Academy and Club NENG USA Santoro, Homen, Hohensee
7 STA-Bucks Bucks County Academy of Fencing NJ USA Dorfman, Fish, Niemeyer
8 Mo-Mo Wen Moe Wen Fencing Club NENG USA Baskin, Ma, Mittleman
9 BFC Boston Fencing Club NENG USA Weindling, Hewes, Suber
10 Xanthippus Artaxerxes Bryn Mawr College Fencing Club PHIL USA Goddard, Dowrey, Petre


Round #1 - Direct Elimination

Table of 16 Table of 8 Semi-Finals Finals  
         
 (1) RIFAC        
   (1) RIFAC      
 (16) -BYE-        
     (1) RIFAC    
 (9) BFC    45 - 13    
   (8) Mo-Mo Wen      
 (8) Mo-Mo Wen  42 - 45      
       (1) RIFAC  
 (5) Charlies Angels      42 - 25  
   (5) Charlies Angels      
 (12) -BYE-        
     (5) Charlies Angels    
 (13) -BYE-    45 - 40    
   (4) Team Trauma      
 (4) Team Trauma        
         (1) RIFAC
 (3) MOE WEN        45 - 30
   (3) MOE WEN      
 (14) -BYE-        
     (3) MOE WEN    
 (11) -BYE-    45 - 36    
   (6) greenTeam      
 (6) greenTeam        
       (2) IFC-1  
 (7) STA-Bucks      37 - 45  
   (7) STA-Bucks      
 (10) Xanthippus Artaxerxes  45 - 17      
     (2) IFC-1    
 (15) -BYE-    14 - 45    
   (2) IFC-1      
 (2) IFC-1        
         
Fence-off for Third  
   
 (5) Charlies Angels  
   (3) MOE WEN
 (3) MOE WEN  34 - 45
   



Table of 16, bout #2: BFC vs Mo-Mo Wen
# Mo-Mo Wen TS Score Score TS BFC #
3 MA, Lily J. 5 5 1 1 HEWES, Juliet M. 6
1 BASKIN, Abigail P. 1 6 10 9 WEINDLING, Monica 5
2 MITTLEMAN, Jenny 9 15 12 2 SUBER, Victoria E. 4
1 BASKIN, Abigail P. 2 17 20 8 HEWES, Juliet M. 6
3 MA, Lily J. 8 25 20 0 SUBER, Victoria E. 4
2 MITTLEMAN, Jenny 3 28 26 6 WEINDLING, Monica 5
1 BASKIN, Abigail P. 3 31 35 9 SUBER, Victoria E. 4
2 MITTLEMAN, Jenny 4 35 39 4 HEWES, Juliet M. 6
3 MA, Lily J. 10 45 42 3 WEINDLING, Monica 5
      V45 D42      



Table of 16, bout #7: STA-Bucks vs Xanthippus Artaxerxes
# Xanthippus Artaxerxes TS Score Score TS STA-Bucks #
3 PETRE, Julia 1 1 5 5 NIEMEYER, Addie 6
1 GODDARD, Rachel A. 1 2 10 5 DORFMAN, Susannah M. 5
2 DOWREY, Alexandra 1 3 15 5 FISH, Tara Y. 4
1 GODDARD, Rachel A. 5 8 20 5 NIEMEYER, Addie 6
3 PETRE, Julia 2 10 23 3 FISH, Tara Y. 4
2 DOWREY, Alexandra 1 11 30 7 DORFMAN, Susannah M. 5
1 GODDARD, Rachel A. 4 15 35 5 FISH, Tara Y. 4
2 DOWREY, Alexandra 2 17 40 5 NIEMEYER, Addie 6
3 PETRE, Julia 0 17 45 5 DORFMAN, Susannah M. 5
      D17 V45      



Table of 8, bout #1: RIFAC vs Mo-Mo Wen
# Mo-Mo Wen TS Score Score TS RIFAC #
3 MA, Lily J. 3 3 5 5 MACLEOD, Shelby 6
1 BASKIN, Abigail P. 0 3 10 5 HAWROT, Kathryn G. 5
2 MITTLEMAN, Jenny 1 4 15 5 MATTOS, Caroline 4
1 BASKIN, Abigail P. 0 4 20 5 MACLEOD, Shelby 6
3 MA, Lily J. 3 7 25 5 MATTOS, Caroline 4
2 MITTLEMAN, Jenny 1 8 30 5 HAWROT, Kathryn G. 5
1 BASKIN, Abigail P. 3 11 35 5 MATTOS, Caroline 4
2 MITTLEMAN, Jenny 0 11 40 5 MACLEOD, Shelby 6
3 MA, Lily J. 2 13 45 5 HAWROT, Kathryn G. 5
      D13 V45      



Table of 8, bout #2: Charlies Angels vs Team Trauma
# Charlies Angels TS Score Score TS Team Trauma #
3 MARLETTO, Mal-sun S. 4 4 0 0 LIANG, Phoebe N. 6
1 DELAMATER, Abby S. 6 10 9 9 NELSON, Hali 5
2 STASO, Anna 5 15 10 1 HILL, Lydia M. 4
1 DELAMATER, Abby S. 1 16 13 3 LIANG, Phoebe N. 6
3 MARLETTO, Mal-sun S. 3 19 14 1 HILL, Lydia M. 4
2 STASO, Anna 11 30 19 5 NELSON, Hali 5
1 DELAMATER, Abby S. 5 35 23 4 HILL, Lydia M. 4
2 STASO, Anna 5 40 36 13 LIANG, Phoebe N. 6
3 MARLETTO, Mal-sun S. 5 45 40 4 NELSON, Hali 5
      V45 D40      



Table of 8, bout #3: MOE WEN vs greenTeam
# MOE WEN TS Score Score TS greenTeam #
3 WOODWARD, Maureen 4 4 3 3 SANTORO, Elizabeth 6
1 YAO, Christine G. 4 8 6 3 HOHENSEE, Dianna E. 5
2 LECLAIR, Katherine B. 5 13 8 2 HOMEN, Daphne 4
1 YAO, Christine G. 2 15 11 3 SANTORO, Elizabeth 6
3 WOODWARD, Maureen 10 25 13 2 HOMEN, Daphne 4
2 LECLAIR, Katherine B. 5 30 19 6 HOHENSEE, Dianna E. 5
1 YAO, Christine G. 5 35 21 2 HOMEN, Daphne 4
2 LECLAIR, Katherine B. 5 40 25 4 SANTORO, Elizabeth 6
3 WOODWARD, Maureen 5 45 36 11 HOHENSEE, Dianna E. 5
      V45 D36      



Table of 8, bout #4: STA-Bucks vs IFC-1
# IFC-1 TS Score Score TS STA-Bucks #
3 COLACINO, Jenna M. 5 5 0 0 NIEMEYER, Addie 6
1 BARTHOLOMEW, Francesca 5 10 3 3 DORFMAN, Susannah M. 5
2 FELDMAN, Simone H. 5 15 4 1 FISH, Tara Y. 4
1 BARTHOLOMEW, Francesca 5 20 4 0 NIEMEYER, Addie 6
3 COLACINO, Jenna M. 5 25 4 0 FISH, Tara Y. 4
2 FELDMAN, Simone H. 5 30 5 1 DORFMAN, Susannah M. 5
1 BARTHOLOMEW, Francesca 5 35 10 5 FISH, Tara Y. 4
2 FELDMAN, Simone H. 5 40 11 1 NIEMEYER, Addie 6
3 COLACINO, Jenna M. 5 45 14 3 DORFMAN, Susannah M. 5
      V45 D14      



Semi-Finals, bout #1: RIFAC vs Charlies Angels
# RIFAC TS Score Score TS Charlies Angels #
3 MACLEOD, Shelby 5 5 3 3 STASO, Anna 6
1 MATTOS, Caroline 0 5 4 1 MARLETTO, Mal-sun S. 5
2 HAWROT, Kathryn G. 8 13 6 2 DELAMATER, Abby S. 4
1 MATTOS, Caroline 7 20 12 6 STASO, Anna 6
3 MACLEOD, Shelby 4 24 13 1 DELAMATER, Abby S. 4
2 HAWROT, Kathryn G. 6 30 16 3 MARLETTO, Mal-sun S. 5
1 MATTOS, Caroline 3 33 18 2 DELAMATER, Abby S. 4
2 HAWROT, Kathryn G. 7 40 21 3 STASO, Anna 6
3 MACLEOD, Shelby 2 42 25 4 MARLETTO, Mal-sun S. 5
      V42 D25      



Semi-Finals, bout #2: MOE WEN vs IFC-1
# MOE WEN TS Score Score TS IFC-1 #
3 WOODWARD, Maureen 4 4 5 5 FELDMAN, Simone H. 6
1 YAO, Christine G. 1 5 10 5 COLACINO, Jenna M. 5
2 LECLAIR, Katherine B. 7 12 14 4 BARTHOLOMEW, Francesca 4
1 YAO, Christine G. 6 18 19 5 FELDMAN, Simone H. 6
3 WOODWARD, Maureen 4 22 23 4 BARTHOLOMEW, Francesca 4
2 LECLAIR, Katherine B. 3 25 29 6 COLACINO, Jenna M. 5
1 YAO, Christine G. 3 28 35 6 BARTHOLOMEW, Francesca 4
2 LECLAIR, Katherine B. 4 32 37 2 FELDMAN, Simone H. 6
3 WOODWARD, Maureen 5 37 45 8 COLACINO, Jenna M. 5
      D37 V45      



Finals, bout #1: RIFAC vs IFC-1
# RIFAC TS Score Score TS IFC-1 #
3 HAWROT, Kathryn G. 5 5 3 3 FELDMAN, Simone H. 6
1 MATTOS, Caroline 2 7 10 7 COLACINO, Jenna M. 5
2 MACLEOD, Shelby 1 8 12 2 BARTHOLOMEW, Francesca 4
1 MATTOS, Caroline 5 13 17 5 FELDMAN, Simone H. 6
3 HAWROT, Kathryn G. 12 25 17 0 BARTHOLOMEW, Francesca 4
2 MACLEOD, Shelby 5 30 18 1 COLACINO, Jenna M. 5
1 MATTOS, Caroline 5 35 24 6 BARTHOLOMEW, Francesca 4
2 MACLEOD, Shelby 5 40 27 3 FELDMAN, Simone H. 6
3 HAWROT, Kathryn G. 5 45 30 3 COLACINO, Jenna M. 5
      V45 D30      



Fence-off for Third, bout #1: Charlies Angels vs MOE WEN
# MOE WEN TS Score Score TS Charlies Angels #
3 LECLAIR, Katherine B. 4 4 5 5 STASO, Anna 6
1 YAO, Christine G. 2 6 5 0 MARLETTO, Mal-sun S. 5
2 WOODWARD, Maureen 4 10 8 3 DELAMATER, Abby S. 4
1 YAO, Christine G. 3 13 11 3 STASO, Anna 6
3 LECLAIR, Katherine B. 0 13 13 2 DELAMATER, Abby S. 4
2 WOODWARD, Maureen 8 21 20 7 MARLETTO, Mal-sun S. 5
1 YAO, Christine G. 5 26 22 2 DELAMATER, Abby S. 4
2 WOODWARD, Maureen 14 40 29 7 STASO, Anna 6
3 LECLAIR, Katherine B. 5 45 34 5 MARLETTO, Mal-sun S. 5
      V45 D34      

Results generated by Fencing Time tournament software: www.FencingTime.com