Final Results

Tournament: NEUSFA, Pomme De Terre - TEAM EVENTS
Location: Brandeis University, Gosman Sports Center
Event: Open Team Senior Men's Foil
Event Class: Unrated
Date: Saturday, June 19, 2010 - 8:00 AM

Place Name Club Division Country Members
1 Magical Mongolian Mystery Tour Unattachd METRO USA Jan, Cohen, Balboa, Grigoriev
2 BFC A Boston Fencing Club NENG USA Carey, Carroll, Marx, Prince
3 THE THREE AMIGOS PLUS ONE Rhode Island Fencing Academy and Club NENG USA Cardillo, Curioso, Weiss, Houle
4 Moe Wen Moe Wen Fencing Club NENG USA Cook, McCauley, Michonski, Miloslavsky
5 Green Machine Rhode Island Fencing Academy and Club NENG USA Rosenthal, Whittle, Pizzuti, Lee
6 BFC 1 Boston Fencing Club NENG USA Desai, Hersey, Miller
7 Radioactive Three-Toed Squirrels Phoenix Center HUD-BRK USA Amrani, Barnhart, Brearley, Soyka
8 PFC Portland Fencing Center NEST USA Gamble, Wuorio, Hansel


Round #1 - Direct Elimination

Table of 8 Semi-Finals Finals  
       
 (1) THE THREE AMIGOS PLUS ONE      
   (1) THE THREE AMIGOS PLUS ONE    
 (8) PFC  45 - 5    
     (4) BFC A  
 (5) Green Machine    25 - 45  
   (4) BFC A    
 (4) BFC A  36 - 45    
       (2) Magical Mongolian Mystery Tour
 (3) Moe Wen      26 - 45
   (3) Moe Wen    
 (6) BFC 1  45 - 34    
     (2) Magical Mongolian Mystery Tour  
 (7) Radioactive Three-Toed Squirrels    22 - 45  
   (2) Magical Mongolian Mystery Tour    
 (2) Magical Mongolian Mystery Tour  23 - 45    
       
Fence-off for Third  
   
 (1) THE THREE AMIGOS PLUS ONE  
   (1) THE THREE AMIGOS PLUS ONE
 (3) Moe Wen  45 - 25
   



Table of 8, bout #1: THE THREE AMIGOS PLUS ONE vs PFC
# THE THREE AMIGOS PLUS ONE TS Score Score TS PFC #
3 CARDILLO, Julian C. 5 5 1 1 WUORIO, Nathan M. 6
1 WEISS, Barrett 5 10 2 1 GAMBLE, Aldis R. 5
2 CURIOSO, Wilfred R. 5 15 4 2 HANSEL, Ben R. 4
1 WEISS, Barrett 5 20 4 0 WUORIO, Nathan M. 6
3 CARDILLO, Julian C. 5 25 4 0 HANSEL, Ben R. 4
2 CURIOSO, Wilfred R. 5 30 4 0 GAMBLE, Aldis R. 5
1 WEISS, Barrett 5 35 5 1 HANSEL, Ben R. 4
2 CURIOSO, Wilfred R. 5 40 5 0 WUORIO, Nathan M. 6
3 CARDILLO, Julian C. 5 45 5 0 GAMBLE, Aldis R. 5
      V45 D5      



Table of 8, bout #2: Green Machine vs BFC A
# BFC A TS Score Score TS Green Machine #
3 MARX, Michael A. 5 5 0 0 WHITTLE, James 6
1 CAREY, Christopher B. 4 9 7 7 ROSENTHAL, Neal 5
2 PRINCE, Ryan G. 6 15 10 3 PIZZUTI, Eric 4
1 CAREY, Christopher B. 2 17 18 8 WHITTLE, James 6
3 MARX, Michael A. 8 25 21 3 PIZZUTI, Eric 4
2 PRINCE, Ryan G. 5 30 23 2 ROSENTHAL, Neal 5
1 CAREY, Christopher B. 5 35 27 4 PIZZUTI, Eric 4
2 PRINCE, Ryan G. 5 40 30 3 WHITTLE, James 6
3 MARX, Michael A. 5 45 36 6 ROSENTHAL, Neal 5
      V45 D36      



Table of 8, bout #3: Moe Wen vs BFC 1
# BFC 1 TS Score Score TS Moe Wen #
3 MILLER, Nathaniel T. 5 5 4 4 MCCAULEY, Samuel R. 6
1 HERSEY, Dylan M. 3 8 10 6 MILOSLAVSKY, Eli M. 5
2 DESAI, Deven R. 5 13 13 3 MICHONSKI, Scott 4
1 HERSEY, Dylan M. 0 13 20 7 MCCAULEY, Samuel R. 6
3 MILLER, Nathaniel T. 10 23 24 4 MICHONSKI, Scott 4
2 DESAI, Deven R. 7 30 26 2 MILOSLAVSKY, Eli M. 5
1 HERSEY, Dylan M. 1 31 35 9 MICHONSKI, Scott 4
2 DESAI, Deven R. 3 34 39 4 MCCAULEY, Samuel R. 6
3 MILLER, Nathaniel T. 0 34 45 6 MILOSLAVSKY, Eli M. 5
      D34 V45      



Table of 8, bout #4: Radioactive Three-Toed Squirrels vs Magical Mongolian Mystery Tour
# Magical Mongolian Mystery Tour TS Score Score TS Radioactive Three-Toed Squirrels #
3 COHEN, Dorian A. 5 5 0 0 BREARLEY, RedFish W. 6
1 BALBOA, Rolando M. 5 10 4 4 BARNHART, William C. 5
2 GRIGORIEV, Eduard 5 15 6 2 AMRANI, David 4
1 BALBOA, Rolando M. 5 20 8 2 BREARLEY, RedFish W. 6
3 COHEN, Dorian A. 5 25 9 1 AMRANI, David 4
2 GRIGORIEV, Eduard 5 30 16 7 BARNHART, William C. 5
1 BALBOA, Rolando M. 5 35 17 1 AMRANI, David 4
2 GRIGORIEV, Eduard 5 40 20 3 BREARLEY, RedFish W. 6
3 COHEN, Dorian A. 5 45 23 3 BARNHART, William C. 5
      V45 D23      



Semi-Finals, bout #1: THE THREE AMIGOS PLUS ONE vs BFC A
# BFC A TS Score Score TS THE THREE AMIGOS PLUS ONE #
3 PRINCE, Ryan G. 4 4 5 5 WEISS, Barrett 6
1 CARROLL, JD D. 5 9 10 5 HOULE, Blace B. 5
2 MARX, Michael A. 6 15 13 3 CURIOSO, Wilfred R. 4
1 CARROLL, JD D. 5 20 14 1 WEISS, Barrett 6
3 PRINCE, Ryan G. 5 25 15 1 CURIOSO, Wilfred R. 4
2 MARX, Michael A. 5 30 17 2 CARDILLO, Julian C. Alt
1 CARROLL, JD D. 5 35 20 3 CURIOSO, Wilfred R. 4
2 MARX, Michael A. 5 40 21 1 WEISS, Barrett 6
3 PRINCE, Ryan G. 5 45 25 4 CARDILLO, Julian C. Alt
      V45 D25      



Semi-Finals, bout #2: Moe Wen vs Magical Mongolian Mystery Tour
# Magical Mongolian Mystery Tour TS Score Score TS Moe Wen #
3 GRIGORIEV, Eduard 5 5 3 3 MCCAULEY, Samuel R. 6
1 JAN, Stephen 5 10 5 2 MILOSLAVSKY, Eli M. 5
2 BALBOA, Rolando M. 5 15 10 5 MICHONSKI, Scott 4
1 JAN, Stephen 5 20 13 3 MCCAULEY, Samuel R. 6
3 GRIGORIEV, Eduard 5 25 15 2 MICHONSKI, Scott 4
2 BALBOA, Rolando M. 5 30 17 2 MILOSLAVSKY, Eli M. 5
1 JAN, Stephen 5 35 17 0 MICHONSKI, Scott 4
2 BALBOA, Rolando M. 5 40 20 3 MCCAULEY, Samuel R. 6
3 GRIGORIEV, Eduard 5 45 22 2 MILOSLAVSKY, Eli M. 5
      V45 D22      



Finals, bout #1: BFC A vs Magical Mongolian Mystery Tour
# Magical Mongolian Mystery Tour TS Score Score TS BFC A #
3 COHEN, Dorian A. 5 5 3 3 CARROLL, JD D. 6
1 JAN, Stephen 5 10 8 5 PRINCE, Ryan G. 5
2 GRIGORIEV, Eduard 5 15 8 0 MARX, Michael A. 4
1 JAN, Stephen 5 20 11 3 CARROLL, JD D. 6
3 COHEN, Dorian A. 5 25 13 2 MARX, Michael A. 4
2 GRIGORIEV, Eduard 5 30 15 2 PRINCE, Ryan G. 5
1 JAN, Stephen 4 34 18 3 MARX, Michael A. 4
2 GRIGORIEV, Eduard 6 40 21 3 CARROLL, JD D. 6
3 COHEN, Dorian A. 5 45 26 5 PRINCE, Ryan G. 5
      V45 D26      



Fence-off for Third, bout #1: THE THREE AMIGOS PLUS ONE vs Moe Wen
# Moe Wen TS Score Score TS THE THREE AMIGOS PLUS ONE #
3 MILOSLAVSKY, Eli M. 1 1 5 5 CURIOSO, Wilfred R. 6
1 COOK, Leo J. 9 10 9 4 HOULE, Blace B. 5
2 MICHONSKI, Scott 3 13 15 6 CARDILLO, Julian C. 4
1 COOK, Leo J. 4 17 20 5 CURIOSO, Wilfred R. 6
3 MILOSLAVSKY, Eli M. 2 19 25 5 CARDILLO, Julian C. 4
2 MICHONSKI, Scott 1 20 30 5 HOULE, Blace B. 5
1 COOK, Leo J. 0 20 35 5 CARDILLO, Julian C. 4
2 MICHONSKI, Scott 3 23 40 5 CURIOSO, Wilfred R. 6
3 MILOSLAVSKY, Eli M. 2 25 45 5 HOULE, Blace B. 5
      D25 V45      

Results generated by Fencing Time tournament software: www.FencingTime.com