| 1 | HUTT Maia | Rifac | ||||||
| HUTT Maia | ||||||||
| 64 | ||||||||
| HUTT Maia | ||||||||
| 33 | GEORGE-HALLGREN Anne | Bmcfc | 15/4 | |||||
| STARUK Elizabeth | ||||||||
| 32 | STARUK Elizabeth | Umass-Am | 15/8 | |||||
| HUTT Maia | ||||||||
| 17 | BERMAN Ericka | Zeta Fs | 15/10 | |||||
| BERMAN Ericka | ||||||||
| 48 | ||||||||
| KIVEL Olivia | ||||||||
| 49 | 15/10 | |||||||
| KIVEL Olivia | ||||||||
| 16 | KIVEL Olivia | Zeta Fs | ||||||
| HUTT Maia | ||||||||
| 9 | KLEPNER Julia | Manhattan | 15/12 | |||||
| KLEPNER Julia | ||||||||
| 56 | ||||||||
| KLEPNER Julia | ||||||||
| 41 | 15/11 | |||||||
| CORDELL Jacqueline | ||||||||
| 24 | CORDELL Jacqueline | Unh | ||||||
| DUNLAP-SMITH Azaline | ||||||||
| 25 | NGOLAB Jennifer | Unat | 15/8 | |||||
| NGOLAB Jennifer | ||||||||
| 40 | ||||||||
| DUNLAP-SMITH Azaline | ||||||||
| 57 | 15/12 | |||||||
| DUNLAP-SMITH Azaline | ||||||||
| 8 | DUNLAP-SMITH Azaline | Desf - Me | ||||||
| BAYE-CIGNA Kodia | ||||||||
| 5 | REGAN Mary | Candlewood | 15/10 | |||||
| REGAN Mary | ||||||||
| 60 | ||||||||
| REGAN Mary | ||||||||
| 37 | 15/6 | |||||||
| SNYDER Gloria | ||||||||
| 28 | SNYDER Gloria | Urfc | ||||||
| REGAN Mary | ||||||||
| 21 | HUCKINS Grace | Zeta Fs | 15/12 | |||||
| HUCKINS Grace | ||||||||
| 44 | ||||||||
| GROSS Samantha | ||||||||
| 53 | 15/4 | |||||||
| GROSS Samantha | ||||||||
| 12 | GROSS Samantha | Boston Fc | ||||||
| BAYE-CIGNA Kodia | ||||||||
| 13 | BAYE-CIGNA Kodia | Boston Fc | 15/12 | |||||
| BAYE-CIGNA Kodia | ||||||||
| 52 | ||||||||
| BAYE-CIGNA Kodia | ||||||||
| 45 | 15/6 | |||||||
| BARRON Sivana | ||||||||
| 20 | BARRON Sivana | Zeta Fs | ||||||
| BAYE-CIGNA Kodia | ||||||||
| 29 | CASTRO Grace | Rifac | 15/7 | |||||
| CASTRO Grace | ||||||||
| 36 | ||||||||
| KOVEN Rose | ||||||||
| 61 | 8/7 | |||||||
| KOVEN Rose | ||||||||
| 4 | KOVEN Rose | Lilov Fa | ||||||
| BAYE-CIGNA Kodia | ||||||||
| 3 | HANLEY Anna | Cfc | 15/13 | |||||
| HANLEY Anna | ||||||||
| 62 | ||||||||
| HANLEY Anna | ||||||||
| 35 | WILLS Elizabeth | Bmcfc | 15/3 | |||||
| WILLS Elizabeth | ||||||||
| 30 | RATTRAY Mckellen | Cornell U | 15/11 | |||||
| HANLEY Anna | ||||||||
| 19 | CURRY Olivia | Mission Fc | 15/12 | |||||
| CURRY Olivia | ||||||||
| 46 | ||||||||
| CURRY Olivia | ||||||||
| 51 | 15/7 | |||||||
| CONTESS Susan | ||||||||
| 14 | CONTESS Susan | Medeo Ii | ||||||
| HANLEY Anna | ||||||||
| 11 | LOCKETT Elizabeth | Boston Fc | 15/5 | |||||
| LOCKETT Elizabeth | ||||||||
| 54 | ||||||||
| LOCKETT Elizabeth | ||||||||
| 43 | 15/14 | |||||||
| CURIOSO Melissa | ||||||||
| 22 | CURIOSO Melissa | Rifac | ||||||
| LOCKETT Elizabeth | ||||||||
| 27 | CRONIN Kayla | Brandeis | 15/7 | |||||
| CRONIN Kayla | ||||||||
| 38 | ||||||||
| OLSON Anne | ||||||||
| 59 | 15/11 | |||||||
| OLSON Anne | ||||||||
| 6 | OLSON Anne | Bvfa | ||||||
| HANLEY Anna | ||||||||
| 7 | TURNER Delia | Fap | 15/10 | |||||
| TURNER Delia | ||||||||
| 58 | ||||||||
| TURNER Delia | ||||||||
| 39 | 15/3 | |||||||
| SAYLES Nina | ||||||||
| 26 | SAYLES Nina | Nafanorth | ||||||
| DODSON Emily | ||||||||
| 23 | SACHS Katherine | Bergen | 15/11 | |||||
| SACHS Katherine | ||||||||
| 42 | ||||||||
| DODSON Emily | ||||||||
| 55 | 15/12 | |||||||
| DODSON Emily | ||||||||
| 10 | DODSON Emily | Zeta Fs | ||||||
| SHIN Robin | ||||||||
| 15 | SAPOZHNIKOV Yelizaveta | Zeta Fs | 15/8 | |||||
| SAPOZHNIKOV Yelizaveta | ||||||||
| 50 | ||||||||
| SAPOZHNIKOV Yelizaveta | ||||||||
| 47 | 15/8 | |||||||
| CUBANO Brittany | ||||||||
| 18 | CUBANO Brittany | Mission Fc | ||||||
| SHIN Robin | ||||||||
| 31 | AGOOS Abi | Zeta Fs | 15/7 | |||||
| AGOOS Abi | ||||||||
| 34 | RANDALL Cathleen | 15/9 | ||||||
| SHIN Robin | ||||||||
| 63 | 15/1 | |||||||
| SHIN Robin | ||||||||
| 2 | SHIN Robin | Cfc |
Document Engarde - 6/21/2010 7:37:04 AM