| 1 | LEE Jonathan | Fc | |||
| LEE Jonathan | |||||
| 128 | |||||
| LEE Jonathan | |||||
| 65 | JAMISON Daniel | Moe Wen | 15/7 | ||
| JAMISON Daniel | |||||
| 64 | PLUMMER Benjamin | Urfc | 15/12 | ||
| LEE Jonathan | |||||
| 33 | CUCHET Max | Om | 15/12 | ||
| CUCHET Max | |||||
| 96 | |||||
| MCGUIRE Harry | |||||
| 97 | 15/6 | ||||
| MCGUIRE Harry | |||||
| 32 | MCGUIRE Harry | Faw | |||
| 17 | BARNHART William | Phoenix C | |||
| BARNHART William | |||||
| 112 | |||||
| COOK Leo | |||||
| 81 | 15/7 | ||||
| COOK Leo | |||||
| 48 | COOK Leo | Moe Wen | |||
| MCCAULEY Samuel | |||||
| 49 | HERMES Sam | Fsc | 15/9 | ||
| PARKER David | |||||
| 80 | PARKER David | Vfa | 15/13 | ||
| MCCAULEY Samuel | |||||
| 113 | 15/10 | ||||
| MCCAULEY Samuel | |||||
| 16 | MCCAULEY Samuel | Moe Wen | |||
| 9 | GRIGORIEV Eduard | Faw | |||
| GRIGORIEV Eduard | |||||
| 120 | |||||
| GRIGORIEV Eduard | |||||
| 73 | MILLER Ethan | Sfc | 15/3 | ||
| ROBERTS Jim | |||||
| 56 | ROBERTS Jim | Iconn Fc | 15/11 | ||
| GRIGORIEV Eduard | |||||
| 41 | KAO Alex | Nyac | 15/4 | ||
| KAO Alex | |||||
| 88 | |||||
| KAO Alex | |||||
| 105 | 15/7 | ||||
| ISHIZUKA Jin | |||||
| 24 | ISHIZUKA Jin | Fc | |||
| 25 | JAN Stephen | Faw | |||
| JAN Stephen | |||||
| 104 | |||||
| JAN Stephen | |||||
| 89 | 15/14 | ||||
| DAVID Francois-Olivier | |||||
| 40 | DAVID Francois-Olivier | Om | |||
| CURIOSO Wilfred | |||||
| 57 | LECLAIR Justin | Dam | 15/13 | ||
| LECLAIR Justin | |||||
| 72 | DINIO Calvin | Phoenix C | 15/2 | ||
| CURIOSO Wilfred | |||||
| 121 | 15/1 | ||||
| CURIOSO Wilfred | |||||
| 8 | CURIOSO Wilfred | Rifac | |||
| 5 | WEISS Barrett | Rifac | |||
| WEISS Barrett | |||||
| 124 | |||||
| WEISS Barrett | |||||
| 69 | SHIN Philip | Fc | 15/8 | ||
| SHIN Philip | |||||
| 60 | PIZZUTI Eric | Rifac | 11/10 | ||
| KANESHIGE Brian | |||||
| 37 | KANESHIGE Brian | Empire Utd | 15/12 | ||
| KANESHIGE Brian | |||||
| 92 | |||||
| KANESHIGE Brian | |||||
| 101 | 15/12 | ||||
| BOWDEN Eric | |||||
| 28 | BOWDEN Eric | Clinton Fc | |||
| 21 | POVLOCK Matthew | Rifac | |||
| POVLOCK Matthew | |||||
| 108 | |||||
| BREARLEY Russell (redfish) | |||||
| 85 | 15/14 | ||||
| BREARLEY Russell (redfish) | |||||
| 44 | BREARLEY Russell (redfish) | Phoenix C | |||
| DOBBELSTEYN Michael | |||||
| 53 | DOBBELSTEYN Michael | Dam | 15/7 | ||
| DOBBELSTEYN Michael | |||||
| 76 | MCKINNEY Christopher J | Unat | 15/7 | ||
| DOBBELSTEYN Michael | |||||
| 117 | 14/13 | ||||
| VASTOLA Christian | |||||
| 12 | VASTOLA Christian | Fc | |||
| 13 | PEPIN Zach | Fsc | |||
| PEPIN Zach | |||||
| 116 | |||||
| PEPIN Zach | |||||
| 77 | FLESCH Daniel | Boston Fc | 15/12 | ||
| BALBOA Rolando | |||||
| 52 | BALBOA Rolando | Brklyn Fc | 15/10 | ||
| JACOVINO Jonathan | |||||
| 45 | JACOVINO Jonathan | Bdfc | 15/7 | ||
| JACOVINO Jonathan | |||||
| 84 | |||||
| JACOVINO Jonathan | |||||
| 109 | 15/9 | ||||
| FOTINATOS Michael | |||||
| 20 | FOTINATOS Michael | Cornell U | |||
| 29 | TRINH Tan | Unat | |||
| TRINH Tan | |||||
| 100 | |||||
| CAREY Christopher | |||||
| 93 | 15/9 | ||||
| CAREY Christopher | |||||
| 36 | CAREY Christopher | Unat | |||
| SMITH Dan | |||||
| 61 | PEREZ Adrian | Boston Fc | 15/8 | ||
| VASTOLA Alexander | |||||
| 68 | VASTOLA Alexander | Fc | 15/7 | ||
| SMITH Dan | |||||
| 125 | 15/2 | ||||
| SMITH Dan | |||||
| 4 | SMITH Dan | Unat | |||
| 3 | CUSACK Brendan | Clinton Fc | |||
| CUSACK Brendan | |||||
| 126 | |||||
| CUSACK Brendan | |||||
| 67 | AMADERA Joao | No Club | 15/8 | ||
| AMADERA Joao | |||||
| 62 | HERSEY Dylan | Boston Fc | 15/10 | ||
| BLITZER Max | |||||
| 35 | DOHERTY Justin | Empire Utd | 15/12 | ||
| DOHERTY Justin | |||||
| 94 | |||||
| BLITZER Max | |||||
| 99 | 15/14 | ||||
| BLITZER Max | |||||
| 30 | BLITZER Max | Fc | |||
| 19 | HOULE Blace | Rifac | |||
| HOULE Blace | |||||
| 110 | |||||
| HOULE Blace | |||||
| 83 | 15/8 | ||||
| DESAI Deven | |||||
| 46 | DESAI Deven | Boston Fc | |||
| HOGAN Benjamin | |||||
| 51 | PENTHENY Jacob | Sfc | 14/12 | ||
| PENTHENY Jacob | |||||
| 78 | EPSTEIN Nolan | Moe Wen | 15/14 | ||
| HOGAN Benjamin | |||||
| 115 | 15/7 | ||||
| HOGAN Benjamin | |||||
| 14 | HOGAN Benjamin | Vfa | |||
| 11 | DILCHER Eric | Eng | |||
| DILCHER Eric | |||||
| 118 | |||||
| DILCHER Eric | |||||
| 75 | MERRIMAN Alex | Bfa | 15/5 | ||
| VALTA Brian | |||||
| 54 | VALTA Brian | Mou | 15/5 | ||
| DILCHER Eric | |||||
| 43 | SHEILS Christopher | 15/13 | |||
| SHEILS Christopher | |||||
| 86 | |||||
| SULLIVAN Christopher | |||||
| 107 | 15/9 | ||||
| SULLIVAN Christopher | |||||
| 22 | SULLIVAN Christopher | Mission Fc | |||
| 27 | KENNEDY Kyle | Lucchetti | |||
| KENNEDY Kyle | |||||
| 102 | |||||
| WORTHINGTON Anthony | |||||
| 91 | 15/8 | ||||
| WORTHINGTON Anthony | |||||
| 38 | WORTHINGTON Anthony | Unat | |||
| WORTHINGTON Anthony | |||||
| 59 | MICHONSKI Scott | Moe Wen | 15/5 | ||
| DEVITO Michael | |||||
| 70 | DEVITO Michael | Candlewood | 15/11 | ||
| DEVITO Michael | |||||
| 123 | 15/13 | ||||
| STEINSCHNEIDER Matthew | |||||
| 6 | STEINSCHNEIDER Matthew | Candlewood | |||
| 7 | YIN Long Da | Fit | |||
| YIN Long Da | |||||
| 122 | |||||
| YIN Long Da | |||||
| 71 | ROSENBLUM Dan | Urfc | 15/6 | ||
| ROSENBLUM Dan | |||||
| 58 | SCHEPIS Michael | Phoenix C | 15/7 | ||
| WOO Michael | |||||
| 39 | WOO Michael | Empire Utd | 15/6 | ||
| WOO Michael | |||||
| 90 | |||||
| WOO Michael | |||||
| 103 | 15/6 | ||||
| DOBBINS Evan | |||||
| 26 | DOBBINS Evan | Fsc | |||
| 23 | PRINCE Ryan | Unat | |||
| PRINCE Ryan | |||||
| 106 | |||||
| PRINCE Ryan | |||||
| 87 | 15/2 | ||||
| ADAMS Harry | |||||
| 42 | ADAMS Harry | Bcaf | |||
| PRINCE Ryan | |||||
| 55 | BONAIUTO Harry | Tcfc | 15/6 | ||
| BONAIUTO Harry | |||||
| 74 | PENTHENY Aaron | Sfc | 15/11 | ||
| ROSENTHAL Neal | |||||
| 119 | 15/5 | ||||
| ROSENTHAL Neal | |||||
| 10 | ROSENTHAL Neal | Rifac | |||
| 15 | KHALLAF Muhammad | Unat | |||
| KHALLAF Muhammad | |||||
| 114 | |||||
| KHALLAF Muhammad | |||||
| 79 | BALBUS Glenn | Faw | 15/2 | ||
| ADNAN Omar | |||||
| 50 | ADNAN Omar | Afc | 15/14 | ||
| ELSASSER Andrew | |||||
| 47 | ELSASSER Andrew | Clinton Fc | 15/4 | ||
| ELSASSER Andrew | |||||
| 82 | |||||
| ELSASSER Andrew | |||||
| 111 | 15/4 | ||||
| DAHOD Nabeel | |||||
| 18 | DAHOD Nabeel | ||||
| 31 | GOLDFARB Brian Raphael | Lucchetti | |||
| GOLDFARB Brian Raphael | |||||
| 98 | |||||
| LEE Justin | |||||
| 95 | 15/8 | ||||
| LEE Justin | |||||
| 34 | LEE Justin | Empire Utd | |||
| CARDILLO Julian | |||||
| 63 | WHITTLE James | Rifac | 15/9 | ||
| WHITTLE James | |||||
| 66 | LASSITER Griff | Rifac | 15/11 | ||
| CARDILLO Julian | |||||
| 127 | 15/5 | ||||
| CARDILLO Julian | |||||
| 2 | CARDILLO Julian | Rifac |
Document Engarde - 6/21/2010 7:27:42 PM