| 1 | DION Justin | Unat | |||||
| DOBBELSTEYN Michael | |||||||
| 32 | DOBBELSTEYN Michael | Dam | 15/13 | ||||
| HAWROT James E. | |||||||
| 17 | HAWROT James E. | Rifac | 15/8 | ||||
| HAWROT James E. | |||||||
| 16 | POWELL Alexander | Unat | 15/13 | ||||
| HAWROT James E. | |||||||
| 9 | JONES Tristan Kai | Unat | 15/6 | ||||
| JONES Tristan Kai | |||||||
| 24 | CULLER Mitchell | Penta | 15/9 | ||||
| JONES Tristan Kai | |||||||
| 25 | FERGUSON Magnus | Nyac | 15/12 | ||||
| FERGUSON Magnus | |||||||
| 8 | GRIGOLI Leland | 15/10 | |||||
| BADGER Peregrine | |||||||
| 5 | STEINER Charles | Boston Fc | 14/11 | ||||
| STEINER Charles | |||||||
| 28 | JACOVINO Jonathan | Bdfc | 15/11 | ||||
| SCHACK Samuel | |||||||
| 21 | SCHACK Samuel | Unat | 10/9 | ||||
| SCHACK Samuel | |||||||
| 12 | OMAR Adam | Fc | 15/13 | ||||
| BADGER Peregrine | |||||||
| 13 | BADGER Peregrine | Rifac | 15/10 | ||||
| BADGER Peregrine | |||||||
| 20 | PEREIRA Travis | Unat | 15/8 | ||||
| BADGER Peregrine | |||||||
| 29 | COX Matthew | Fc | 15/10 | ||||
| MOSS Zachary | |||||||
| 4 | MOSS Zachary | Tcfc Mn | 15/8 | ||||
| BADGER Peregrine | |||||||
| 3 | POLITI Luke | Penta | 15/10 | ||||
| POLITI Luke | |||||||
| 30 | BAILEY Nathan W | Fc | 15/4 | ||||
| POLITI Luke | |||||||
| 19 | KALPAKTCHIEV Lubo | Smfc | 15/14 | ||||
| KALPAKTCHIEV Lubo | |||||||
| 14 | BOYNTON Zachariah | Bsfc | 14/8 | ||||
| LARSEN Samuel | |||||||
| 11 | ROSENTHAL Mark | Rifac | 15/10 | ||||
| ROSENTHAL Mark | |||||||
| 22 | ESCHENBACH Ricky | Njfa | 15/14 | ||||
| LARSEN Samuel | |||||||
| 27 | KARIMI Farzaan | Penta | 15/4 | ||||
| LARSEN Samuel | |||||||
| 6 | LARSEN Samuel | Ligonier | 15/11 | ||||
| LARSEN Samuel | |||||||
| 7 | ROBINSON-NEFF Tucker | Brandeis | 15/11 | ||||
| ROBINSON-NEFF Tucker | |||||||
| 26 | HURWITZ Daniel | Brklyn Fc | 15/14 | ||||
| KIWADA George | |||||||
| 23 | KLARNET Daniel | Penta | 15/12 | ||||
| KIWADA George | |||||||
| 10 | KIWADA George | Bsfc | 15/13 | ||||
| HOUSE Alex | |||||||
| 15 | DILCHER Eric | Eng | 15/7 | ||||
| WAN Justin | |||||||
| 18 | WAN Justin | Nsfc | 15/14 | ||||
| HOUSE Alex | |||||||
| 31 | HOUSE Alex | Penta | 15/13 | ||||
| HOUSE Alex | |||||||
| 2 | HOOPES JR. Richard | Tfc | 15/11 |
Document Engarde - 6/21/2010 7:27:01 PM