| 1 | DION Justin | Unat | |||
| DION Justin | |||||
| 128 | |||||
| DION Justin | |||||
| 65 | FOX Harrison | Fc | 15/7 | ||
| FOX Harrison | |||||
| 64 | OTAKE Rei | Njfa | 15/10 | ||
| DOBBELSTEYN Michael | |||||
| 33 | DOBBELSTEYN Michael | Dam | 15/13 | ||
| DOBBELSTEYN Michael | |||||
| 96 | |||||
| DOBBELSTEYN Michael | |||||
| 97 | 15/13 | ||||
| MARSHMAN Shawn | |||||
| 32 | MARSHMAN Shawn | Pvfa | |||
| 17 | HAWROT James E. | Rifac | |||
| HAWROT James E. | |||||
| 112 | |||||
| HAWROT James E. | |||||
| 81 | RAUSH Mark | Smfc | 15/6 | ||
| KAUFER Harry | |||||
| 48 | KAUFER Harry | Boston Fc | 15/8 | ||
| HAWROT James E. | |||||
| 49 | TYSON Julian | Riverside | 15/13 | ||
| TYSON Julian | |||||
| 80 | SCHOTTENFELD Brent | Faw | 15/7 | ||
| POWELL Alexander | |||||
| 113 | 15/13 | ||||
| POWELL Alexander | |||||
| 16 | POWELL Alexander | Unat | |||
| 9 | JONES Tristan Kai | Unat | |||
| JONES Tristan Kai | |||||
| 120 | |||||
| JONES Tristan Kai | |||||
| 73 | COURSER Rhett | Concord | 15/11 | ||
| COURSER Rhett | |||||
| 56 | ESTES Rick | Wcbg | 15/7 | ||
| JONES Tristan Kai | |||||
| 41 | AHEARN Bryan | Unat | 15/9 | ||
| AHEARN Bryan | |||||
| 88 | |||||
| CULLER Mitchell | |||||
| 105 | 15/11 | ||||
| CULLER Mitchell | |||||
| 24 | CULLER Mitchell | Penta | |||
| 25 | FERGUSON Magnus | Nyac | |||
| FERGUSON Magnus | |||||
| 104 | |||||
| FERGUSON Magnus | |||||
| 89 | 15/4 | ||||
| ABBONDANZIO David | |||||
| 40 | ABBONDANZIO David | Smfc | |||
| FERGUSON Magnus | |||||
| 57 | WHITE Nicholas | Rfcllc | 15/10 | ||
| MILLER Ethan | |||||
| 72 | MILLER Ethan | Sfc | 15/14 | ||
| GRIGOLI Leland | |||||
| 121 | 15/11 | ||||
| GRIGOLI Leland | |||||
| 8 | GRIGOLI Leland | ||||
| 5 | MULLARKEY Jake | 3mb | |||
| MULLARKEY Jake | |||||
| 124 | |||||
| STEINER Charles | |||||
| 69 | DEVITO Michael | Candlewood | 15/9 | ||
| STEINER Charles | |||||
| 60 | STEINER Charles | Boston Fc | 15/6 | ||
| STEINER Charles | |||||
| 37 | MULLARKEY Ed | 3mb | 15/11 | ||
| MULLARKEY Ed | |||||
| 92 | |||||
| JACOVINO Jonathan | |||||
| 101 | 15/11 | ||||
| JACOVINO Jonathan | |||||
| 28 | JACOVINO Jonathan | Bdfc | |||
| 21 | MARSHALL Bill | Bsfc | |||
| MARSHALL Bill | |||||
| 108 | |||||
| SCHACK Samuel | |||||
| 85 | 15/11 | ||||
| SCHACK Samuel | |||||
| 44 | SCHACK Samuel | Unat | |||
| SCHACK Samuel | |||||
| 53 | GOULD Max | Njfa | 15/13 | ||
| PHILLIPS John | |||||
| 76 | PHILLIPS John | Swat | 15/14 | ||
| OMAR Adam | |||||
| 117 | 15/12 | ||||
| OMAR Adam | |||||
| 12 | OMAR Adam | Fc | |||
| 13 | BADGER Peregrine | Rifac | |||
| BADGER Peregrine | |||||
| 116 | |||||
| BADGER Peregrine | |||||
| 77 | CONNOR Ryan | Rifac | 15/6 | ||
| EBER Daniel | |||||
| 52 | EBER Daniel | Port | 15/6 | ||
| BADGER Peregrine | |||||
| 45 | MENG Eagon | Penta | 15/8 | ||
| MENG Eagon | |||||
| 84 | KUGEL Michael | Fcb | 15/9 | ||
| PEREIRA Travis | |||||
| 109 | 15/11 | ||||
| PEREIRA Travis | |||||
| 20 | PEREIRA Travis | Unat | |||
| 29 | GODWYN Graham | Unat | |||
| GODWYN Graham | |||||
| 100 | |||||
| COX Matthew | |||||
| 93 | 15/14 | ||||
| COX Matthew | |||||
| 36 | COX Matthew | Fc | |||
| MOSS Zachary | |||||
| 61 | CLOS Alex | Boston Fc | 15/8 | ||
| TRAVIS Andrew | |||||
| 68 | TRAVIS Andrew | Rifac | 15/10 | ||
| MOSS Zachary | |||||
| 125 | 15/11 | ||||
| MOSS Zachary | |||||
| 4 | MOSS Zachary | Tcfc Mn | |||
| 3 | POLITI Luke | Penta | |||
| POLITI Luke | |||||
| 126 | |||||
| POLITI Luke | |||||
| 67 | RANDLES Joseph | Bsfc | 15/7 | ||
| NEALE James | |||||
| 62 | NEALE James | Empire Utd | 15/8 | ||
| POLITI Luke | |||||
| 35 | GRANIZO-MACKENZIE Delaney | Unat | 15/4 | ||
| GRANIZO-MACKENZIE Delaney | |||||
| 94 | |||||
| BAILEY Nathan W | |||||
| 99 | 15/14 | ||||
| BAILEY Nathan W | |||||
| 30 | BAILEY Nathan W | Fc | |||
| 19 | KALPAKTCHIEV Lubo | Smfc | |||
| KALPAKTCHIEV Lubo | |||||
| 110 | |||||
| KALPAKTCHIEV Lubo | |||||
| 83 | RIZZA Kevin | Bvfa | 15/8 | ||
| RIZZA Kevin | |||||
| 46 | GOLDFARB Carl Roberto | Brandeis | 15/10 | ||
| KALPAKTCHIEV Lubo | |||||
| 51 | LOUX Keith | Bcaf | 14/8 | ||
| BOYNTON Zachariah | |||||
| 78 | BOYNTON Zachariah | Bsfc | 15/13 | ||
| BOYNTON Zachariah | |||||
| 115 | 15/6 | ||||
| SELIGER Dave | |||||
| 14 | SELIGER Dave | Dartmouth | |||
| 11 | ROSENTHAL Mark | Rifac | |||
| ROSENTHAL Mark | |||||
| 118 | |||||
| ROSENTHAL Mark | |||||
| 75 | MESAROVICH Stefan | Bsfc | 15/8 | ||
| WADAS Frank | |||||
| 54 | WADAS Frank | Crossroads | 15/14 | ||
| ROSENTHAL Mark | |||||
| 43 | ESCHENBACH Ricky | Njfa | 15/14 | ||
| ESCHENBACH Ricky | |||||
| 86 | |||||
| ESCHENBACH Ricky | |||||
| 107 | 15/9 | ||||
| MCGUIRE Harry | |||||
| 22 | MCGUIRE Harry | Faw | |||
| 27 | KARIMI Farzaan | Penta | |||
| KARIMI Farzaan | |||||
| 102 | |||||
| KARIMI Farzaan | |||||
| 91 | 15/10 | ||||
| HOWLETT Daniel | |||||
| 38 | HOWLETT Daniel | Penta | |||
| LARSEN Samuel | |||||
| 59 | MILES Devin | Fvfa | 15/11 | ||
| MILES Devin | |||||
| 70 | GRANIZO-MACKENZIE Ambrose | Lfh | 15/11 | ||
| LARSEN Samuel | |||||
| 123 | 15/4 | ||||
| LARSEN Samuel | |||||
| 6 | LARSEN Samuel | Ligonier | |||
| 7 | ROBINSON-NEFF Tucker | Brandeis | |||
| ROBINSON-NEFF Tucker | |||||
| 122 | |||||
| ROBINSON-NEFF Tucker | |||||
| 71 | ABELE Chris | 15/11 | |||
| ABELE Chris | |||||
| 58 | FARNSWORTH Charles | Bfa | 15/13 | ||
| ROBINSON-NEFF Tucker | |||||
| 39 | SORKIN Venedikt | Fc | 15/14 | ||
| SORKIN Venedikt | |||||
| 90 | |||||
| HURWITZ Daniel | |||||
| 103 | 15/8 | ||||
| HURWITZ Daniel | |||||
| 26 | HURWITZ Daniel | Brklyn Fc | |||
| 23 | KLARNET Daniel | Penta | |||
| KLARNET Daniel | |||||
| 106 | |||||
| KLARNET Daniel | |||||
| 87 | 15/13 | ||||
| ROSENFIELD Matt | |||||
| 42 | ROSENFIELD Matt | Moe Wen | |||
| KIWADA George | |||||
| 55 | KIWADA George | Bsfc | 15/13 | ||
| KIWADA George | |||||
| 74 | DOUMANEY Tyler | Rifac | 15/12 | ||
| KIWADA George | |||||
| 119 | 15/14 | ||||
| GOLDFARB Brian Raphael | |||||
| 10 | GOLDFARB Brian Raphael | Lucchetti | |||
| 15 | JOHNSON Nicholas | 3mb | |||
| JOHNSON Nicholas | |||||
| 114 | |||||
| DILCHER Eric | |||||
| 79 | DILCHER Eric | Eng | 15/12 | ||
| DILCHER Eric | |||||
| 50 | THORDARSON Paul | Bsfc | 15/12 | ||
| WAN Justin | |||||
| 47 | PARKER David | Vfa | 15/14 | ||
| HARRINGTON Nat | |||||
| 82 | HARRINGTON Nat | Moe Wen | 15/11 | ||
| WAN Justin | |||||
| 111 | 15/11 | ||||
| WAN Justin | |||||
| 18 | WAN Justin | Nsfc | |||
| 31 | HOUSE Alex | Penta | |||
| HOUSE Alex | |||||
| 98 | |||||
| HOUSE Alex | |||||
| 95 | 15/11 | ||||
| CHICLANA Alexander | |||||
| 34 | CHICLANA Alexander | Bsfc | |||
| HOUSE Alex | |||||
| 63 | PAULOUSKY Peter | Moe Wen | 15/11 | ||
| OMAR Josef | |||||
| 66 | OMAR Josef | Fc | 15/7 | ||
| HOOPES JR. Richard | |||||
| 127 | 15/6 | ||||
| HOOPES JR. Richard | |||||
| 2 | HOOPES JR. Richard | Tfc |
Document Engarde - 6/21/2010 8:15:32 PM