| Tournament: | NEUSFA - Y10/Y12 Championships - NEW ENGLAND ONLY |
| Location: | Rhode Island Fencing Academy & Club |
| Event: | Open Y-12 Women's Foil |
| Event Class: | Unrated |
| Date: | Sunday, June 06, 2010 - 11:00 AM |
| Place | Name | Born | Club | Rating |
| 1 | Partridge, Morgan K. | 1998 | Rhode Island Fencing Academy and Club | D10 |
| 2 | Ding, Grace Y. | 1998 | Boston Fencing Club | U |
| 3T | Sun, Claudia | 1997 | Moe Wen Fencing Club | U |
| 3T | Luong, Tiffany C. | 1998 | Boston Fencing Club | U |
| 5 | Zhou, Emme | 2000 | Moe Wen Fencing Club | U |
| 6 | Zhou, Anna | 1998 | Moe Wen Fencing Club | U |
| 7 | Ma, Nana | 1998 | 3MB Fencing Club | U |
| 8 | Corbett, Erin E. | 1998 | Tanner City Fencing Club | U |
| 9 | Lerner, Hannah M. | 1999 | Boston Fencing Club | U |
| 10 | Carey, Shannon M. | 1998 | Unattached (or Unknown) | U |
| 11 | Sliney, Michaela | 1998 | Tanner City Fencing Club | U |
| 12 | Iyer, Rani | 1997 | Moe Wen Fencing Club | U |
| 13 | Dixon, Laura | 1997 | 3MB Fencing Club | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Sun, Claudia | 1 | D0 | V4 | V5 | V5 | V5 | V5 | 5 | 24 | 8 | +16 | 2 | ||
| Partridge, Morgan K. | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| Lerner, Hannah M. | 3 | D0 | D0 | D1 | V5 | V5 | V5 | 3 | 16 | 18 | -2 | 4 | ||
| Zhou, Emme | 4 | D0 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 17 | +3 | 3 | ||
| Sliney, Michaela | 5 | D1 | D3 | D1 | D3 | D4 | V5 | 1 | 17 | 25 | -8 | 6 | ||
| Corbett, Erin E. | 6 | D2 | D1 | D3 | D1 | V5 | V5 | 2 | 17 | 28 | -11 | 5 | ||
| Dixon, Laura | 7 | D0 | D1 | D0 | D2 | D0 | D4 | 0 | 7 | 30 | -23 | 7 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Zhou, Anna | 1 | V5 | V5 | D0 | D1 | V5 | 3 | 16 | 20 | -4 | 3 | ||
| Iyer, Rani | 2 | D3 | D0 | D1 | D0 | D1 | 0 | 5 | 25 | -20 | 6 | ||
| Carey, Shannon M. | 3 | D3 | V5 | V5 | D1 | D3 | 2 | 17 | 18 | -1 | 4 | ||
| Luong, Tiffany C. | 4 | V5 | V5 | D3 | D3 | V5 | 3 | 21 | 13 | +8 | 2 | ||
| Ding, Grace Y. | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| Ma, Nana | 6 | D4 | V5 | V5 | D2 | D0 | 2 | 16 | 19 | -3 | 5 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Partridge, Morgan K. - D10 | ||||
| (1) Partridge, Morgan K. - D10 | ||||
| (16) -BYE- | ||||
| (1) Partridge, Morgan K. - D10 | ||||
| (9) Ma, Nana - U | 2 - 0 | |||
| (9) Ma, Nana - U | ||||
| (8) Carey, Shannon M. - U | 2 - 0 | |||
| (1) Partridge, Morgan K. - D10 | ||||
| (5) Luong, Tiffany C. - U | 2 - 0 | |||
| (5) Luong, Tiffany C. - U | ||||
| (12) Iyer, Rani - U | 2 - 0 | |||
| (5) Luong, Tiffany C. - U | ||||
| (13) Dixon, Laura - U | 2 - 0 | |||
| (4) Zhou, Emme - U | ||||
| (4) Zhou, Emme - U | 0 - 0 | |||
| (1) Partridge, Morgan K. - D10 | ||||
| (3) Sun, Claudia - U | 2 - 0 | |||
| (3) Sun, Claudia - U | ||||
| (14) -BYE- | ||||
| (3) Sun, Claudia - U | ||||
| (11) Sliney, Michaela - U | 2 - 0 | |||
| (6) Zhou, Anna - U | ||||
| (6) Zhou, Anna - U | 0 - 2 | |||
| (2) Ding, Grace Y. - U | ||||
| (7) Lerner, Hannah M. - U | 0 - 2 | |||
| (10) Corbett, Erin E. - U | ||||
| (10) Corbett, Erin E. - U | 1 - 2 | |||
| (2) Ding, Grace Y. - U | ||||
| (15) -BYE- | 0 - 2 | |||
| (2) Ding, Grace Y. - U | ||||
| (2) Ding, Grace Y. - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com