| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | GATELY Jon | UNH | 5/5 | 15 | 25 | Promoted |
| 2 | JORDAN Thomas | SDA LAZAR | 5/5 | 14 | 25 | Promoted |
| 3 | DECICCIO Don | RIFAC | 5/6 | 11 | 26 | Promoted |
| 4 | RUSSELL III Alan K. | BVFA | 5/6 | 9 | 26 | Promoted |
| 5 | DING Yizhen | WEN | 4/5 | 15 | 24 | Promoted |
| 6 | THOMPSON Aaron | WEN | 4/5 | 10 | 24 | Promoted |
| 7 | FUDENBERG Nathan | GU | 4/5 | 9 | 21 | Promoted |
| 7 | BURLEY Jacob | BVFA | 4/5 | 9 | 21 | Promoted |
| 9 | JOHNSON Cooper | THAMES RV | 4/5 | 7 | 22 | Promoted |
| 10 | ISLAM Robin | FAP | 4/5 | 6 | 24 | Promoted |
| 11 | EFFINGER Daniel | WFC | 4/6 | 6 | 26 | Promoted |
| 12 | WOSKOV Peter | BSFC | 3/5 | 6 | 21 | Promoted |
| 13 | UNDERWOOD Ian | UMASS | 3/5 | 4 | 21 | Promoted |
| 14 | LASSER Max | BSFC | 3/5 | 3 | 17 | Promoted |
| 15 | FRACASSO Dominic | RIFAC | 3/5 | 2 | 20 | Promoted |
| 16 | DAMALAS Nicholas | BOSTON FC | 3/5 | 1 | 22 | Promoted |
| 17 | MURPHY Jack | WW | 3/6 | -5 | 19 | Promoted |
| 18 | MIXSON John | BOSTON FC | 2/5 | 1 | 19 | Promoted |
| 19 | MARINHO Rafael | BOSTON FC | 2/5 | -6 | 14 | Promoted |
| 20 | GOULET Martin | BOSTON FC | 2/5 | -9 | 13 | Promoted |
| 21 | GARDNER Edward | BOSTON FC | 2/6 | -3 | 22 | Promoted |
| 22 | HIRSCH Henry | FSC | 1/5 | -3 | 17 | Promoted |
| 23 | JALILI Pouya | RIFAC | 1/5 | -7 | 14 | Promoted |
| 24 | KANG Christopher | FVFA | 1/5 | -7 | 13 | Promoted |
| 25 | MELENDEZ Jason | 3MB | 1/5 | -12 | 12 | Promoted |
| 26 | CUNNINGHAM R Nicholas | BOSTON FC | 1/5 | -14 | 9 | Promoted |
| 27 | FRANTZ William | BBFC | 1/6 | -9 | 19 | Promoted |
| 28 | SARMANIAN Stephen | BOSTON FC | 1/6 | -9 | 18 | Promoted |
| 29 | COTE Raymond | UNAT | 0/5 | -14 | 11 | Promoted |
| 30 | NIEDEL-GRESH Joel | BVFA | 0/5 | -15 | 10 | Promoted |
| 30 | BARISH Scott | HAMPSHIRE COLLEGE | 0/5 | -15 | 10 | Promoted |
Document Engarde - 6/20/2009 6:23:35 PM