| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUIR Riley | Boston Fc | V | V | 2 | V | 1 | V4 | 4/6 | 10 | 22 | |||
| CAMPBELL Robert | Tcfc | 0 | 2 | 0 | 2 | 0 | 1 | 0/6 | -25 | 5 | |||
| RUMPLE Joshua K | Gu | 1 | V | 0 | 4 | 0 | 1 | 1/6 | -15 | 11 | |||
| DING Grace | Boston Fc | V3 | V | V4 | V | V | V | 6/6 | 19 | 27 | |||
| SLINEY Troy | Tcfc | 2 | V | V | 3 | 2 | 2 | 2/6 | -7 | 19 | |||
| CHEN Earnest | Wen | V3 | V | V | 3 | V | V4 | 5/6 | 16 | 25 | |||
| WOODWARD Randy | Moe | 3 | V | V | 0 | V | 1 | 3/6 | 2 | 19 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRY Andrew M. | Boston Fc | 2 | 3 | 3 | 4 | 3 | V | 1/6 | -3 | 20 | |||
| CAPLAN Michaela | Boston Fc | V | V | V | 3 | V | V | 5/6 | 15 | 28 | |||
| POWERS Trey | Gu | V4 | 3 | 2 | 2 | 0 | V | 2/6 | -10 | 16 | |||
| SLINEY Michaela | Tcfc | V | 0 | V | 1 | 0 | V | 3/6 | -7 | 16 | |||
| PIZZUTI Nicholas | Rifac | V | V4 | V | V | 4 | V | 5/6 | 12 | 28 | |||
| RYBICKI Frank | Ww | V4 | 4 | V | V | V | V | 5/6 | 14 | 28 | |||
| MILLER Nathan | Tcfc | 0 | 0 | 3 | 3 | 1 | 2 | 0/6 | -21 | 9 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLADSTONE Benjamin | Boston Fc | 4 | 2 | 3 | V | V | 3 | 2/6 | 0 | 22 | |||
| ZHONG Eddie | V | 2 | 2 | V | 1 | 0 | 2/6 | -11 | 15 | ||||
| SHELLENBERGER Peter | Sfc | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| LASSILA David | Boston Fc | V | V | 2 | V | V | 4 | 4/6 | 9 | 26 | |||
| BROWN Max | Moe | 1 | 2 | 0 | 0 | 4 | 0 | 0/6 | -23 | 7 | |||
| CORBETT Erin | Tcfc | 2 | V | 1 | 2 | V | 1 | 2/6 | -9 | 16 | |||
| MA Justin | Wen | V4 | V | 4 | V | V | V | 5/6 | 15 | 28 |
Document Engarde - 12/5/2008 9:43:14 PM