| 1 | MANCA Nicolo | Rifac | ||||||
| MANCA Nicolo | ||||||||
| 64 | ||||||||
| MANCA Nicolo | ||||||||
| 33 | POVLOCK Matt | Rifac | 15/7 | |||||
| AHEARN Bryan | ||||||||
| 32 | AHEARN Bryan | Unat | 15/12 | |||||
| MANCA Nicolo | ||||||||
| 17 | ROH Samuel | Faw | 14/11 | |||||
| ROH Samuel | ||||||||
| 48 | DACEY Robert | Saef | 15/4 | |||||
| ROH Samuel | ||||||||
| 49 | SLIWA Victoria | Nesa | 15/9 | |||||
| TYSON Julian | ||||||||
| 16 | TYSON Julian | Unat | 15/3 | |||||
| MANCA Nicolo | ||||||||
| 9 | BONAIUTO Harry | Tcfc | 15/11 | |||||
| BONAIUTO Harry | ||||||||
| 56 | ||||||||
| BONAIUTO Harry | ||||||||
| 41 | WOSKOV Peter | Bsf | 15/8 | |||||
| WHITTLE James | ||||||||
| 24 | WHITTLE James | Rifac | 15/10 | |||||
| HOHENSEE Douglas | ||||||||
| 25 | WOODWARD Maureen | Moe | 15/7 | |||||
| WOODWARD Maureen | ||||||||
| 40 | FUDENBERG Nathan | Gu | 15/10 | |||||
| HOHENSEE Douglas | ||||||||
| 57 | 15/2 | |||||||
| HOHENSEE Douglas | ||||||||
| 8 | HOHENSEE Douglas | Luc | ||||||
| MANCA Nicolo | ||||||||
| 5 | WORTHINGTON Anthony | Rifac | 15/5 | |||||
| WORTHINGTON Anthony | ||||||||
| 60 | ||||||||
| WORTHINGTON Anthony | ||||||||
| 37 | HARVEY Tobias | 15/6 | ||||||
| JOHNSON Nicholas | ||||||||
| 28 | JOHNSON Nicholas | Unat | 15/0 | |||||
| WORTHINGTON Anthony | ||||||||
| 21 | HOHENSEE Dianna | Moe | 15/3 | |||||
| HOHENSEE Dianna | ||||||||
| 44 | CONNOR Ryan | Rifac | 15/9 | |||||
| ROSENTHAL Neal | ||||||||
| 53 | PETRO Michael | Nesa | 15/9 | |||||
| ROSENTHAL Neal | ||||||||
| 12 | ROSENTHAL Neal | Rifac | 15/2 | |||||
| WORTHINGTON Anthony | ||||||||
| 13 | JACOVINO Jonathan | Bdfc | 15/14 | |||||
| JACOVINO Jonathan | ||||||||
| 52 | MCKINNEY Christopher | 15/5 | ||||||
| JACOVINO Jonathan | ||||||||
| 45 | HOMEN Daphne | Rifac | 15/5 | |||||
| LECLAIR Katherine | ||||||||
| 20 | LECLAIR Katherine | Moe | 15/10 | |||||
| JACOVINO Jonathan | ||||||||
| 29 | LAFFITTE Andre | Boston Fc | 15/13 | |||||
| LAFFITTE Andre | ||||||||
| 36 | PATTERSON Rob | Crossroads | 15/5 | |||||
| COOK Leo | ||||||||
| 61 | 15/12 | |||||||
| COOK Leo | ||||||||
| 4 | COOK Leo | Moe | ||||||
| MANCA Nicolo | ||||||||
| 3 | LEFENFELD Jason | 3mb | 15/6 | |||||
| LEFENFELD Jason | ||||||||
| 62 | ||||||||
| LEFENFELD Jason | ||||||||
| 35 | SHEILS Christopher | 15/8 | ||||||
| SHEILS Christopher | ||||||||
| 30 | MELCHIOR Donald | Bsf | 15/6 | |||||
| LEFENFELD Jason | ||||||||
| 19 | AUCOIN Stefanie | Boston Fc | 15/7 | |||||
| AUCOIN Stefanie | ||||||||
| 46 | UNDERWOOD Ian | Umass | 15/9 | |||||
| DAHOD Nabeel | ||||||||
| 51 | KAHLER Abby | Nesa | 15/6 | |||||
| DAHOD Nabeel | ||||||||
| 14 | DAHOD Nabeel | 15/2 | ||||||
| IVY Adam | ||||||||
| 11 | ROH Michael | Faw | 15/14 | |||||
| ROH Michael | ||||||||
| 54 | DELLEA Sarah | Nesa | 15/0 | |||||
| ROH Michael | ||||||||
| 43 | PIZZUTI Eric | Rifac | 15/12 | |||||
| BRIGGMAN Salvador | ||||||||
| 22 | BRIGGMAN Salvador | 15/9 | ||||||
| IVY Adam | ||||||||
| 27 | ZWIENIECKI Maciej | 15/11 | ||||||
| ZWIENIECKI Maciej | ||||||||
| 38 | CLOUGH Kevin | Scfc | 15/9 | |||||
| IVY Adam | ||||||||
| 59 | 15/12 | |||||||
| IVY Adam | ||||||||
| 6 | IVY Adam | Port | ||||||
| ROSTOKER Benji | ||||||||
| 7 | BANKS Alex | Boston Fc | 15/3 | |||||
| BANKS Alex | ||||||||
| 58 | ||||||||
| BANKS Alex | ||||||||
| 39 | TASKER Monisha | Boston Fc | 15/8 | |||||
| CAREY Christopher | ||||||||
| 26 | CAREY Christopher | Boston Fc | 15/8 | |||||
| BANKS Alex | ||||||||
| 23 | HOULE Blace | Rifac | 15/8 | |||||
| HOULE Blace | ||||||||
| 42 | SMITH Peter | Cfc | 15/9 | |||||
| HOULE Blace | ||||||||
| 55 | 15/10 | |||||||
| WANG Michael | ||||||||
| 10 | WANG Michael | Tigerz | ||||||
| ROSTOKER Benji | ||||||||
| 15 | WEISS Barrett | Rifac | 15/13 | |||||
| WEISS Barrett | ||||||||
| 50 | KUSTERS Cynthia | Moe | 15/0 | |||||
| WEISS Barrett | ||||||||
| 47 | LIANG Phoebe | Boston Fc | 15/10 | |||||
| PRINCE Ryan | ||||||||
| 18 | PRINCE Ryan | Nefa | 15/8 | |||||
| ROSTOKER Benji | ||||||||
| 31 | CHOY Ida | Scfc | 15/14 | |||||
| REARDON Patrick | ||||||||
| 34 | REARDON Patrick | 15/9 | ||||||
| ROSTOKER Benji | ||||||||
| 63 | 15/9 | |||||||
| ROSTOKER Benji | ||||||||
| 2 | ROSTOKER Benji | Unat |
Document Engarde - 11/29/2008 10:03:07 PM