| 1 | GRUNBERG Theodore | Boston Fc | ||||||
| GRUNBERG Theodore | ||||||||
| 64 | ||||||||
| GRUNBERG Theodore | ||||||||
| 33 | THORDARSON Paul | Bsf | 15/12 | |||||
| NABUTOVSKY Pavel | ||||||||
| 32 | NABUTOVSKY Pavel | Bsf | 15/14 | |||||
| GRUNBERG Theodore | ||||||||
| 17 | CULLER Mitchell | Penta | 15/11 | |||||
| CULLER Mitchell | ||||||||
| 48 | BURNS Timothy | Bvfa | 12/10 | |||||
| AGGERWHIL Raeshib | ||||||||
| 49 | TRUMBLE Maria Alejandra | Bsf | 15/12 | |||||
| AGGERWHIL Raeshib | ||||||||
| 16 | AGGERWHIL Raeshib | Boston Fc | 15/7 | |||||
| GRUNBERG Theodore | ||||||||
| 9 | EBER Daniel | Pfc | 15/8 | |||||
| EBER Daniel | ||||||||
| 56 | ||||||||
| EBER Daniel | ||||||||
| 41 | STAVISKY Katya | Bsf | 15/13 | |||||
| VOSS Guido | ||||||||
| 24 | VOSS Guido | 3mb | 15/5 | |||||
| MULLARKEY Edward | ||||||||
| 25 | JOSSICK Justin | 15/7 | ||||||
| CULLER Michael | ||||||||
| 40 | CULLER Michael | Penta | 15/10 | |||||
| MULLARKEY Edward | ||||||||
| 57 | 15/11 | |||||||
| MULLARKEY Edward | ||||||||
| 8 | MULLARKEY Edward | 3mb | ||||||
| GRUNBERG Theodore | ||||||||
| 5 | BADGER Peregrine | Rifac | 15/14 | |||||
| BADGER Peregrine | ||||||||
| 60 | ||||||||
| BADGER Peregrine | ||||||||
| 37 | HENRY Damon | Unat | 15/11 | |||||
| JOHNSON Nicholas | ||||||||
| 28 | JOHNSON Nicholas | Unat | 15/7 | |||||
| CLOS Alex | ||||||||
| 21 | BLUMENREICH William | Penta | 15/13 | |||||
| BLUMENREICH William | ||||||||
| 44 | PINDZOLA Brad | Boston Fc | 15/11 | |||||
| CLOS Alex | ||||||||
| 53 | 15/10 | |||||||
| CLOS Alex | ||||||||
| 12 | CLOS Alex | Unat | ||||||
| MAHMOUD Yasser | ||||||||
| 13 | GRIGOLI Leland | 15/14 | ||||||
| GRIGOLI Leland | ||||||||
| 52 | ||||||||
| KIWADA George | ||||||||
| 45 | CHEUNG Robin | Bsf | 11115/13 | |||||
| KIWADA George | ||||||||
| 20 | KIWADA George | Bsf | 15/5 | |||||
| MAHMOUD Yasser | ||||||||
| 29 | ARREDONDO Manuel | 3mb | 15/10 | |||||
| ARREDONDO Manuel | ||||||||
| 36 | ZEYLIKMAN Mike | Boston Fc | 15/12 | |||||
| MAHMOUD Yasser | ||||||||
| 61 | 15/10 | |||||||
| MAHMOUD Yasser | ||||||||
| 4 | MAHMOUD Yasser | Unat | ||||||
| GRUNBERG Theodore | ||||||||
| 3 | ROBINSON-NEFF Tucker | Tcfc | 15/6 | |||||
| ROBINSON-NEFF Tucker | ||||||||
| 62 | ||||||||
| ROBINSON-NEFF Tucker | ||||||||
| 35 | MULLARKEY Jenna | Unat | 15/11 | |||||
| SHARKEY Graham | ||||||||
| 30 | SHARKEY Graham | Rifac | 15/10 | |||||
| MULLARKEY Jake | ||||||||
| 19 | FOSTER Scott | Bsf | 15/14 | |||||
| FOSTER Scott | ||||||||
| 46 | LETENDRE Ali | Unat | 15/8 | |||||
| MULLARKEY Jake | ||||||||
| 51 | WHITE Elizabeth | Rifac | 15/7 | |||||
| MULLARKEY Jake | ||||||||
| 14 | MULLARKEY Jake | 3mb | 15/4 | |||||
| MULLARKEY Jake | ||||||||
| 11 | SUN Felicia | Penta | 15/12 | |||||
| SUN Felicia | ||||||||
| 54 | ||||||||
| HUBBELL Daniel | ||||||||
| 43 | GORDET Cristina | Bsf | 15/9 | |||||
| HUBBELL Daniel | ||||||||
| 22 | HUBBELL Daniel | Boston Fc | 15/5 | |||||
| TYSON Julian | ||||||||
| 27 | PATTERSON Robert | Crossroads | 15/10 | |||||
| PATTERSON Robert | ||||||||
| 38 | BONING Tom | Boston Fc | 16/7 | |||||
| TYSON Julian | ||||||||
| 59 | 15/3 | |||||||
| TYSON Julian | ||||||||
| 6 | TYSON Julian | Unat | ||||||
| JACOVINO Jonathan | ||||||||
| 7 | WING Trevy | Ccfc | 15/4 | |||||
| WING Trevy | ||||||||
| 58 | ||||||||
| WING Trevy | ||||||||
| 39 | WALKER Mckenzie | Rifac | 15/10 | |||||
| WALKER Mckenzie | ||||||||
| 26 | HESSLER Kirsten | Unat | 15/10 | |||||
| ABELE Chris | ||||||||
| 23 | KLARNET Daniel | Boston Fc | 15/10 | |||||
| KLARNET Daniel | ||||||||
| 42 | KLARNET Jess | Boston Fc | 15/9 | |||||
| ABELE Chris | ||||||||
| 55 | 15/9 | |||||||
| ABELE Chris | ||||||||
| 10 | ABELE Chris | |||||||
| JACOVINO Jonathan | ||||||||
| 15 | YU Jessica | Unat | 15/13 | |||||
| YU Jessica | ||||||||
| 50 | PETTY Gordon | Rifac | 15/8 | |||||
| CHAN Gabriel | ||||||||
| 47 | SHAPIRO Pamel | Bsf | 13/11 | |||||
| CHAN Gabriel | ||||||||
| 18 | CHAN Gabriel | Unat | 15/5 | |||||
| JACOVINO Jonathan | ||||||||
| 31 | OLLER Thomas | Boston Fc | 15/13 | |||||
| MARSHALL Bill | ||||||||
| 34 | MARSHALL Bill | Boston Fc | 15/8 | |||||
| JACOVINO Jonathan | ||||||||
| 63 | 15/12 | |||||||
| JACOVINO Jonathan | ||||||||
| 2 | JACOVINO Jonathan | Bdfc |
Document Engarde - 11/29/2008 10:01:04 PM