| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | GRUNBERG Theodore | BOSTON FC | 6/6 | 19 | 29 |
| 2 | JACOVINO Jonathan | BDFC | 6/6 | 16 | 30 |
| 3 | ROBINSON-NEFF Tucker | TCFC | 5/5 | 14 | 25 |
| 4 | MAHMOUD Yasser | UNAT | 5/5 | 13 | 25 |
| 5 | BADGER Peregrine | RIFAC | 6/6 | 12 | 30 |
| 6 | TYSON Julian | UNAT | 5/5 | 8 | 22 |
| 7 | WING Trevy | CCFC | 5/6 | 14 | 29 |
| 8 | MULLARKEY Edward | 3MB | 4/5 | 13 | 23 |
| 9 | EBER Daniel | PFC | 4/5 | 9 | 23 |
| 10 | SUN Felicia | PENTA | 4/5 | 7 | 23 |
| 10 | ABELE Chris | 4/5 | 7 | 23 | |
| 12 | CLOS Alex | UNAT | 4/6 | 10 | 27 |
| 12 | GRIGOLI Leland | 4/6 | 10 | 27 | |
| 14 | MULLARKEY Jake | 3MB | 4/6 | 8 | 27 |
| 15 | YU Jessica | UNAT | 4/6 | 3 | 17 |
| 16 | AGGERWHIL Raeshib | BOSTON FC | 3/5 | 8 | 22 |
| 17 | CULLER Mitchell | PENTA | 3/5 | 7 | 23 |
| 18 | CHAN Gabriel | UNAT | 3/5 | 7 | 22 |
| 19 | FOSTER Scott | BSF | 3/5 | 7 | 20 |
| 20 | KIWADA George | BSF | 3/5 | 6 | 21 |
| 21 | BLUMENREICH William | PENTA | 3/5 | 5 | 22 |
| 22 | HUBBELL Daniel | BOSTON FC | 3/5 | 3 | 22 |
| 23 | KLARNET Daniel | BOSTON FC | 3/5 | 0 | 19 |
| 24 | VOSS Guido | 3MB | 3/5 | -1 | 17 |
| 25 | JOSSICK Justin | 3/5 | -4 | 17 | |
| 26 | HESSLER Kirsten | UNAT | 3/6 | -1 | 23 |
| 27 | PATTERSON Robert | CROSSROADS | 3/6 | -1 | 19 |
| 28 | JOHNSON Nicholas | UNAT | 2/5 | 3 | 20 |
| 29 | ARREDONDO Manuel | 3MB | 2/5 | 0 | 19 |
| 30 | SHARKEY Graham | RIFAC | 2/5 | -4 | 18 |
| 31 | OLLER Thomas | BOSTON FC | 2/5 | -7 | 14 |
| 32 | NABUTOVSKY Pavel | BSF | 2/6 | 0 | 18 |
| 33 | THORDARSON Paul | BSF | 2/6 | -3 | 23 |
| 34 | MARSHALL Bill | BOSTON FC | 2/6 | -3 | 21 |
| 35 | MULLARKEY Jenna | UNAT | 2/6 | -4 | 21 |
| 36 | ZEYLIKMAN Mike | BOSTON FC | 2/6 | -7 | 18 |
| 37 | HENRY Damon | UNAT | 2/6 | -9 | 18 |
| 38 | BONING Tom | BOSTON FC | 2/6 | -10 | 14 |
| 39 | WALKER Mckenzie | RIFAC | 2/6 | -14 | 13 |
| 40 | CULLER Michael | PENTA | 1/5 | -2 | 20 |
| 41 | STAVISKY Katya | BSF | 1/5 | -8 | 15 |
| 42 | KLARNET Jess | BOSTON FC | 1/5 | -9 | 14 |
| 43 | GORDET Cristina | BSF | 1/5 | -9 | 13 |
| 44 | PINDZOLA Brad | BOSTON FC | 1/5 | -12 | 11 |
| 45 | CHEUNG Robin | BSF | 1/5 | -13 | 8 |
| 46 | LETENDRE Ali | UNAT | 1/6 | -7 | 19 |
| 47 | SHAPIRO Pamel | BSF | 1/6 | -18 | 11 |
| 48 | BURNS Timothy | BVFA | 0/5 | -10 | 15 |
| 49 | TRUMBLE Maria Alejandra | BSF | 0/6 | -15 | 15 |
| 50 | PETTY Gordon | RIFAC | 0/5 | -18 | 7 |
| 51 | WHITE Elizabeth | RIFAC | 0/5 | -20 | 5 |
Document Engarde - 11/29/2008 9:59:24 PM