| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUCK Ruth | Rifac | V | 3 | V | 1 | 0 | V | 3/6 | -7 | 19 | |||
| SOLEY Barbara | Port | 3 | 1 | 1 | 2 | 2 | V | 1/6 | -15 | 14 | |||
| BAKER Emma | Wfc | V | V | 3 | 1 | 2 | 4 | 2/6 | -4 | 20 | |||
| JALILI Parand | Rifac | 4 | V | V | 4 | V | V | 4/6 | 10 | 28 | |||
| LYNCH Kelly | Nefa | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| KNOBEL Alexandra | V | V | V | 1 | 1 | V | 4/6 | 6 | 22 | ||||
| MARCURE Josephine | Bvfa | 4 | 4 | V | 3 | 1 | 2 | 1/6 | -10 | 19 |
Document Engarde - 11/9/2008 1:43:53 PM