| 1 | MIXSON John | Boston Fc | ||||
| MIXSON John | ||||||
| 16 | ||||||
| MIXSON John | ||||||
| 9 | GOULET Martin | Boston Fc | 15/2 | |||
| GOULET Martin | ||||||
| 8 | SILVIS Paul | Gu | 15/8 | |||
| LAW Travis | ||||||
| 5 | STOCKTON Brennon | Bbfa | 15/3 | |||
| STOCKTON Brennon | ||||||
| 12 | DAMALAS Nicholas | Boston Fc | 15/9 | |||
| LAW Travis | ||||||
| 13 | 15/7 | |||||
| LAW Travis | ||||||
| 4 | LAW Travis | Gu | ||||
| LAW Travis | ||||||
| 3 | MIDGLEY Kevin | Rifac | 15/5 | |||
| MIDGLEY Kevin | ||||||
| 14 | ||||||
| WOSKOV Peter | ||||||
| 11 | GRIMSHAW Thomas | 3mb | 15/3 | |||
| WOSKOV Peter | ||||||
| 6 | WOSKOV Peter | Bsf | 15/1 | |||
| PEREZ Adrian | ||||||
| 7 | FUDENBERG Nathan | Gu | 15/4 | |||
| FUDENBERG Nathan | ||||||
| 10 | GARDNER Edward | Boston Fc | 15/3 | |||
| PEREZ Adrian | ||||||
| 15 | 7/6 | |||||
| PEREZ Adrian | ||||||
| 2 | PEREZ Adrian | Boston Fc |
Document Engarde - 11/2/2008 4:36:21 PM