| Ranking | Name | First name | Club | Usfa class | Note |
|---|---|---|---|---|---|
| 1 | NELSON | Hali | BOSTON FC | D2008 | |
| 2 | GERBIS | Victoria | BOSTON FC | D2007 | |
| 3 | MATTOS | Caroline | RIFAC | D2008 | |
| 3 | WALTON | Yvonne | SFC | C2008 | |
| 5 | SANTORO | Elizabeth | RIFAC | D2008 | |
| 6 | KULIK | Juliana | E2008 | ||
| 7 | KNOBEL | Alexandra | U | ||
| 8 | LECLAIR | Katherine | MOE | D2008 | |
| 9 | TAGGERSELL | Lilia | PORT | E2008 | |
| 10 | HILL | Lydia | BOSTON FC | D2008 | |
| 11 | ABEL | Gail | FVFA | E2008 | |
| 12 | MANNING | Lynne | MOE | E2008 | |
| 13 | TASKER | Monisha | BOSTON FC | E2008 | |
| 14 | MOLD | Rachel | NEFA | U | |
| 15 | HOMEN | Daphne | RIFAC | U |
Document Engarde - 11/2/2008 12:06:34 PM