| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | HOULE Blace | RIFAC | 1.000 | 17 | 30 | Promoted |
| 2 | BENTLEY Nick | UNAT | 1.000 | 16 | 30 | Promoted |
| 3 | ZWIENIECKI Maciej | 0.857 | 15 | 33 | Promoted | |
| 4 | REARDON Pat | 0.833 | 19 | 29 | Promoted | |
| 5 | POVLOCK Matt | RIFAC | 0.833 | 17 | 27 | Promoted |
| 6 | SANCHEZ Leon | BOSTON FC | 0.833 | 17 | 26 | Promoted |
| 7 | CAREY Chris | BOSTON FC | 0.833 | 16 | 27 | Promoted |
| 8 | HUGHES Robert | BOSTON FC | 0.714 | 16 | 32 | Promoted |
| 9 | WHITTLE James | RIFAC | 0.714 | 7 | 29 | Promoted |
| 10 | PIZZUTI Eric | RIFAC | 0.714 | 1 | 26 | Promoted |
| 11 | SPATH Jonathan | MOE | 0.667 | 7 | 24 | Promoted |
| 12 | SHEILS Christopher | 0.667 | 7 | 23 | Promoted | |
| 13 | FARIA Matt | BOSTON FC | 0.500 | 5 | 26 | Promoted |
| 14 | EPSTEIN Nolan | MOE | 0.500 | 1 | 22 | Promoted |
| 15 | LASSITER Griff | RIFAC | 0.500 | 1 | 20 | Promoted |
| 16 | BURKE Chris | 0.500 | 0 | 21 | Promoted | |
| 17 | MELCHIOR Don | BOSTON FC | 0.500 | -5 | 20 | Promoted |
| 18 | CLOUGH Kevin | SFC | 0.429 | 0 | 28 | Promoted |
| 19 | YEE Charles | BOSTON FC | 0.429 | -1 | 27 | Promoted |
| 20 | ZHEN James | 0.333 | -3 | 18 | Promoted | |
| 21 | MOLD Alexander | NEFA | 0.333 | -10 | 16 | Promoted |
| 22 | KUHN Ben | MOE | 0.167 | -13 | 14 | Promoted |
| 23 | CONNOR Ryan | RIFAC | 0.167 | -15 | 13 | Promoted |
| 24 | BURKE Dan | 0.167 | -15 | 11 | Promoted | |
| 25 | GOHN Peter | TCFC | 0.167 | -16 | 9 | Promoted |
| 26 | BELLI Christian | MOE | 0.143 | -20 | 14 | Promoted |
| 27 | MCKINNEY Christopher J | 0.000 | -18 | 17 | Promoted | |
| 28 | RAY Joshua | RIFAC | 0.000 | -23 | 7 | Promoted |
| 28 | DELISI Joseph | BOSTON FC | 0.000 | -23 | 7 | Promoted |
Document Engarde - 11/2/2008 2:34:00 PM