| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHEN James | V | 3 | 2 | 2 | V | 1 | 2/6 | -3 | 18 | ||||
| CONNOR Ryan | Rifac | 1 | V | 2 | 4 | 0 | 1 | 1/6 | -15 | 13 | |||
| EPSTEIN Nolan | Moe | V | 3 | V | 3 | V | 1 | 3/6 | 1 | 22 | |||
| BURKE Chris | V | V | 2 | 1 | V | 3 | 3/6 | 0 | 21 | ||||
| HOULE Blace | Rifac | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| GOHN Peter | Tcfc | 0 | V | 1 | 2 | 1 | 0 | 1/6 | -16 | 9 | |||
| CAREY Chris | Boston Fc | V | V | V | V | 2 | V | 5/6 | 16 | 27 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LASSITER Griff | Rifac | V | 0 | V | 4 | V | 1 | 3/6 | 1 | 20 | |||
| MELCHIOR Don | Boston Fc | 2 | 0 | V | V | V | 3 | 3/6 | -5 | 20 | |||
| REARDON Pat | V | V | V | V | V | 4 | 5/6 | 19 | 29 | ||||
| RAY Joshua | Rifac | 1 | 3 | 0 | 1 | 2 | 0 | 0/6 | -23 | 7 | |||
| FARIA Matt | Boston Fc | V | 4 | 4 | V | V | 3 | 3/6 | 5 | 26 | |||
| KUHN Ben | Moe | 1 | 3 | 1 | V | 1 | 3 | 1/6 | -13 | 14 | |||
| BENTLEY Nick | Unat | V | V | V | V | V | V | 6/6 | 16 | 30 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURKE Dan | 1 | 1 | 0 | V | 1 | 3 | 1/6 | -15 | 11 | ||||
| SANCHEZ Leon | Boston Fc | V | 1 | V | V | V | V | 5/6 | 17 | 26 | |||
| POVLOCK Matt | Rifac | V | V | V | V | 2 | V | 5/6 | 17 | 27 | |||
| SHEILS Christopher | V | 1 | 2 | V | V | V | 4/6 | 7 | 23 | ||||
| DELISI Joseph | Boston Fc | 1 | 1 | 0 | 2 | 0 | 3 | 0/6 | -23 | 7 | |||
| SPATH Jonathan | Moe | V | 0 | V | 4 | V | V | 4/6 | 7 | 24 | |||
| MOLD Alexander | Nefa | V | 1 | 1 | 0 | V | 4 | 2/6 | -10 | 16 |
| Pool no 4 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZWIENIECKI Maciej | V | V | V | V | V | 3 | V | 6/7 | 15 | 33 | ||||
| HUGHES Robert | Boston Fc | 3 | V | V | V | 4 | V | V | 5/7 | 16 | 32 | |||
| YEE Charles | Boston Fc | 1 | 3 | 4 | V | V | 4 | V | 3/7 | -1 | 27 | |||
| WHITTLE James | Rifac | 3 | 1 | V | V | V | V | V | 5/7 | 7 | 29 | |||
| MCKINNEY Christopher J | 2 | 0 | 4 | 2 | 3 | 2 | 4 | 0/7 | -18 | 17 | ||||
| CLOUGH Kevin | Sfc | 3 | V | 2 | 4 | V | 4 | V | 3/7 | 0 | 28 | |||
| PIZZUTI Eric | Rifac | V | 0 | V | 1 | V | V | V | 5/7 | 1 | 26 | |||
| BELLI Christian | Moe | 1 | 2 | 2 | 1 | V | 1 | 2 | 1/7 | -20 | 14 |
Document Engarde - 11/2/2008 2:33:19 PM