| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BORRUS Sam | Bsf | 2 | V | 3 | V | 4 | 2/5 | 0 | 19 | |||
| CHICLANA Alexander | Bsf | V | 2 | V | 3 | 1 | 2/5 | -5 | 16 | |||
| KLARNET Daniel | Boston Fc | 3 | V | V | 4 | V | 3/5 | 4 | 22 | |||
| CASINELLI P. Adam | Rifac | V | 4 | 4 | V | 3 | 2/5 | 0 | 21 | |||
| LASSIDER Grif | Rifac | 1 | V | V | 3 | V | 3/5 | -2 | 19 | |||
| WIECHA Nathaniel | Zeta | V | V | 2 | V | 4 | 3/5 | 3 | 21 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURNOYER Maurice | Bvfa | V | V | V | 3 | V | 4/5 | 4 | 23 | |||
| PETTY Gordon | Rifac | 3 | 2 | V | 3 | 3 | 1/5 | -6 | 16 | |||
| KARIMI Farzaan | Penta | 3 | V | V | V | 2 | 3/5 | 8 | 20 | |||
| PAULOUSKY Peter | Unat | 4 | 2 | 0 | V | 2 | 1/5 | -10 | 13 | |||
| MESAROVICH Sasha | Bsf | V | V | 0 | 3 | 3 | 2/5 | -5 | 16 | |||
| ROBINSON-NEFF Tucker | Tcfc | 4 | V | V | V | V | 4/5 | 9 | 24 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOX Noah | Rifac | 2 | 4 | V | 0 | 2 | 1/5 | -8 | 13 | |||
| KLARNET Jess | Boston Fc | V4 | 1 | V | 2 | 1 | 2/5 | -7 | 13 | |||
| MCGUFFIN Bruce | V | V | V | 2 | V | 4/5 | 6 | 22 | ||||
| VALLANTE Jake | Bsf | 4 | 3 | 2 | 1 | 4 | 0/5 | -11 | 14 | |||
| ELBAG Mark | Bvfa | V | V | V | V | 2 | 4/5 | 12 | 22 | |||
| CULLER Michael | Penta | V3 | V | 4 | V | V | 4/5 | 8 | 22 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASINELLI Domenic | Rifac | V4 | 3 | 3 | 2 | 4 | 1/5 | -4 | 16 | |||
| SHARKEY Grahm | Rifac | 2 | 2 | V | 2 | 4 | 1/5 | -6 | 15 | |||
| PINDZOLA Brad | Boston Fc | V4 | V | V | V | 0 | 4/5 | 3 | 19 | |||
| MESAROVICH Stefan | Bsf | V4 | 2 | 4 | 4 | V | 2/5 | -3 | 19 | |||
| BOYNTON Zachariah | Bsf | V | V | 2 | V | 4 | 3/5 | 3 | 21 | |||
| BURNS Timothy | Bvfa | V | V | V | 4 | V | 4/5 | 7 | 24 |
Document Engarde - 11/1/2008 8:06:30 PM