| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | FRANCIS Johnathan | ZETA FS | 6/6 | 23 | 30 |
| 1 | BRICKMAN Nathan | ZETA FS | 6/6 | 23 | 30 |
| 3 | KARIMI Farzaan | PENTA | 5/5 | 19 | 25 |
| 4 | DIBBLE Kevin | 5/6 | 12 | 27 | |
| 5 | HAUPT Alex | BVFA | 4/5 | 7 | 23 |
| 6 | BERG Adrian | BOSTON FC | 4/6 | 6 | 26 |
| 7 | BURKE Devin | PENTA | 4/6 | 6 | 24 |
| 8 | BROOMER Matthew | PENTA | 4/6 | 4 | 23 |
| 9 | MORGAN Cody | PENTA | 3/5 | 5 | 20 |
| 10 | MESAROVICH Stefan | BSF | 3/6 | -1 | 22 |
| 11 | HOWLETT Daniel | PENTA | 3/6 | -2 | 22 |
| 12 | HOMBERG Steven | CROSSROADS | 2/5 | -3 | 16 |
| 13 | GILMARTIN Owen | CCFC | 2/6 | -2 | 21 |
| 14 | JAHEDI Mehran | BOSTON FC | 2/6 | -5 | 20 |
| 15 | KINSLOW Nicholas | CROSSROADS | 2/6 | -6 | 18 |
| 16 | BROWN Aden | BOSTON FC | 1/5 | -15 | 9 |
| 17 | BURKE Matthew | BVFA | 1/6 | -13 | 13 |
| 18 | MAYMON Sean | RIFAC | 0/5 | -13 | 12 |
| 19 | BLATMAN David | PENTA | 0/6 | -21 | 9 |
| 20 | LYTLE Tucker | PENTA | 0/6 | -24 | 6 |
Document Engarde - 10/26/2008 8:49:50 PM