| 1 | SAPOZHNIKOV Yelizaveta | Zeta Fs | ||||
| SAPOZHNIKOV Yelizaveta | ||||||
| 16 | ||||||
| SAPOZHNIKOV Yelizaveta | ||||||
| 9 | VAN AMSTERDAM Olivia | Zeta Fs | 15/3 | |||
| GROSS Michaela | ||||||
| 8 | GROSS Michaela | Boston Fc | 15/5 | |||
| SAPOZHNIKOV Yelizaveta | ||||||
| 5 | RENNEBURG Carol | Zeta Fs | 15/7 | |||
| RENNEBURG Carol | ||||||
| 12 | ||||||
| AGOOS Abi | ||||||
| 13 | 15/13 | |||||
| AGOOS Abi | ||||||
| 4 | AGOOS Abi | Zeta Fs | ||||
| SAPOZHNIKOV Yelizaveta | ||||||
| 3 | DOUGLAS Madison | 15/6 | ||||
| DOUGLAS Madison | ||||||
| 14 | ||||||
| DOUGLAS Madison | ||||||
| 11 | MCMENAMIN Jessica | Riverside | 15/12 | |||
| VAN AMSTERDAM Juliana | ||||||
| 6 | VAN AMSTERDAM Juliana | Zeta Fs | 15/3 | |||
| DOUGLAS Madison | ||||||
| 7 | O'BRIEN Regina | Zeta Fs | 15/6 | |||
| O'BRIEN Regina | ||||||
| 10 | LEPARD Alison | Zeta Fs | 15/6 | |||
| KIVEL Olivia | ||||||
| 15 | 15/5 | |||||
| KIVEL Olivia | ||||||
| 2 | KIVEL Olivia | Zeta Fs |
Document Engarde - 10/26/2008 8:57:43 PM