| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LERNER Hannah | Boston Fc | 0 | V | V | V | V | 1 | 4/6 | 4 | 21 | |||
| DING Grace | Boston Fc | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| ZHANG Wendy Y | Boston Fc | 0 | 0 | 0 | 0 | V | 2 | 1/6 | -18 | 7 | |||
| MARESCAL Ocean | Boston Fc | 1 | 1 | V4 | 1 | V | 4 | 2/6 | -4 | 16 | |||
| PATRIDGE Morgan | Rifac | 4 | 4 | V | V | V | V | 4/6 | 16 | 28 | |||
| SIEGAL Olivia | Boston Fc | 2 | 0 | 1 | 0 | 0 | 4 | 0/6 | -23 | 7 | |||
| CAREY Shannon | Boston Fc | V | 1 | V | V | 1 | V | 4/6 | 1 | 22 |
Document Engarde - 10/26/2008 8:19:13 PM