| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLINEY Michaela | Tcfc | V | V | 4 | V | 0 | 3 | 0 | 3/7 | -2 | 22 | |||
| SLINEY Troy | Tcfc | 4 | V | V | V | V | 1 | 1 | 4/7 | 8 | 26 | |||
| MARTINEZ Charlotte | 3mb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/7 | -34 | 1 | |||
| MILLER Nathan | Tcfc | V | 4 | V | 1 | 0 | 2 | 0 | 2/7 | -12 | 17 | |||
| CORBETT Erin | Tcfc | 0 | 0 | V | V | 4 | V | 0 | 3/7 | -6 | 19 | |||
| DING Grace | Boston Fc | V | 1 | V | V | V | V | 3 | 5/7 | 14 | 29 | |||
| CHEN Earnest | Wen | V | V4 | V | V | 4 | 1 | 1 | 4/7 | 4 | 25 | |||
| SHELMAN Caden | Boston Fc | V | V3 | V | V | V | V | V | 7/7 | 28 | 33 |
Document Engarde - 10/17/2008 10:54:50 PM