| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | NELSON Hali | BOSTON FC | 1.000 | 22 | 30 | Promoted |
| 2 | MATTOS Caroline | RIFAC | 1.000 | 19 | 25 | Promoted |
| 3 | LECLAIR Katherine | MOE | 1.000 | 17 | 25 | Promoted |
| 4 | MANNING Lynne | MOE | 0.833 | 15 | 27 | Promoted |
| 5 | SWEENEY Katharine | DHS | 0.833 | 9 | 26 | Promoted |
| 6 | FELDMAN Simone | BOSTON FC | 0.800 | 7 | 22 | Promoted |
| 7 | DUNLAP-SMITH Azaline | DESF - ME | 0.667 | 15 | 24 | Promoted |
| 8 | LYNCH Kelly | BVFA | 0.667 | 5 | 22 | Promoted |
| 9 | MASON Colleen | ICONN FC | 0.600 | 8 | 21 | Promoted |
| 10 | LARSON Emily | 0.600 | 7 | 20 | Promoted | |
| 11 | BAROLSKY Deborah | MOE | 0.600 | 1 | 17 | Promoted |
| 12 | SANTORO Elizabeth | RIFAC | 0.600 | -1 | 16 | Promoted |
| 13 | TASKER Monisha | BOSTON FC | 0.500 | 1 | 20 | Promoted |
| 14 | DELAMATER Abby | PVFA | 0.500 | 0 | 19 | Promoted |
| 15 | CAWTHORN Muriel | RIFAC | 0.500 | -3 | 22 | Promoted |
| 16 | FERREIRA Victoria | RIFAC | 0.500 | -5 | 19 | Promoted |
| 17 | ROSSETTI Natalie | ICONN FC | 0.400 | 1 | 19 | Promoted |
| 18 | MOLD Rachel | NEFA | 0.333 | -4 | 20 | Promoted |
| 19 | KRIEG Mae | DESF - ME | 0.333 | -6 | 21 | Promoted |
| 20 | MITTLEMAN Jenny | BOSTON FC | 0.200 | -10 | 11 | Promoted |
| 21 | OLSZEWSKI Allison | BOSTON FC | 0.200 | -17 | 6 | Promoted |
| 22 | JACKSON Celine | BOSTON FC | 0.167 | -12 | 16 | Promoted |
| 23 | FIELDING Isabella | RIFAC | 0.167 | -13 | 12 | Promoted |
| 24 | FLETCHER Devin | DESF - ME | 0.000 | -11 | 14 | Promoted |
| 25 | FIELDS Monica | ACFC | 0.000 | -21 | 4 | Promoted |
| 26 | HRISTOV Anne | BOSTON FC | 0.000 | -24 | 6 | Promoted |
Document Engarde - 9/29/2008 3:58:10 PM