| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSSETTI Natalie | Iconn | 2 | 1 | 1 | V | 1 | 1 | 4 | V | 2/8 | -14 | 20 | |||
| SANTORO Elizabeth | Rifac | V4 | 3 | V | 0 | 1 | 3 | 0 | V4 | 3/8 | -14 | 20 | |||
| WOODWARD Maureen | Moe | V | V | V | 1 | 4 | V | 2 | V | 5/8 | 7 | 32 | |||
| MATTOS Caroline | Rifac | V | 4 | 3 | V | V | V | 2 | 4 | 4/8 | 4 | 33 | |||
| LECLAIR Katherine | Moe | 4 | V | V | 3 | V | 1 | 3 | 3 | 3/8 | 0 | 29 | |||
| MASON Colleen | Iconn | V | V | V | 3 | 3 | V | 4 | V | 5/8 | 10 | 35 | |||
| WALTON Yvonne | Sfc | V | V | 2 | 2 | V | 3 | 1 | V | 4/8 | 3 | 28 | |||
| HAWROT Kathryn G. | Rifac | V | V | V | V | V | V | V | V | 8/8 | 23 | 40 | |||
| KULIK Juliana | 1 | 3 | 1 | V | V | 1 | 0 | 1 | 2/8 | -19 | 17 |
Document Engarde - 9/22/2008 6:33:18 PM