| 1 | SCHNELLER Alex | |||||
| SCHNELLER Alex | ||||||
| 16 | ||||||
| SCHNELLER Alex | ||||||
| 9 | ROLLOCK Jonathan | Unat | 15/7 | |||
| ROLLOCK Jonathan | ||||||
| 8 | ARGENZIO Vincent | Bsf | 15/10 | |||
| SCHNELLER Alex | ||||||
| 5 | LUBY Eric | 15/8 | ||||
| LUBY Eric | ||||||
| 12 | MCGUFFIN Asher | 15/10 | ||||
| SILVERSMITH Zachary | ||||||
| 13 | ZWIENIECKI Maciej | 15/11 | ||||
| SILVERSMITH Zachary | ||||||
| 4 | SILVERSMITH Zachary | 15/14 | ||||
| SCHNELLER Alex | ||||||
| 3 | GLUCK Alexander | Umass | 15/13 | |||
| SAWYER Cole | ||||||
| 14 | SAWYER Cole | Rifac | 15/10 | |||
| CASEY Matt | ||||||
| 11 | SCHNELLER Cody | 15/12 | ||||
| CASEY Matt | ||||||
| 6 | CASEY Matt | Moe | 15/7 | |||
| SCOTTI Eric | ||||||
| 7 | ZABARSKY Asa | Bsf | 15/5 | |||
| ZABARSKY Asa | ||||||
| 10 | ZHANG Lingjiao | Umass | 15/4 | |||
| SCOTTI Eric | ||||||
| 15 | LAFFITTE Andre | Boston Fc | 15/5 | |||
| SCOTTI Eric | ||||||
| 2 | SCOTTI Eric | Rifac | 15/3 |
Document Engarde - 9/22/2008 6:29:36 PM