| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGOOS Abi | Zeta Fs | V | 3 | V | V | V | 1 | V | 1 | 5/8 | 3 | 30 | |||
| LEINBERGER Marie | Smith Col | 4 | V | V | V | V | 4 | V | V | 6/8 | 16 | 38 | |||
| BARRON Sivana | Zeta Fs | V | 4 | V | 2 | 3 | V | V | V | 5/8 | 4 | 34 | |||
| LACHAPELLE Amber | Moe | 4 | 1 | 4 | 0 | V | 4 | V | V | 3/8 | -6 | 28 | |||
| LOCKETT Elizabeth | Boston Fc | 2 | 0 | V | V | V | 1 | V | 2 | 4/8 | 0 | 25 | |||
| RENNEBURG Carol | Zeta Fs | 1 | 2 | V | 2 | 0 | V | V | 3 | 3/8 | -9 | 23 | |||
| CRONIN Kayla | V | V | 1 | V | V | 2 | V | V | 6/8 | 13 | 33 | ||||
| CURTIN Lindsay | Zeta Fs | 1 | 1 | 3 | 4 | 3 | 2 | 0 | V | 1/8 | -17 | 19 | |||
| MARKARIAN Rebecca | Zeta Fs | V | 4 | 4 | 3 | V | V | 0 | 1 | 3/8 | -4 | 27 |
Document Engarde - 6/13/2009 7:33:17 PM