| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FENCER EXCLUDED | 2 | 1 | V | 3 | 0 | 1/5 | -8 | 11 | ||||
| MENG Eana | Boston Fc | V3 | 3 | V3 | 2 | 1 | 2/5 | -5 | 12 | |||
| CAPLAN Michaela | Boston Fc | V | V4 | V3 | V | V3 | 5/5 | 11 | 20 | |||
| SUBER Victoria | Boston Fc | 1 | 1 | 2 | 3 | 1 | 0/5 | -13 | 8 | |||
| SANTORO Elizabeth | Rifac | V | V | 1 | V | V | 4/5 | 6 | 21 | |||
| YAO Christine | Wen | V | V | 2 | V | 2 | 3/5 | 9 | 19 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWON Helen | Boston Fc | 1 | 0 | 2 | 0 | 2 | 0/5 | -20 | 5 | |||
| HEWES Juliet | Boston Fc | V | 0 | 3 | 0 | 2 | 1/5 | -11 | 10 | |||
| WEINDLING Monica | Boston Fc | V | V | V | 0 | 3 | 3/5 | 9 | 18 | |||
| CRUM Quinn | Rifac | V | V | 0 | V | 4 | 3/5 | 1 | 19 | |||
| MATTOS Caroline | Rifac | V | V | V | 3 | V | 4/5 | 15 | 23 | |||
| MA Lily | Wen | V | V | V4 | V | 3 | 4/5 | 6 | 22 |
Document Engarde - 5/3/2009 7:05:18 PM