| 1 | WHITTLE James | Rifac | |||||
| WHITTLE James | |||||||
| 32 | |||||||
| WHITTLE James | |||||||
| 17 | DELISI Joseph | Boston Fc | 15/4 | ||||
| DELISI Joseph | |||||||
| 16 | LIANG Don | Boston Fc | 15/2 | ||||
| WHITTLE James | |||||||
| 9 | FLESCH Daniel | Boston Fc | 15/14 | ||||
| FLESCH Daniel | |||||||
| 24 | BECK Jake | 3mb | 15/4 | ||||
| FLESCH Daniel | |||||||
| 25 | 12/1 | ||||||
| CHUNG Sean | |||||||
| 8 | CHUNG Sean | Boston Fc | |||||
| DESAI Deven | |||||||
| 5 | ANDRIKIDIS Nikolas | Boston Fc | 15/11 | ||||
| ANDRIKIDIS Nikolas | |||||||
| 28 | |||||||
| ANDRIKIDIS Nikolas | |||||||
| 21 | JAY Sobel | Boston Fc | 15/4 | ||||
| JAY Sobel | |||||||
| 12 | CRUZ Matthew | Ww | 12/11 | ||||
| DESAI Deven | |||||||
| 13 | SHERMAN Sam | 3mb | 15/7 | ||||
| SHERMAN Sam | |||||||
| 20 | MEARS Kepler | Boston Fc | 15/12 | ||||
| DESAI Deven | |||||||
| 29 | 15/3 | ||||||
| DESAI Deven | |||||||
| 4 | DESAI Deven | Boston Fc | |||||
| MILLER Nathaniel | |||||||
| 3 | PIZZUTI Eric | Rifac | 15/11 | ||||
| PIZZUTI Eric | |||||||
| 30 | |||||||
| PIZZUTI Eric | |||||||
| 19 | TING Michael | Boston Fc | 15/3 | ||||
| TING Michael | |||||||
| 14 | FERNANDEZ-PAGES Diego | Boston Fc | 15/11 | ||||
| PIZZUTI Eric | |||||||
| 11 | CONNOR Ryan | Rifac | 15/11 | ||||
| CONNOR Ryan | |||||||
| 22 | BARTEL Noah | Boston Fc | 15/8 | ||||
| CONNOR Ryan | |||||||
| 27 | 15/14 | ||||||
| MUIR Riley | |||||||
| 6 | MUIR Riley | Boston Fc | |||||
| MILLER Nathaniel | |||||||
| 7 | BURKE Daniel | 15/9 | |||||
| BURKE Daniel | |||||||
| 26 | |||||||
| BURKE Daniel | |||||||
| 23 | FENCER EXCLUDED | 15/10 | |||||
| BARMANN Samuel | |||||||
| 10 | BARMANN Samuel | Rifac | 15/5 | ||||
| MILLER Nathaniel | |||||||
| 15 | JALILI Pouya | Rifac | 15/10 | ||||
| TRIEU Nicholas | |||||||
| 18 | TRIEU Nicholas | Boston Fc | 15/6 | ||||
| MILLER Nathaniel | |||||||
| 31 | 15/3 | ||||||
| MILLER Nathaniel | |||||||
| 2 | MILLER Nathaniel | Boston Fc |
Document Engarde - 5/3/2009 7:04:00 PM