| 1 | KARIMI Farzaan | Penta | ||||
| KARIMI Farzaan | ||||||
| 16 | KINSLOW Nicholas | Crossroads | 15/7 | |||
| KARIMI Farzaan | ||||||
| 9 | HAMPTON Maxwell | Rifac | 15/6 | |||
| MAYMON Sean | ||||||
| 8 | MAYMON Sean | Rifac | 15/10 | |||
| KARIMI Farzaan | ||||||
| 5 | DOUMANEY Tyler | Rifac | 15/8 | |||
| DOUMANEY Tyler | ||||||
| 12 | ROSENBERG Daniel | Boston Fc | 15/3 | |||
| PATTERSON II Robert W | ||||||
| 13 | BROWN Aden | Boston Fc | 15/9 | |||
| PATTERSON II Robert W | ||||||
| 4 | PATTERSON II Robert W | Zeta Fs | 15/10 | |||
| KARIMI Farzaan | ||||||
| 3 | BRICKMAN Nathan | Zeta Fs | 15/11 | |||
| BRICKMAN Nathan | ||||||
| 14 | BUCHANAN Matthew | Boston Fc | 15/4 | |||
| BRICKMAN Nathan | ||||||
| 11 | JAHEDI Mehran | Boston Fc | 15/4 | |||
| JAHEDI Mehran | ||||||
| 6 | MORGAN Cody | Penta | 15/14 | |||
| BRICKMAN Nathan | ||||||
| 7 | BROOMER Matthew | Penta | 15/10 | |||
| BROOMER Matthew | ||||||
| 10 | MESAROVICH Stefan | Bsfc | 15/11 | |||
| BROOMER Matthew | ||||||
| 15 | SCHNEEWEISS Joseph | Boston Fc | 15/12 | |||
| MENG Eagon | ||||||
| 2 | MENG Eagon | Boston Fc | 15/6 |
Document Engarde - 5/2/2009 8:11:47 PM