| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEINBERGER Marie | Smith Col | V | V | V | V | 0 | 1 | V | V | 6/8 | 10 | 31 | |||
| AGOOS Abi | Zeta Fs | 1 | 2 | V | V | 4 | 2 | V | V | 4/8 | -1 | 29 | |||
| VLASSAKIS Julea | Moe | 3 | V | V | V | 2 | V | V | V | 6/8 | 8 | 35 | |||
| O'GORMAN Mary Catherine | Zeta Fs | 2 | 4 | 4 | V | 1 | 3 | 3 | V | 2/8 | -6 | 27 | |||
| MISHRA Jesse | Moe | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0/8 | -33 | 7 | |||
| NORTHCOTT Jennifer | Zeta Fs | V | V | V | V | V | 4 | V | V | 7/8 | 19 | 39 | |||
| CRONIN Kayla | V | V | 4 | V | V | V | V | V | 7/8 | 22 | 39 | ||||
| CURTIN Lindsay | Zeta Fs | 3 | 4 | 4 | V | V | 4 | 2 | V | 3/8 | 0 | 32 | |||
| CURIOSO Melissa | Rifac | 2 | 2 | 2 | 1 | V | 4 | 0 | 1 | 1/8 | -19 | 17 |
Document Engarde - 4/12/2009 3:16:07 PM