
| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | CRONIN | Kayla | D2008 | |
| 2 | NORTHCOTT | Jennifer | ZETA FS | U |
| 3 | LEINBERGER | Marie | SMITH COL | U |
| 3 | VLASSAKIS | Julea | MOE | E2009 |
| 5 | AGOOS | Abi | ZETA FS | U |
| 6 | CURTIN | Lindsay | ZETA FS | U |
| 7 | O'GORMAN | Mary Catherine | ZETA FS | U |
| 8 | CURIOSO | Melissa | RIFAC | U |
| 9 | MISHRA | Jesse | MOE | U |
Document Engarde - 4/12/2009 5:03:14 PM