| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | MITTLEMAN Jenny | BOSTON FC | 1.000 | 22 | 31 | Promoted |
| 2 | LIANG Phoebe | BOSTON FC | 1.000 | 21 | 28 | Promoted |
| 3 | KNOBEL Alexandra | 0.857 | 19 | 31 | Promoted | |
| 4 | NEWTON Avery | 0.857 | 17 | 31 | Promoted | |
| 5 | HOMEN Dapne | RIFAC | 0.714 | 11 | 30 | Promoted |
| 6 | MA Lily | WEN | 0.571 | 9 | 27 | Promoted |
| 7 | BALDASSARO Kathryn | UNAT | 0.429 | -1 | 26 | Promoted |
| 8 | KIM Min Ihl | BOSTON FC | 0.429 | -2 | 21 | Promoted |
| 9 | MANNING Lynne | MOE | 0.429 | -5 | 23 | Promoted |
| 10 | TASKER Monisha | BOSTON FC | 0.429 | -5 | 21 | Promoted |
| 11 | JALILI Parand | RIFAC | 0.286 | -6 | 23 | Promoted |
| 12 | CAMILLETTI Phoebe | SMITH | 0.286 | -12 | 19 | Promoted |
| 13 | BUCHSBAUM Emma | ACFC | 0.286 | -13 | 15 | Promoted |
| 14 | LING Felice | ACFC | 0.143 | -16 | 16 | Promoted |
| 15 | WU Ileana | 0.143 | -17 | 15 | Promoted | |
| 16 | UHLER Karen | BSFC | 0.143 | -22 | 10 | Promoted |
Document Engarde - 4/12/2009 12:58:39 PM