| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HABERMAN Max | Zeta Fs | 1 | 0 | 3 | 0 | 0 | 1 | 0/6 | -25 | 5 | |||
| SCHNELLER Cody | V | V | V | V | V | V | 6/6 | 16 | 30 | ||||
| GLUCK Alexander | V | 2 | V | V | V | V | 5/6 | 17 | 27 | ||||
| LACHANCE Sam | Zeta Fs | V | 1 | 0 | 0 | V | 1 | 2/6 | -15 | 12 | |||
| STAFFORD Robert | Boston Fc | V | 4 | 2 | V | V | 4 | 3/6 | 9 | 25 | |||
| NADEL Josh | Moe | V | 3 | 1 | 4 | 1 | V | 2/6 | -3 | 19 | |||
| KREISEL Michael | Acfc | V | 3 | 2 | V | V | 2 | 3/6 | 1 | 22 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANSOURI Sina | Zeta Fs | 4 | 2 | 3 | V | 0 | 4 | 1/6 | -11 | 18 | |||
| BROWN Mwanzaa | Acfc | V | 2 | 2 | 4 | 2 | V | 2/6 | -6 | 20 | |||
| ARGENZIO Vincent | Bsf | V | V | 2 | 1 | V | V | 4/6 | 6 | 23 | |||
| WIECHA Nathaniel | Zeta Fs | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| TADIPATRI Ven | 4 | V | V | 0 | 3 | V | 3/6 | 0 | 22 | ||||
| BORRELIZ Mark | Boston Fc | V | V | 1 | 1 | V | V | 4/6 | 5 | 22 | |||
| BEG Zeshawn | Moe | V | 2 | 2 | 1 | 2 | 2 | 1/6 | -15 | 14 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENTLEY Tom | V | V | 3 | 4 | V | 3/5 | 5 | 22 | ||||
| SALGADO Sanjay | Acfc | 1 | V | V | 3 | V | 3/5 | 3 | 19 | |||
| MARCH Kevin | Pvfa | 4 | 1 | 3 | 2 | 4 | 0/5 | -11 | 14 | |||
| BRICKMAN Nathan | Zeta Fs | V | 4 | V | 3 | V | 3/5 | 6 | 22 | |||
| KO Daniel | Boston Fc | V | V | V | V | V | 5/5 | 13 | 25 | |||
| HEIMANN Louis | Umass-Am | 2 | 1 | V | 0 | 0 | 1/5 | -16 | 8 |
Document Engarde - 4/12/2009 4:44:17 PM