| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAWTHORN Muriel | Rifac | 0 | 1 | V | 1 | 1/4 | -12 | 7 | |||
| WOODWARD Maureen | Moe | V | V | V | V | 4/4 | 16 | 20 | |||
| MITTLEMAN Jenny | Boston Fc | V | 1 | V | V | 3/4 | 6 | 16 | |||
| WU Ileana | 4 | 1 | 2 | 1 | 0/4 | -12 | 8 | ||||
| COSTANTINO Julie | Unh | V | 2 | 2 | V | 2/4 | 2 | 14 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LYNCH Kelly | Bvfa | 1 | 2 | V | V | 2/4 | 0 | 13 | |||
| KULIK Juliana | V | 3 | 3 | V | 2/4 | 3 | 16 | ||||
| MATTOS Caroline | Rifac | V | V | V | V | 4/4 | 15 | 20 | |||
| KIM Min Ihl | Boston Fc | 0 | V4 | 0 | V | 2/4 | -7 | 9 | |||
| YATES Lauren | Gu | 3 | 3 | 0 | 3 | 0/4 | -11 | 9 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTORO Elizabeth | Rifac | V | V | V | 1 | 3/4 | 1 | 16 | |||
| PARTRIDGE Bailey | Rifac | 4 | 2 | V | 1 | 1/4 | -7 | 12 | |||
| TASKER Monisha | Boston Fc | 2 | V | V | 1 | 2/4 | -1 | 13 | |||
| KNOBEL Alexandra | 4 | 4 | 2 | 2 | 0/4 | -8 | 12 | ||||
| LECLAIR Katherine | Moe | V | V | V | V | 4/4 | 15 | 20 |
Document Engarde - 3/29/2009 12:06:26 PM