| Ranking | Name | First name | Club | USFA Class. |
D2 QUAL |
D3 QUAL |
VETS QUAL |
|---|---|---|---|---|---|---|---|
| 1 | KOPYLOV | Igor | UNAT | C2009 | Q1 | ||
| 2 | HOULE | Andrew | RIFAC | C2008 | Q2 | QUAL | |
| 3 | JAO | Stephen | BSFC | D2009 | Q3 | AUTO | |
| 3 | TURNER | Sean | RIFAC | C2009 | Q4 | ||
| 5 | FLEWELLEN-GORE | Andrew | C2009 | Q5 | |||
| 6 | O'BRIEN | Duncan | ZETA FS | C2009 | Q6 | ||
| 7 | BRAND | Max | UNAT | D2008 | Q7 | AUTO | |
| 8 | BRAND | Michael | BRAND CSF | D2008 | Q8 | AUTO | |
| 9 | NADADUR | Rangarajan | UNAT | C2006 | |||
| 10 | SCHNELLER | Cody | E2009 | Q1 | |||
| 11 | HARTSTEIN | Keith | ZETA FS | C2008 | QUAL | ||
| 12 | DERSHWITZ | Eli | ZETA FS | D2009 | Q2 | ||
| 13 | KOHLENBERG | Eli | MOE | C2009 | |||
| 14 | MINGALONE | Tyler | MOE | D2007 | Q3 | ||
| 15 | SAWYER | Cole | RIFAC | D2009 | Q4 | ||
| 16 | MACKIEWICZ | Andrew | ZETA FS | D2009 | Q5 | ||
| 17 | MIDGLEY | Devin | E2009 | Q6 | |||
| 18 | MCGUFFIN | Asher | E2008 | ||||
| 19 | ZABARSKY | Asa | BSFC | D2008 | |||
| 20 | BORRELIZ | Mark | BOSTON FC | E2008 | |||
| 21 | ZWIENIECKI | Maciej | D2009 | QUAL | |||
| 22 | SPANG | Hal | ZETA FS | E2009 | |||
| 23 | BRICKMAN | Nathan | ZETA FS | E2009 | |||
| 24 | ARGENZIO | Vincent | BSFC | D2009 | |||
| 25 | GILCHRIST | James | MOE | U | |||
| 26 | MAGNUSON | Thayne | ZETA FS | D2007 | |||
| 27 | BARRON | Robert | ZETA FS | U | |||
| 28 | CORNEJO | Jeffrey | FORTUNE | U | |||
| 29 | COHEN | Chad | BOSTON FC | U | |||
| 30 | STAFFORD | Robert | BOSTON FC | U | |||
| 31 | PATTERSON | Robert | CROSSROADS | E2006 | QUAL | ||
| 32 | SMITH | Jackson | ZETA FS | U |
Document Engarde - 3/29/2009 3:13:00 PM