| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANDEL Emily | Unat | 3 | 2 | V | 3 | V | V | 3/6 | -1 | 23 | |||
| SHAHIDI Lidea | Rifac | V | V | 2 | V | 3 | V | 4/6 | 4 | 25 | |||
| VANDICK Taylor | Bsfc | V | 2 | V | 3 | 2 | 2 | 2/6 | -5 | 19 | |||
| LETENDRE Ali | Unat | 4 | V | 2 | V | V | V | 4/6 | 8 | 26 | |||
| HEITMAN Renee | Rifac | V | 4 | V | 1 | 4 | V | 3/6 | 0 | 24 | |||
| GORDET Cristina | Bsfc | 3 | V | V | 4 | V | V | 4/6 | 4 | 27 | |||
| SCHMID Sabina | Moe | 2 | 2 | V | 1 | 3 | 4 | 1/6 | -10 | 17 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALKER Mckenzie | Rifac | V | 4 | V | 4 | 2 | 1 | 2/6 | -7 | 21 | |||
| O'CONNOR Carrie | Boston Fc | 4 | V | 4 | V | V | 3 | 3/6 | 2 | 26 | |||
| BROWN Micah | Penta | V | 4 | V | V | V | 3 | 4/6 | 5 | 27 | |||
| WHITE Elizabeth | Rifac | 4 | V | 3 | V | V | 2 | 3/6 | -2 | 24 | |||
| ERICKSON Kelsey | V | 4 | 3 | 3 | V | 4 | 2/6 | -4 | 24 | ||||
| MURCHISON Gabriel | Moe | V | 1 | 2 | 4 | 4 | 4 | 1/6 | -7 | 20 | |||
| STAVISKY Katya | Bsfc | V | V | V | V | V | V | 6/6 | 13 | 30 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEUNG Robin | Bsfc | 3 | V | 0 | 2 | V | 2/5 | -4 | 15 | |||
| TRUMBLE Maria Alejandra | Bsfc | V | V | V | 1 | V | 4/5 | 11 | 21 | |||
| VERBISKY Jessica | Rifac | 4 | 3 | 1 | 1 | V | 1/5 | -10 | 14 | |||
| SANDLAND Jessica | V | 1 | V | 1 | V | 3/5 | 7 | 17 | ||||
| HOHENSEE Aerin | Moe | V3 | V2 | V | V2 | V | 5/5 | 10 | 17 | |||
| PATTERSON Kathleen | Crossroads | 2 | 1 | 4 | 2 | 2 | 0/5 | -14 | 11 |
Document Engarde - 3/29/2009 7:58:11 AM