| Ranking | Name | First name | Club | USFA Class. |
New Class. |
D2 QUAL |
D3 QUAL |
VETS QUAL |
|---|---|---|---|---|---|---|---|---|
| 1 | LETENDRE | Ali | UNAT | D2005 | C2009 | Q1 | Auto | |
| 2 | SHAHIDI | Lidea | RIFAC | D2007 | D2009 | Q2 | Auto | |
| 3 | MANDEL | Emily | UNAT | E2008 | D2009 | Q3 | Auto | |
| 3 | WALKER | Mckenzie | RIFAC | D2007 | D2009 | Q4 | Auto | |
| 5 | HOHENSEE | Aerin | MOE | C2007 | Q5 | |||
| 6 | TRUMBLE | Maria Alejandra | BSFC | E2009 | Q1 | |||
| 7 | BROWN | Micah | PENTA | C2007 | ||||
| 8 | SANDLAND | Jessica | C2005 | |||||
| 9 | STAVISKY | Katya | BSFC | D2008 | Q2 | |||
| 10 | GORDET | Cristina | BSFC | C2009 | QUAL | |||
| 11 | O'CONNOR | Carrie | BOSTON FC | E2007 | Q3 | |||
| 12 | HEITMAN | Renee | RIFAC | U | Q4 | |||
| 13 | WHITE | Elizabeth | RIFAC | U | ||||
| 14 | ERICKSON | Kelsey | U | |||||
| 15 | MURCHISON | Gabriel | MOE | E2009 | ||||
| 16 | PATTERSON | Kathleen | CROSSROADS | E2006 | QUAL | |||
| 17 | CHEUNG | Robin | BSFC | U | QUAL | |||
| 18 | VANDICK | Taylor | BSFC | E2008 | ||||
| 19 | VERBISKY | Jessica | RIFAC | E2008 | ||||
| 20 | SCHMID | Sabina | MOE | U |
Document Engarde - 3/29/2009 7:57:34 AM