| 1 | BRAND FENCING | Brand Sf | |||
| BRAND FENCING | |||||
| 8 | |||||
| BRAND FENCING | |||||
| 5 | ZETA 2 | Zeta Fencing Studio | 45/37 | ||
| CATHERINE ______ JONES | |||||
| 4 | CATHERINE ______ JONES | Zeta Fencing Studio | 45/34 | ||
| BRAND FENCING | |||||
| 3 | Prise De Fer | 45/38 | |||
| 6 | MOE FENCING CLUB | Moe Fencing Club | 45/36 | ||
| 7 | 45/42 | ||||
| THE BIG GREEN MACHINE | |||||
| 2 | THE BIG GREEN MACHINE | Rhode Island Fencing Academy And Club |
| 1 | CATHERINE ______ JONES | Zeta Fencing Studio | |
| THE BIG GREEN MACHINE | |||
| 2 | THE BIG GREEN MACHINE | Rhode Island Fencing Academy And Club | 45/33 |
Document Engarde - 3/8/2009 5:17:38 PM