| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'GORMAN Mary Catherine | Zeta Fs | V | V | V | 3 | 0 | 4 | V | 2 | 4 | 4/9 | 1 | 33 | |||
| CURTIN Lindsay | Zeta Fs | 0 | 0 | V | 1 | 0 | 0 | 0 | 0 | 0 | 1/9 | -38 | 6 | |||
| RABE Olivia | Dhs | 2 | V | V | 4 | 2 | 2 | 2 | 1 | 2 | 2/9 | -14 | 25 | |||
| BERMAN Ericka | Zeta Fs | 2 | 4 | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 0/9 | -27 | 18 | |||
| MCCOWN Eva | Dhs | V | V | V | V | 1 | 0 | 0 | 1 | 2 | 4/9 | -9 | 24 | |||
| HISEY Julia | V | V | V | V | V | V | V | V | V | 9/9 | 34 | 45 | ||||
| SIEGMUND Maddie | Rifac | V | V | V | V | V | 2 | V | V | V | 8/9 | 27 | 42 | |||
| OBI Maudlyn | Acfc | 3 | V | V | V | V | 0 | 1 | V | V | 6/9 | 11 | 34 | |||
| BECKER Annika | Bvfa | V | V | V | V | V | 2 | 0 | 2 | V | 6/9 | 13 | 34 | |||
| NORTHCOTT Jennifer | Zeta Fs | V | V | V | V | V | 2 | 1 | 2 | 1 | 5/9 | 2 | 31 |
Document Engarde - 2/21/2009 7:37:04 PM