| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NELSON Hali | Boston Fc | 4 | V | V | 3 | V | V | V | 5/7 | 10 | 32 | |||
| SANTORO Elizabeth | Rifac | V | 3 | 4 | 1 | V | V | V | 4/7 | 1 | 28 | |||
| MATTOS Caroline | Rifac | 3 | V | V | V | V | V | 2 | 5/7 | 16 | 30 | |||
| CHIANG Nicole | Sfc | 3 | V | 1 | V | V | 1 | V | 4/7 | -1 | 25 | |||
| TASKER Monisha | Boston Fc | V | V | 0 | 4 | 2 | V | V | 4/7 | 2 | 26 | |||
| MANNING Lynne | Moe | 2 | 4 | 0 | 1 | V | V | 2 | 2/7 | -11 | 19 | |||
| KNOBEL Alex | 0 | 2 | 0 | V | 1 | 3 | 3 | 1/7 | -17 | 14 | ||||
| BALDASSARO Kt | Unat | 4 | 2 | V | 2 | 4 | V | V | 3/7 | 0 | 27 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOMEN Daphne | Rifac | V | V | V | 3 | V | V | 0 | 5/7 | 8 | 28 | |||
| OLSZEWSKI Allison | Boston Fc | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 0/7 | -22 | 13 | |||
| LIANG Phoebe | Boston Fc | 0 | V | 3 | V | V | 2 | V | 4/7 | 5 | 25 | |||
| LYNCH Kelly | Bvfa | 1 | V | V4 | V | 1 | V | 2 | 4/7 | 1 | 23 | |||
| CHOY Ida | Sfc | V | V | 1 | 3 | 3 | V | 0 | 3/7 | -5 | 22 | |||
| LARSON Emily | 3 | V | 1 | V | V | V | 1 | 4/7 | 2 | 25 | ||||
| LING Felice | Acfc | 4 | V | V3 | 0 | 3 | 3 | 0 | 2/7 | -11 | 18 | |||
| LECLAIR Katherine | Moe | V | V | 3 | V3 | V | V | V | 6/7 | 22 | 31 |
Document Engarde - 2/21/2009 7:50:11 PM