| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ONORATO Jack | Rifac | 2 | 3 | 2 | V | V | 4 | V | 3/7 | -1 | 26 | |||
| HAMPSON Joshua | Rifac | V | V | V | V | V | 2 | V | 6/7 | 14 | 32 | |||
| COURNOYER Kevin | Bbfa | V | 1 | 0 | V | V | 2 | V | 4/7 | 2 | 23 | |||
| SALGADO Sanjay | Acfc | V | 2 | V | V | V | 2 | V | 5/7 | 12 | 29 | |||
| DENCI Daniel | Rifac | 2 | 4 | 2 | 4 | 3 | 1 | V | 1/7 | -10 | 21 | |||
| PATTERSON II Robert W | Zeta Fs | 2 | 1 | 0 | 0 | V | 2 | V | 2/7 | -14 | 15 | |||
| SPANG Hal | Zeta Fs | V | V | V | V | V | V | V | 7/7 | 21 | 35 | |||
| HABERMAN Max | Zeta Fs | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0/7 | -24 | 11 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRICKMAN Nathan | Zeta Fs | V | V | 0 | V | V | V | 3 | 5/7 | 7 | 28 | |||
| SMITH Jackson | Zeta Fs | 3 | V | 2 | 2 | V | V | V | 4/7 | 2 | 27 | |||
| PATTERSON Robert | Crossroads | 2 | 4 | 0 | V | 3 | V | 3 | 2/7 | -6 | 22 | |||
| SAWYER Cole | Rifac | V | V | V | V | V | V | 2 | 6/7 | 17 | 32 | |||
| JAEGER Aaron | Zeta Fs | 1 | V | 2 | 2 | 3 | 1 | 2 | 1/7 | -16 | 16 | |||
| KREISEL Michael | Acfc | 3 | 3 | V | 3 | V | V | 4 | 3/7 | 0 | 28 | |||
| DOUMANEY Travis | Rifac | 2 | 0 | 1 | 3 | V | 2 | 2 | 1/7 | -16 | 15 | |||
| GILCHRIST James | Tufts | V | 3 | V | V | V | V | V | 6/7 | 12 | 33 |
Document Engarde - 2/9/2009 5:37:06 PM